Soyabean Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Shajapur | Shajapur | 4150 | 2025-07-09 |
Madhya Pradesh | Shajapur | Susner | 4199 | 2025-07-09 |
Madhya Pradesh | Ujjain | Mahidpur | 3898 | 2025-07-09 |
Madhya Pradesh | Umariya | Umariya | 4100 | 2025-07-09 |
Madhya Pradesh | Vidisha | Ganjbasoda | 4274 | 2025-07-09 |
Madhya Pradesh | Vidisha | Lateri | 4190 | 2025-07-09 |
Madhya Pradesh | Vidisha | Shamshabad | 4245 | 2025-07-09 |
Madhya Pradesh | Vidisha | Vidisha | 4260 | 2025-07-09 |
Maharashtra | Ahmednagar | Ahmednagar | 3975 | 2025-07-09 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 4200 | 2025-07-09 |
Madhya Pradesh | Betul | Betul | 4230 | 2025-07-09 |
Madhya Pradesh | Chhindwara | Pandhurna | 4175 | 2025-07-09 |
Madhya Pradesh | Damoh | Damoh | 4155 | 2025-07-09 |
Madhya Pradesh | Damoh | Patharia | 4150 | 2025-07-09 |
Madhya Pradesh | Dhar | Dhar | 4262 | 2025-07-09 |
Showing 1 to 15 of 30 entries