State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Amreli | Rajula | 4000 | 2025-07-11 |
Gujarat | Dahod | Dahod | 4250 | 2025-07-11 |
Gujarat | Dahod | Zalod(Zalod) | 3850 | 2025-07-11 |
Madhya Pradesh | Harda | Khirakiya | 4190 | 2025-07-10 |
Madhya Pradesh | Ratlam | Taal | 4075 | 2025-07-10 |
Madhya Pradesh | Sagar | Garhakota | 4150 | 2025-07-10 |
Madhya Pradesh | Sagar | Rahatgarh | 4270 | 2025-07-10 |
Madhya Pradesh | Sagar | Sagar | 4150 | 2025-07-10 |
Madhya Pradesh | Sehore | Ichhawar | 4210 | 2025-07-10 |
Gujarat | Amreli | Amreli | 3990 | 2025-07-10 |
Gujarat | Amreli | Rajula | 3945 | 2025-07-10 |
Madhya Pradesh | Alirajpur | Jobat | 3625 | 2025-07-10 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 4050 | 2025-07-10 |
Madhya Pradesh | Dewas | Khategaon | 4372 | 2025-07-10 |
Madhya Pradesh | Dhar | Dhamnod | 3500 | 2025-07-10 |
Madhya Pradesh | Dindori | Gorakhpur | 4000 | 2025-07-10 |
Madhya Pradesh | Shajapur | Shajapur | 4150 | 2025-07-09 |
Madhya Pradesh | Shajapur | Susner | 4199 | 2025-07-09 |
Madhya Pradesh | Ujjain | Mahidpur | 3898 | 2025-07-09 |
Madhya Pradesh | Umariya | Umariya | 4100 | 2025-07-09 |
Madhya Pradesh | Vidisha | Ganjbasoda | 4274 | 2025-07-09 |
Madhya Pradesh | Vidisha | Lateri | 4190 | 2025-07-09 |
Madhya Pradesh | Vidisha | Shamshabad | 4245 | 2025-07-09 |
Madhya Pradesh | Vidisha | Vidisha | 4260 | 2025-07-09 |
Maharashtra | Ahmednagar | Ahmednagar | 3975 | 2025-07-09 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 4200 | 2025-07-09 |
Madhya Pradesh | Betul | Betul | 4230 | 2025-07-09 |
Madhya Pradesh | Chhindwara | Pandhurna | 4175 | 2025-07-09 |
Madhya Pradesh | Damoh | Damoh | 4155 | 2025-07-09 |
Madhya Pradesh | Damoh | Patharia | 4150 | 2025-07-09 |
- Advertisement -