| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Maharashtra | Mumbai | Mumbai | 4400 | 2025-10-29 |
| Uttar Pradesh | Gautam Budh Nagar | Dadri | 4220 | 2025-10-12 |
| Maharashtra | Mumbai | Mumbai | 4400 | 2025-10-01 |
| Maharashtra | Mumbai | Mumbai | 4400 | 2025-09-30 |
| Maharashtra | Mumbai | Mumbai | 4350 | 2025-07-23 |
| Rajasthan | Jaipur | Jaipur (Grain) | 4375 | 2025-07-04 |
| Uttar Pradesh | Gautam Budh Nagar | Dadri | 4240 | 2025-07-04 |
| Uttar Pradesh | Ayodhya | Faizabad | 4120 | 2025-06-28 |
| Rajasthan | Jaipur | Jaipur (Grain) | 4400 | 2025-06-11 |
| Uttar Pradesh | Gautam Budh Nagar | Dadri | 4220 | 2025-06-07 |
| Uttar Pradesh | Shamli | Shamli | 4300 | 2025-06-03 |
- Advertisement -