Sugar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Jaipur | Jaipur (Grain) | 4375 | 2025-07-04 |
Uttar Pradesh | Gautam Budh Nagar | Dadri | 4240 | 2025-07-04 |
Uttar Pradesh | Ayodhya | Faizabad | 4120 | 2025-06-28 |
Rajasthan | Jaipur | Jaipur (Grain) | 4400 | 2025-06-11 |
Uttar Pradesh | Gautam Budh Nagar | Dadri | 4220 | 2025-06-07 |
Uttar Pradesh | Shamli | Shamli | 4300 | 2025-06-03 |
Showing 1 to 6 of 6 entries