| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Rajasthan | Chittorgarh | Kapasan APMC | 2500 | 2026-06-09 |
| Madhya Pradesh | Rajgarh | Sarangpur APMC | 2300 | 2026-06-09 |
| Uttar Pradesh | Aligarh | Atrauli APMC | 2450 | 2026-06-09 |
| Telangana | Adilabad | Boath APMC | 2600 | 2026-06-09 |
| Madhya Pradesh | Bhind | Lahar APMC | 2330 | 2026-06-08 |
| Madhya Pradesh | Sheopur | Vijaypur APMC | 2595 | 2026-06-08 |
| Madhya Pradesh | Satna | Nagod APMC | 2335 | 2026-06-08 |
| Maharashtra | Chattrapati Sambhajinagar | Paithan APMC | 2600 | 2026-06-07 |
| Uttar Pradesh | Lakhimpur | Golagokarnath APMC | 2450 | 2026-06-07 |
| Uttar Pradesh | Kanpur Dehat | Jhijhank APMC | 2280 | 2026-06-07 |
| Uttar Pradesh | Jalaun (Orai) | Kalpi APMC | 2585 | 2026-06-07 |
| Uttar Pradesh | Kasganj | Kasganj APMC | 2450 | 2026-06-07 |
| Uttar Pradesh | Hamirpur | Maudaha APMC | 2587 | 2026-06-07 |
| Madhya Pradesh | Khandwa | Harsood APMC | 2225 | 2026-06-07 |
| Madhya Pradesh | Dewas | Loharda APMC | 2350 | 2026-06-07 |
| Madhya Pradesh | Neemuch | Javad APMC | 2465 | 2026-06-07 |
| Madhya Pradesh | Shivpuri | Karera APMC | 2400 | 2026-06-07 |
| Madhya Pradesh | Chhatarpur | Bakswaha APMC | 2300 | 2026-06-07 |
| Madhya Pradesh | Tikamgarh | Khargapur APMC | 2300 | 2026-06-07 |
| Madhya Pradesh | Mandla | Nainpur APMC | 2300 | 2026-06-07 |
| Madhya Pradesh | Seoni | Chhpara APMC | 2270 | 2026-06-07 |
| Madhya Pradesh | Seoni | Lakhnadon APMC | 2200 | 2026-06-07 |
| Madhya Pradesh | Rewa | Rewa APMC | 2315 | 2026-06-07 |
| Madhya Pradesh | Rewa | Hanumana APMC | 2250 | 2026-06-07 |
| Uttar Pradesh | Shahjahanpur | Meeranpur Katra APMC | 2480 | 2026-06-07 |
| Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | 2420 | 2026-06-07 |
| Madhya Pradesh | Sidhi | Sidhi APMC | 2400 | 2026-06-07 |
| Uttar Pradesh | Lalitpur | Lalitpur APMC | 2432 | 2026-06-07 |
| Madhya Pradesh | Rajgarh | Sarangpur APMC | 2300 | 2026-06-07 |
| Uttar Pradesh | Sambhal | Muradabad APMC | 2592 | 2026-06-07 |
- Advertisement -