Wheat Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Shehdol | Budhar | 2300 | 2025-07-09 |
Madhya Pradesh | Sheopur | Sheopurbadod | 2469 | 2025-07-09 |
Madhya Pradesh | Shivpuri | Badarwas | 2460 | 2025-07-09 |
Madhya Pradesh | Tikamgarh | Niwadi | 2455 | 2025-07-09 |
Madhya Pradesh | Ujjain | Khachrod | 2531 | 2025-07-09 |
Madhya Pradesh | Ujjain | Mahidpur | 2490 | 2025-07-09 |
Madhya Pradesh | Ujjain | Nagda | 2530 | 2025-07-09 |
Madhya Pradesh | Vidisha | Ganjbasoda | 2429 | 2025-07-09 |
Madhya Pradesh | Vidisha | Shamshabad | 2360 | 2025-07-09 |
Madhya Pradesh | Vidisha | Sironj | 3590 | 2025-07-09 |
Karnataka | Shimoga | Shimoga | 3900 | 2025-07-09 |
Madhya Pradesh | Vidisha | Vidisha | 2500 | 2025-07-09 |
Maharashtra | Ahmednagar | Karjat | 2300 | 2025-07-09 |
Maharashtra | Ahmednagar | Shevgaon(Bodhegaon) | 2450 | 2025-07-09 |
Bihar | Purnea | Bhawanipur | 2700 | 2025-07-09 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 2620 | 2025-07-09 |
Gujarat | Amreli | Amreli | 2660 | 2025-07-09 |
Madhya Pradesh | Balaghat | Mohgaon | 2426 | 2025-07-09 |
Gujarat | Amreli | Babra | 2550 | 2025-07-09 |
Madhya Pradesh | Bhopal | Berasia | 2750 | 2025-07-09 |
Showing 1 to 20 of 30 entries