| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Arhar(Tur/Red Gram)(Whole) | Ahmednagar | Kopargaon APMC | 6000 | 2026-04-13 |
| Onion | Ahmednagar | Newasa(Ghodegaon) APMC | 900 | 2026-04-13 |
| Onion | Ahmednagar | Rahuri(Vambori) APMC | 900 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Ahmednagar | Shevgaon(Bodhegaon) APMC | 5100 | 2026-04-13 |
| Mango | Ahmednagar | Shrirampur APMC | 7000 | 2026-04-13 |
| Grapes | Ahmednagar | Shrirampur APMC | 3550 | 2026-04-13 |
| Papaya | Ahmednagar | Shrirampur APMC | 900 | 2026-04-13 |
| Guar | Ahmednagar | Shrirampur APMC | 6000 | 2026-04-13 |
| Drumstick | Ahmednagar | Shrirampur APMC | 1550 | 2026-04-13 |
| Brinjal | Ahmednagar | Shrirampur APMC | 800 | 2026-04-13 |
| Green Chilli | Ahmednagar | Shrirampur APMC | 4000 | 2026-04-13 |
| Water Melon | Ahmednagar | Shrirampur APMC | 750 | 2026-04-11 |
| Guar | Ahmednagar | Shrirampur APMC | 7000 | 2026-04-11 |
| Cabbage | Ahmednagar | Shrirampur APMC | 500 | 2026-04-11 |
| Methi(Leaves) | Ahmednagar | Shrirampur APMC | 9 | 2026-04-11 |
- Advertisement -