Ahmednagar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Gram (Moong)(Whole) | Ahmednagar | Ahmednagar | 4900 | 2025-07-09 |
Garlic | Ahmednagar | Shrirampur | 5000 | 2025-07-09 |
Soyabean | Ahmednagar | Ahmednagar | 3975 | 2025-07-09 |
Wheat | Ahmednagar | Shevgaon(Bodhegaon) | 2450 | 2025-07-09 |
Bajra(Pearl Millet/Cumbu) | Ahmednagar | Shevgaon(Bodhegaon) | 2350 | 2025-07-09 |
Coriander(Leaves) | Ahmednagar | Rahata | 11 | 2025-07-09 |
Wheat | Ahmednagar | Karjat | 2300 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Ahmednagar | Ahmednagar | 5075 | 2025-07-09 |
Methi(Leaves) | Ahmednagar | Rahata | 13 | 2025-07-09 |
Carrot | Ahmednagar | Rahata | 2000 | 2025-07-09 |
Bottle gourd | Ahmednagar | Shrirampur | 900 | 2025-07-09 |
Bitter gourd | Ahmednagar | Rahata | 4000 | 2025-07-09 |
Cucumbar(Kheera) | Ahmednagar | Rahata | 1300 | 2025-07-09 |
Green Chilli | Ahmednagar | Shrirampur | 4500 | 2025-07-09 |
Ginger(Green) | Ahmednagar | Shrirampur | 2000 | 2025-07-09 |
Showing 1 to 15 of 15 entries