Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cauliflower | Khandwa | Sanawad(F&V) | 1900 | 2025-06-12 |
Brinjal | Khandwa | Sanawad(F&V) | 1400 | 2025-06-12 |
Tomato | Khandwa | Sanawad(F&V) | 1900 | 2025-06-12 |
Bottle gourd | Khandwa | Sanawad(F&V) | 900 | 2025-06-11 |
Bengal Gram(Gram)(Whole) | Khandwa | Khandwa | 5274 | 2025-06-09 |
Brinjal | Khandwa | Sanawad(F&V) | 1000 | 2025-06-09 |
Bottle gourd | Khandwa | Sanawad(F&V) | 1400 | 2025-06-09 |
Wheat | Khandwa | Pandhana | 2660 | 2025-06-09 |
Soyabean | Khandwa | Pandhana | 4053 | 2025-06-09 |
Wheat | Khandwa | Khandwa | 2500 | 2025-06-09 |
Bottle gourd | Khandwa | Sanawad(F&V) | 1200 | 2025-06-03 |
Maize | Khandwa | Pandhana | 1960 | 2025-06-03 |
Maize | Khandwa | Pandhana | 1981 | 2025-06-03 |
Maize | Khandwa | Khandwa | 2034 | 2025-06-03 |
Wheat | Khandwa | Harsood | 2475 | 2025-06-03 |
- Advertisement -