Khandwa Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pumpkin | Khandwa | Sanawad(F&V) | 1800 | 2025-07-10 |
Cabbage | Khandwa | Sanawad(F&V) | 900 | 2025-07-10 |
Onion | Khandwa | Khandwa | 500 | 2025-07-09 |
Wheat | Khandwa | Mundi | 2495 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Khandwa | Pandhana | 5200 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Khandwa | Khandwa | 5662 | 2025-07-08 |
Soyabean | Khandwa | Pandhana | 4121 | 2025-07-08 |
Wheat | Khandwa | Pandhana | 2525 | 2025-07-08 |
Tomato | Khandwa | Sanawad(F&V) | 1200 | 2025-07-08 |
Onion | Khandwa | Khandwa | 800 | 2025-07-08 |
Green Gram (Moong)(Whole) | Khandwa | Harsood | 7099 | 2025-07-07 |
Wheat | Khandwa | Harsood | 2520 | 2025-07-07 |
Cauliflower | Khandwa | Sanawad(F&V) | 2000 | 2025-07-07 |
Bottle gourd | Khandwa | Sanawad(F&V) | 1300 | 2025-07-07 |
Soyabean | Khandwa | Harsood | 4011 | 2025-07-07 |
Showing 1 to 15 of 15 entries