State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Tonk | Malpura | 5400 | 2025-05-25 |
Uttar Pradesh | Jalaun (Orai) | Jalaun | 7255 | 2025-05-25 |
Uttar Pradesh | Jalaun (Orai) | Jalaun | 6850 | 2025-05-25 |
Maharashtra | Jalana | Jalana | 6350 | 2025-05-22 |
Gujarat | Rajkot | Jasdan | 7500 | 2025-05-22 |
Uttar Pradesh | Hathras | Haathras | 8760 | 2025-05-22 |
Gujarat | Jamnagar | Jamnagar | 8825 | 2025-05-22 |
Telangana | Nalgonda | Suryapeta | 6858 | 2025-05-22 |
Kerala | Palakad | Palakkad | 12100 | 2025-05-22 |
Gujarat | Bhavnagar | Bhavnagar | 7515 | 2025-05-22 |
Kerala | Palakad | Palakkad | 11300 | 2025-05-22 |
Gujarat | Dahod | Dahod | 7500 | 2025-05-22 |
Uttar Pradesh | Saharanpur | Saharanpur | 8740 | 2025-05-22 |
Maharashtra | Ahmednagar | Ahmednagar | 6000 | 2025-05-22 |
Maharashtra | Sangli | Sangli | 9100 | 2025-05-22 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 5370 | 2025-05-22 |
Maharashtra | Akola | Akola | 7100 | 2025-05-22 |
Maharashtra | Amarawati | Amarawati | 6750 | 2025-05-22 |
Uttar Pradesh | Gorakhpur | Gorakhpur | 8715 | 2025-05-22 |
Maharashtra | Buldhana | Mehekar | 7000 | 2025-05-22 |
Gujarat | Jamnagar | Dhrol | 7440 | 2025-05-22 |
Maharashtra | Vashim | Karanja | 7180 | 2025-05-22 |
Maharashtra | Mumbai | Mumbai | 10900 | 2025-05-22 |
Uttar Pradesh | Aligarh | Aligarh | 8740 | 2025-05-22 |
Maharashtra | Wardha | Hinganghat | 6800 | 2025-05-22 |
Gujarat | Surat | Vyra | 7450 | 2025-05-22 |
Maharashtra | Nagpur | Umared | 6550 | 2025-05-22 |
Kerala | Kottayam | Kottayam | 10200 | 2025-05-22 |
Gujarat | Amreli | Dhari | 6375 | 2025-05-22 |
Gujarat | Amreli | Rajula | 7253 | 2025-05-22 |
- Advertisement -