Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Rajgarh | Pachaur | 2470 | 2025-07-10 |
Mustard | Rajgarh | Jeerapur | 6355 | 2025-07-10 |
Cauliflower | Rajgarh | Sarangpur(F&V) | 1700 | 2025-07-10 |
Brinjal | Rajgarh | Sarangpur(F&V) | 2300 | 2025-07-10 |
Wheat | Rajgarh | Biaora | 2465 | 2025-07-09 |
Wheat | Rajgarh | Chhapiheda | 2475 | 2025-07-09 |
Wheat | Rajgarh | Khujner | 2482 | 2025-07-09 |
Green Gram (Moong)(Whole) | Rajgarh | Kurawar | 7185 | 2025-07-09 |
Wheat | Rajgarh | Kurawar | 2670 | 2025-07-09 |
Soyabean | Rajgarh | Khilchipur | 4220 | 2025-07-09 |
Wheat | Rajgarh | Sarangpur | 2501 | 2025-07-09 |
Garlic | Rajgarh | Biaora | 1500 | 2025-07-09 |
Mustard | Rajgarh | Kurawar | 6375 | 2025-07-09 |
Wheat | Rajgarh | Pachaur | 2500 | 2025-07-07 |
Mustard | Rajgarh | Pachaur | 6690 | 2025-07-07 |
- Advertisement -