Rajgarh Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Lentil (Masur)(Whole) | Rajgarh | Pachaur | 7380 | 2025-07-29 |
Bitter gourd | Rajgarh | Sarangpur(F&V) | 3600 | 2025-07-29 |
Cabbage | Rajgarh | Sarangpur(F&V) | 2000 | 2025-07-29 |
Green Chilli | Rajgarh | Sarangpur(F&V) | 3900 | 2025-07-29 |
Wheat | Rajgarh | Pachaur | 2600 | 2025-07-24 |
Bitter gourd | Rajgarh | Sarangpur(F&V) | 1700 | 2025-07-24 |
Wheat | Rajgarh | Khilchipur | 2540 | 2025-07-24 |
Tomato | Rajgarh | Sarangpur(F&V) | 3300 | 2025-07-24 |
Green Gram (Moong)(Whole) | Rajgarh | Biaora | 7585 | 2025-07-23 |
Soyabean | Rajgarh | Kurawar | 4440 | 2025-07-23 |
Green Chilli | Rajgarh | Sarangpur(F&V) | 3500 | 2025-07-23 |
Lentil (Masur)(Whole) | Rajgarh | Biaora | 7365 | 2025-07-23 |
Coriander(Leaves) | Rajgarh | Khilchipur | 7300 | 2025-07-23 |
Bengal Gram(Gram)(Whole) | Rajgarh | Biaora | 5700 | 2025-07-23 |
Brinjal | Rajgarh | Sarangpur(F&V) | 2200 | 2025-07-23 |
Showing 1 to 15 of 15 entries