| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Arhar(Tur/Red Gram)(Whole) | Buldhana | Nandura APMC | 7896 | 2026-04-11 |
| Soyabean | Buldhana | Buldhana APMC | 5000 | 2026-04-10 |
| Wheat | Buldhana | Malkapur APMC | 2200 | 2026-04-10 |
| Maize | Buldhana | Malkapur APMC | 1725 | 2026-04-10 |
| Arhar(Tur/Red Gram)(Whole) | Buldhana | Malkapur APMC | 8115 | 2026-04-10 |
| Soyabean | Buldhana | Malkapur APMC | 5455 | 2026-04-10 |
| Wheat | Buldhana | Shegaon APMC | 2210 | 2026-04-10 |
| Arhar(Tur/Red Gram)(Whole) | Buldhana | Shegaon APMC | 7200 | 2026-04-10 |
| Ajwan | Buldhana | Shegaon APMC | 9030 | 2026-04-10 |
| Soyabean | Buldhana | Mehekar APMC | 5350 | 2026-04-06 |
| Soyabean | Buldhana | Buldhana(Dhad) APMC | 5100 | 2026-03-30 |
| Bajra(Pearl Millet/Cumbu) | Buldhana | Deoulgaon Raja | 2355 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) | Buldhana | Deoulgaon Raja | 3000 | 2025-11-01 |
| Jowar(Sorghum) | Buldhana | Deoulgaon Raja | 2400 | 2025-11-01 |
| Soyabean | Buldhana | Deoulgaon Raja | 4400 | 2025-11-01 |
- Advertisement -