Buldhana Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Buldhana | Sindkhed Raja | 4000 | 2025-07-24 |
Soyabean | Buldhana | Mehekar | 4200 | 2025-07-24 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Mehekar | 6200 | 2025-07-24 |
Green Gram (Moong)(Whole) | Buldhana | Malkapur | 5900 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Buldhana | Malkapur | 6000 | 2025-07-24 |
Jowar(Sorghum) | Buldhana | Lonar | 2325 | 2025-07-24 |
Bengal Gram(Gram)(Whole) | Buldhana | Lonar | 5875 | 2025-07-24 |
Jowar(Sorghum) | Buldhana | Sindkhed Raja | 2500 | 2025-07-18 |
Wheat | Buldhana | Deoulgaon Raja | 2350 | 2025-07-18 |
Wheat | Buldhana | Deoulgaon Raja | 2650 | 2025-06-21 |
Wheat | Buldhana | Mehekar | 2800 | 2025-06-03 |
Onion | Buldhana | Malkapur | 500 | 2025-06-03 |
Bengal Gram(Gram)(Whole) | Buldhana | Malkapur | 5190 | 2025-06-03 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Malkapur | 6560 | 2025-06-03 |
Arhar (Tur/Red Gram)(Whole) | Buldhana | Chikali | 5850 | 2025-06-03 |
Showing 1 to 15 of 15 entries