| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cotton | Dhar | Kukshi APMC | 7325 | 2026-01-09 |
| Wheat | Dhar | Kukshi APMC | 2495 | 2025-12-29 |
| Soyabean | Dhar | Manawar APMC | 4700 | 2025-12-27 |
| Maize | Dhar | Kukshi APMC | 1515 | 2025-12-19 |
| Cotton | Dhar | Kukshi APMC | 6850 | 2025-12-09 |
| Maize | Dhar | Kukshi APMC | 1400 | 2025-12-07 |
| Onion | Dhar | Badnawar | 500 | 2025-11-06 |
| Maize | Dhar | Badnawar | 1745 | 2025-11-04 |
| Onion | Dhar | Badnawar | 600 | 2025-11-04 |
| Bengal Gram(Gram)(Whole) | Dhar | Dhar | 5405 | 2025-11-04 |
| Cotton | Dhar | Gandhwani | 6800 | 2025-11-04 |
| Sponge gourd | Dhar | Kukshi(F&V) | 950 | 2025-11-04 |
| Tomato | Dhar | Kukshi(F&V) | 800 | 2025-11-04 |
| Maize | Dhar | Manawar | 1780 | 2025-11-04 |
| Wheat | Dhar | Manawar | 2550 | 2025-11-04 |
- Advertisement -