Dhar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Dhar | Dhamnod | 4275 | 2025-07-15 |
Wheat | Dhar | Gandhwani | 2600 | 2025-07-15 |
Soyabean | Dhar | Rajgarh | 4275 | 2025-07-15 |
Soyabean | Dhar | Gandhwani | 4300 | 2025-07-15 |
Wheat | Dhar | Rajgarh | 2750 | 2025-07-15 |
Bottle gourd | Dhar | Manawar(F&V) | 1250 | 2025-07-15 |
Wheat | Dhar | Dhar | 2710 | 2025-07-15 |
Bengal Gram(Gram)(Whole) | Dhar | Kukshi | 5500 | 2025-07-14 |
Wheat | Dhar | Dhar | 2710 | 2025-07-14 |
Cabbage | Dhar | Manawar(F&V) | 1300 | 2025-07-14 |
Kabuli Chana(Chickpeas-White) | Dhar | Dhar | 8000 | 2025-07-14 |
Kabuli Chana(Chickpeas-White) | Dhar | Badnawar | 9175 | 2025-07-10 |
Soyabean | Dhar | Dhamnod | 3500 | 2025-07-10 |
Green Peas | Dhar | Badnawar | 3350 | 2025-07-10 |
Kabuli Chana(Chickpeas-White) | Dhar | Dhar | 4400 | 2025-07-10 |
Showing 1 to 15 of 15 entries