| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Onion | Dhar | Badnawar APMC | 500 | 2026-04-16 |
| Wheat | Dhar | Badnawar APMC | 2000 | 2026-04-16 |
| Soyabean | Dhar | Badnawar APMC | 5625 | 2026-04-16 |
| Kabuli Chana(Chickpeas-White) | Dhar | Manawar APMC | 7300 | 2026-04-16 |
| Maize | Dhar | Manawar APMC | 1700 | 2026-04-16 |
| Wheat | Dhar | Manawar APMC | 2300 | 2026-04-16 |
| Maize | Dhar | Rajgarh APMC | 1500 | 2026-04-16 |
| Brinjal | Dhar | Kukshi(F&V) APMC | 800 | 2026-04-14 |
| Bitter gourd | Dhar | Kukshi(F&V) APMC | 1800 | 2026-04-14 |
| Maize | Dhar | Manawar APMC | 1650 | 2026-04-14 |
| Wheat | Dhar | Rajgarh APMC | 2130 | 2026-04-14 |
| Soyabean | Dhar | Badnawar APMC | 4905 | 2026-04-13 |
| Wheat | Dhar | Badnawar APMC | 2380 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Dhar | Rajgarh APMC | 5100 | 2026-04-13 |
| Wheat | Dhar | Badnawar APMC | 2200 | 2026-04-12 |
- Advertisement -