| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Onion | Dhar | Badnawar APMC | 700 | 2026-07-01 |
| Neem Seed | Dhar | Kukshi APMC | 1825 | 2026-06-25 |
| Wheat | Dhar | Manawar APMC | 2405 | 2026-06-24 |
| Neem Seed | Dhar | Kukshi APMC | 2010 | 2026-06-17 |
| Neem Seed | Dhar | Dhamnod APMC | 1910 | 2026-06-17 |
| Bengal Gram(Gram)(Whole) | Dhar | Kukshi APMC | 5351 | 2026-06-10 |
| Potato | Dhar | Manawar(F&V) APMC | 1233 | 2026-06-09 |
| Bottle gourd | Dhar | Manawar(F&V) APMC | 743 | 2026-06-09 |
| Sponge gourd | Dhar | Kukshi(F&V) APMC | 1700 | 2026-06-06 |
| Green Chilli | Dhar | Kukshi(F&V) APMC | 3400 | 2026-06-02 |
| Bhindi(Ladies Finger) | Dhar | Kukshi(F&V) APMC | 1700 | 2026-06-02 |
| Bitter gourd | Dhar | Kukshi(F&V) APMC | 1600 | 2026-06-02 |
| Coriander(Leaves) | Dhar | Kukshi(F&V) APMC | 4000 | 2026-06-02 |
| Sponge gourd | Dhar | Kukshi(F&V) APMC | 1400 | 2026-06-02 |
| Ginger(Green) | Dhar | Kukshi(F&V) APMC | 4500 | 2026-06-02 |
- Advertisement -