| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Arhar(Tur/Red Gram)(Whole) | Khandwa | Harsood APMC | 5000 | 2025-12-29 |
| Cotton | Khandwa | Mundi | 6650 | 2025-11-06 |
| Maize | Khandwa | Pandhana | 1420 | 2025-11-04 |
| Cotton | Khandwa | Mundi | 7041 | 2025-11-03 |
| Wheat | Khandwa | Mundi | 2400 | 2025-11-03 |
| Green Chilli | Khandwa | Sanawad(F&V) | 4500 | 2025-11-03 |
| Potato | Khandwa | Sanawad(F&V) | 1500 | 2025-11-03 |
| Pumpkin | Khandwa | Sanawad(F&V) | 1200 | 2025-11-03 |
| Maize | Khandwa | Harsood | 1400 | 2025-11-02 |
| Wheat | Khandwa | Mundi | 2560 | 2025-11-02 |
| Maize | Khandwa | Pandhana | 1300 | 2025-11-02 |
| Wheat | Khandwa | Harsood | 2550 | 2025-11-02 |
| Onion | Khandwa | Khandwa | 500 | 2025-11-02 |
| Cotton | Khandwa | Mundi | 6900 | 2025-11-02 |
| Wheat | Khandwa | Khandwa | 2550 | 2025-11-01 |
- Advertisement -