Mandsaur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bengal Gram(Gram)(Whole) | Mandsaur | Shamgarh | 5525 | 2025-07-14 |
Garlic | Mandsaur | Piplya | 3400 | 2025-07-14 |
Mustard | Mandsaur | Mandsaur | 6768 | 2025-07-14 |
Wheat | Mandsaur | Daloda | 2511 | 2025-07-14 |
Garlic | Mandsaur | Mandsaur | 3400 | 2025-07-14 |
Onion | Mandsaur | Mandsaur | 1080 | 2025-07-14 |
Wheat | Mandsaur | Suvasra | 2383 | 2025-07-10 |
Lentil (Masur)(Whole) | Mandsaur | Piplya | 6050 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Mandsaur | Sitmau | 5401 | 2025-07-09 |
Wheat | Mandsaur | Suvasra | 2381 | 2025-07-09 |
Wheat | Mandsaur | Shamgarh | 2300 | 2025-07-09 |
Linseed | Mandsaur | Sitmau | 7090 | 2025-07-09 |
Wheat | Mandsaur | Mandsaur | 2521 | 2025-07-09 |
Garlic | Mandsaur | Daloda | 4901 | 2025-07-09 |
Wheat | Mandsaur | Mandsaur | 2480 | 2025-07-08 |
Showing 1 to 15 of 15 entries