| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Wheat | Rajgarh | Sarangpur | 2422 | 2025-11-04 |
| Wheat | Rajgarh | Jeerapur | 2490 | 2025-11-03 |
| Lentil (Masur)(Whole) | Rajgarh | Kurawar | 6640 | 2025-11-03 |
| Soyabean | Rajgarh | Narsinghgarh | 4150 | 2025-11-03 |
| Wheat | Rajgarh | Pachaur | 2500 | 2025-11-03 |
| Onion | Rajgarh | Sarangpur | 300 | 2025-11-03 |
| Maize | Rajgarh | Biaora | 1750 | 2025-11-02 |
| Wheat | Rajgarh | Biaora | 2520 | 2025-11-02 |
| Maize | Rajgarh | Khilchipur | 1725 | 2025-11-02 |
| Soyabean | Rajgarh | Khilchipur | 4180 | 2025-11-02 |
| Onion | Rajgarh | Narsinghgarh | 550 | 2025-11-02 |
| Wheat | Rajgarh | Pachaur | 2450 | 2025-11-02 |
| Soyabean | Rajgarh | Machalpur | 4000 | 2025-11-02 |
| Wheat | Rajgarh | Sarangpur | 2450 | 2025-11-02 |
| Soyabean | Rajgarh | Biaora | 3870 | 2025-11-01 |
- Advertisement -