Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Sholapur | Karmala | 2300 | 2025-05-30 |
Chilly Capsicum | Sholapur | Solapur | 2000 | 2025-05-30 |
Bhindi(Ladies Finger) | Sholapur | Mangal Wedha | 3500 | 2025-05-30 |
Black Gram (Urd Beans)(Whole) | Sholapur | Karmala | 7151 | 2025-05-30 |
Jowar(Sorghum) | Sholapur | Dudhani | 2279 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Sholapur | Barshi | 6450 | 2025-05-30 |
Carrot | Sholapur | Akluj | 4500 | 2025-05-30 |
Pomegranate | Sholapur | Sangola | 7900 | 2025-05-30 |
Guar | Sholapur | Solapur | 3000 | 2025-05-30 |
Mango | Sholapur | Akluj | 4500 | 2025-05-30 |
Cucumbar(Kheera) | Sholapur | Mangal Wedha | 2500 | 2025-05-30 |
Tomato | Sholapur | Mangal Wedha | 1300 | 2025-05-30 |
Methi(Leaves) | Sholapur | Akluj | 18 | 2025-05-30 |
Lime | Sholapur | Solapur | 2800 | 2025-05-30 |
Water Melon | Sholapur | Akluj | 400 | 2025-05-30 |
- Advertisement -