Sholapur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Tomato | Sholapur | Mangal Wedha | 1300 | 2025-06-21 |
Chilly Capsicum | Sholapur | Akluj | 5000 | 2025-06-21 |
Bhindi(Ladies Finger) | Sholapur | Mangal Wedha | 3000 | 2025-06-21 |
Potato | Sholapur | Akluj | 1800 | 2025-06-21 |
Chikoos(Sapota) | Sholapur | Akluj | 3000 | 2025-06-21 |
Onion | Sholapur | Mangal Wedha | 1200 | 2025-06-21 |
Pomegranate | Sholapur | Akluj | 9500 | 2025-06-21 |
Mango | Sholapur | Akluj | 2500 | 2025-06-21 |
Chilly Capsicum | Sholapur | Akluj | 5000 | 2025-06-12 |
Cabbage | Sholapur | Akluj | 1000 | 2025-06-12 |
Drumstick | Sholapur | Akluj | 4000 | 2025-06-12 |
Brinjal | Sholapur | Akluj | 5000 | 2025-06-12 |
Water Melon | Sholapur | Akluj | 400 | 2025-06-12 |
Tomato | Sholapur | Akluj | 1800 | 2025-06-12 |
Green Chilli | Sholapur | Akluj | 3000 | 2025-06-12 |
Showing 1 to 15 of 15 entries