Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Ujjain | Mahidpur | 3898 | 2025-07-09 |
Onion | Ujjain | Ujjain | 450 | 2025-07-09 |
Bengal Gram(Gram)(Whole) | Ujjain | Ujjain | 5456 | 2025-07-09 |
Wheat | Ujjain | Khachrod | 2531 | 2025-07-09 |
Wheat | Ujjain | Mahidpur | 2490 | 2025-07-09 |
Wheat | Ujjain | Nagda | 2530 | 2025-07-09 |
Soyabean | Ujjain | Mahidpur | 3300 | 2025-07-04 |
Soyabean | Ujjain | Ujjain | 4000 | 2025-07-04 |
Onion | Ujjain | Ujjain | 800 | 2025-06-21 |
Kabuli Chana(Chickpeas-White) | Ujjain | Ujjain | 3361 | 2025-06-21 |
Soyabean | Ujjain | Unhel | 4290 | 2025-06-21 |
Bengal Gram(Gram)(Whole) | Ujjain | Ujjain | 5440 | 2025-06-21 |
Soyabean | Ujjain | Badnagar | 4232 | 2025-06-12 |
Soyabean | Ujjain | Mahidpur | 4270 | 2025-06-12 |
Wheat | Ujjain | Mahidpur | 2630 | 2025-06-12 |
- Advertisement -