| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Soyabean | Ujjain | Khachrod APMC | 5561 | 2026-04-13 |
| Tamarind Fruit | Ujjain | Unhel APMC | 4963 | 2026-04-13 |
| Soyabean | Ujjain | Unhel APMC | 5634 | 2026-04-13 |
| Wheat | Ujjain | Unhel APMC | 2336 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Ujjain | Unhel APMC | 5183 | 2026-04-13 |
| Wheat | Ujjain | Badnagar APMC | 2176 | 2026-04-12 |
| Green Peas | Ujjain | Badnagar APMC | 5050 | 2026-04-12 |
| Wheat | Ujjain | Badnagar APMC | 2040 | 2026-04-11 |
| Wheat | Ujjain | Mahidpur APMC | 2109 | 2026-04-10 |
| Bengal Gram(Gram)(Whole) | Ujjain | Mahidpur APMC | 4640 | 2026-04-10 |
| Soyabean | Ujjain | Mahidpur APMC | 5671 | 2026-04-10 |
| Wheat | Ujjain | Tarana APMC | 2251 | 2026-04-10 |
| Bengal Gram(Gram)(Whole) | Ujjain | Tarana APMC | 5351 | 2026-04-10 |
| Methi Seeds | Ujjain | Nagda APMC | 5500 | 2026-04-10 |
| Wheat | Ujjain | Nagda APMC | 2340 | 2026-04-10 |
- Advertisement -