Ujjain Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Ujjain | Mahidpur | 2650 | 2025-07-24 |
Wheat | Ujjain | Unhel | 2769 | 2025-07-24 |
Wheat | Ujjain | Tarana | 2403 | 2025-07-24 |
Kabuli Chana(Chickpeas-White) | Ujjain | Badnagar | 5580 | 2025-07-23 |
Wheat | Ujjain | Ujjain | 2582 | 2025-07-23 |
Wheat | Ujjain | Tarana | 2750 | 2025-07-23 |
Kabuli Chana(Chickpeas-White) | Ujjain | Ujjain | 9491 | 2025-07-23 |
Garlic | Ujjain | Badnagar | 3110 | 2025-07-23 |
Soyabean | Ujjain | Mahidpur | 4281 | 2025-07-23 |
Soyabean | Ujjain | Unhel | 4362 | 2025-07-18 |
Wheat | Ujjain | Unhel | 2566 | 2025-07-18 |
Bengal Gram(Gram)(Whole) | Ujjain | Badnagar | 5171 | 2025-07-18 |
Wheat | Ujjain | Nagda | 2711 | 2025-07-18 |
Soyabean | Ujjain | Tarana | 4270 | 2025-07-18 |
Onion | Ujjain | Ujjain | 450 | 2025-07-09 |
Showing 1 to 15 of 15 entries