Arhar (Tur) Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Hoshangabad | Pipariya | 4650 | 2025-08-13 |
Madhya Pradesh | Khandwa | Harsood | 4580 | 2025-08-13 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 5140 | 2025-08-13 |
Gujarat | Dahod | Dahod | 5360 | 2025-08-13 |
Gujarat | Panchmahals | Gogamba(Similiya) | 4750 | 2025-08-13 |
Madhya Pradesh | Jabalpur | Paatan | 6205 | 2025-08-12 |
Gujarat | Botad | Botad | 4750 | 2025-08-12 |
Gujarat | Panchmahals | Gogamba | 5000 | 2025-08-12 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 5855 | 2025-08-12 |
Madhya Pradesh | Khargone | Bhikangaon | 5300 | 2025-08-11 |
Madhya Pradesh | Khargone | Sanawad | 4780 | 2025-08-11 |
Gujarat | Bhavnagar | Taleja | 5275 | 2025-08-11 |
Kerala | Palakad | Palakkad | 11100 | 2025-08-11 |
Madhya Pradesh | Alirajpur | Alirajpur | 4000 | 2025-08-11 |
Telangana | Nalgonda | Aler | 7550 | 2025-08-10 |
Showing 1 to 15 of 30 entries