| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Kodo Millet(Varagu) | Shahpura APMC | 2540 | 2026-06-12 | Madhya Pradesh |
| Gur(Jaggery) | Rewa APMC | 5150 | 2026-06-12 | Madhya Pradesh |
| Wheat | Javera APMC | 2215 | 2026-06-12 | Madhya Pradesh |
| Neem Seed | Khargone APMC | 1325 | 2026-06-12 | Madhya Pradesh |
| Wheat | Karera APMC | 2371 | 2026-06-12 | Madhya Pradesh |
| Wheat | Satna APMC | 2310 | 2026-06-11 | Madhya Pradesh |
| Wheat | Sailana APMC | 2200 | 2026-06-11 | Madhya Pradesh |
| Wheat | Karera APMC | 2245 | 2026-06-11 | Madhya Pradesh |
| Maize | Jobat APMC | 1600 | 2026-06-11 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Khirakiya APMC | 7205 | 2026-06-11 | Madhya Pradesh |
| Wheat | Lashkar APMC | 2185 | 2026-06-11 | Madhya Pradesh |
| Wheat | Jobat APMC | 2200 | 2026-06-11 | Madhya Pradesh |
| Wheat | Seoni APMC | 2270 | 2026-06-11 | Madhya Pradesh |
| Potato | Indore APMC | 800 | 2026-06-10 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1625 | 2026-06-10 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Kukshi APMC | 5351 | 2026-06-10 | Madhya Pradesh |
| Soyabean | Umariya APMC | 6100 | 2026-06-10 | Madhya Pradesh |
| Lak(Teora) | Sidhi APMC | 3315 | 2026-06-10 | Madhya Pradesh |
| Wheat | Tikamgarh APMC | 2321 | 2026-06-10 | Madhya Pradesh |
| Wheat | Lahar APMC | 2316 | 2026-06-10 | Madhya Pradesh |
| Wheat | Gulabganj APMC | 2900 | 2026-06-10 | Madhya Pradesh |
| Wheat | Sidhi APMC | 2320 | 2026-06-10 | Madhya Pradesh |
| Mustard | LavKush Nagar(Laundi) APMC | 6705 | 2026-06-10 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2300 | 2026-06-09 | Madhya Pradesh |
| Potato | Manawar(F&V) APMC | 1233 | 2026-06-09 | Madhya Pradesh |
| Bottle gourd | Manawar(F&V) APMC | 743 | 2026-06-09 | Madhya Pradesh |
| Paddy(Common) | Chhindwara APMC | 1945 | 2026-06-09 | Madhya Pradesh |
| Mustard | Vijaypur APMC | 7450 | 2026-06-09 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1650 | 2026-06-09 | Madhya Pradesh |
| Wheat | Lahar APMC | 2330 | 2026-06-08 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2595 | 2026-06-08 | Madhya Pradesh |
| Wheat | Nagod APMC | 2335 | 2026-06-08 | Madhya Pradesh |
| Wheat | Harsood APMC | 2225 | 2026-06-07 | Madhya Pradesh |
| Kabuli Chana(Chickpeas-White) | Badnagar APMC | 5001 | 2026-06-07 | Madhya Pradesh |
| Wheat | Loharda APMC | 2350 | 2026-06-07 | Madhya Pradesh |
| Wheat | Javad APMC | 2465 | 2026-06-07 | Madhya Pradesh |
| Wheat | Karera APMC | 2400 | 2026-06-07 | Madhya Pradesh |
| Mahua | Shahagarh APMC | 2100 | 2026-06-07 | Madhya Pradesh |
| Kodo Millet(Varagu) | Krishi Upaj Mandi Samiti Bichhiya | 2800 | 2026-06-07 | Madhya Pradesh |
| Green Peas | LavKush Nagar(Laundi) APMC | 3800 | 2026-06-07 | Madhya Pradesh |
| Wheat | Bakswaha APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Wheat | Khargapur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Paddy(Common) | Varaseoni APMC | 3500 | 2026-06-07 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1600 | 2026-06-07 | Madhya Pradesh |
| Wheat | Nainpur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Green Peas | Gorakhpur APMC | 3220 | 2026-06-07 | Madhya Pradesh |
| Gur(Jaggery) | Kareli APMC | 3650 | 2026-06-07 | Madhya Pradesh |
| Wheat | Chhpara APMC | 2270 | 2026-06-07 | Madhya Pradesh |
| Wheat | Lakhnadon APMC | 2200 | 2026-06-07 | Madhya Pradesh |
| Wheat | Rewa APMC | 2315 | 2026-06-07 | Madhya Pradesh |
| Lak(Teora) | Chaakghat APMC | 2850 | 2026-06-07 | Madhya Pradesh |
| Wheat | Hanumana APMC | 2250 | 2026-06-07 | Madhya Pradesh |
| Linseed | Shahdol APMC | 7000 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sidhi APMC | 2400 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2300 | 2026-06-07 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2410 | 2026-06-07 | Madhya Pradesh |
| Sponge gourd | Kukshi(F&V) APMC | 1700 | 2026-06-06 | Madhya Pradesh |
| Wheat | Jabalpur APMC | 2200 | 2026-06-06 | Madhya Pradesh |
| Paddy(Common) | Krishi Upaj Mandi Samiti Bichhiya | 2125 | 2026-06-04 | Madhya Pradesh |
| Wheat | Lahar APMC | 2340 | 2026-06-04 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav