Commodity | Market | Price | State |
---|---|---|---|
Wheat | Ashoknagar | 2015 | Madhya Pradesh |
Green Chilli | Ashoknagar(F&V) | 1500 | Madhya Pradesh |
Bhindi(Ladies Finger) | Sendhwa | 1800 | Madhya Pradesh |
Bitter gourd | Sendhwa | 2200 | Madhya Pradesh |
Bottle gourd | Sendhwa | 1800 | Madhya Pradesh |
Cucumbar(Kheera) | Sendhwa | 800 | Madhya Pradesh |
Green Chilli | Sendhwa | 2500 | Madhya Pradesh |
Sponge gourd | Sendhwa | 2200 | Madhya Pradesh |
Tomato | Sendhwa | 1800 | Madhya Pradesh |
Bhindi(Ladies Finger) | Dewas(F&V) | 1600 | Madhya Pradesh |
Cabbage | Dewas(F&V) | 800 | Madhya Pradesh |
Cauliflower | Dewas(F&V) | 600 | Madhya Pradesh |
Garlic | Dewas(F&V) | 600 | Madhya Pradesh |
Green Chilli | Dewas(F&V) | 1500 | Madhya Pradesh |
Onion | Dewas(F&V) | 400 | Madhya Pradesh |
Potato | Dewas(F&V) | 700 | Madhya Pradesh |
Tomato | Dewas(F&V) | 600 | Madhya Pradesh |
Wheat | Khategaon | 2000 | Madhya Pradesh |
Apple | Dhar(F&V) | 2580 | Madhya Pradesh |
Banana | Dhar(F&V) | 1100 | Madhya Pradesh |
Bhindi(Ladies Finger) | Dhar(F&V) | 1050 | Madhya Pradesh |
Brinjal | Dhar(F&V) | 1050 | Madhya Pradesh |
Pumpkin | Dhar(F&V) | 1000 | Madhya Pradesh |
Tinda | Dhar(F&V) | 1250 | Madhya Pradesh |
Tomato | Dhar(F&V) | 1850 | Madhya Pradesh |
Banana | Guna(F&V) | 750 | Madhya Pradesh |
Green Chilli | Guna(F&V) | 700 | Madhya Pradesh |
Papaya | Guna(F&V) | 600 | Madhya Pradesh |
Potato | Guna(F&V) | 600 | Madhya Pradesh |
Tomato | Guna(F&V) | 600 | Madhya Pradesh |
Bhindi(Ladies Finger) | Sirali | 3000 | Madhya Pradesh |
Bottle gourd | Sirali | 1000 | Madhya Pradesh |
Brinjal | Sirali | 2000 | Madhya Pradesh |
Sponge gourd | Sirali | 2000 | Madhya Pradesh |
Tomato | Sirali | 4000 | Madhya Pradesh |
Apple | Indore(F&V) | 5000 | Madhya Pradesh |
Banana | Indore(F&V) | 1200 | Madhya Pradesh |
Bhindi(Ladies Finger) | Indore(F&V) | 1800 | Madhya Pradesh |
Bitter gourd | Indore(F&V) | 1600 | Madhya Pradesh |
Bottle gourd | Indore(F&V) | 1600 | Madhya Pradesh |
Pumpkin | Syopurkalan(F&V) | 1200 | Madhya Pradesh |
Tomato | Sarangpur | 1400 | Madhya Pradesh |
Sponge gourd | Sarangpur | 800 | Madhya Pradesh |
Pumpkin | Sarangpur | 700 | Madhya Pradesh |
Green Chilli | Sarangpur | 1200 | Madhya Pradesh |
Brinjal | Sarangpur | 800 | Madhya Pradesh |
Bottle gourd | Sarangpur | 700 | Madhya Pradesh |
Bhindi(Ladies Finger) | Sarangpur | 800 | Madhya Pradesh |
White Peas | Panna | 3650 | Madhya Pradesh |
Wheat | Panna | 2215 | Madhya Pradesh |
Lentil (Masur)(Whole) | Panna | 6360 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Panna | 4550 | Madhya Pradesh |
Tomato | Mandsaur(F&V) | 2600 | Madhya Pradesh |
Potato | Mandsaur(F&V) | 1350 | Madhya Pradesh |
Lemon | Mandsaur(F&V) | 2700 | Madhya Pradesh |
Wheat | Suthalia | 2050 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Kalapipal | 4000 | Madhya Pradesh |
Potato | Syopurkalan(F&V) | 1400 | Madhya Pradesh |
Bottle gourd | Syopurkalan(F&V) | 900 | Madhya Pradesh |
Bhindi(Ladies Finger) | Syopurkalan(F&V) | 1300 | Madhya Pradesh |
Banana - Green | Syopurkalan(F&V) | 2800 | Madhya Pradesh |
Apple | Syopurkalan(F&V) | 6000 | Madhya Pradesh |
Wheat | Kalapipal | 2050 | Madhya Pradesh |
Wheat | Kalapipal | 1900 | Madhya Pradesh |
Wheat | Kalapipal | 1990 | Madhya Pradesh |
Soyabean | Kalapipal | 5500 | Madhya Pradesh |
Onion | Kalapipal | 650 | Madhya Pradesh |
Mustard | Kalapipal | 5800 | Madhya Pradesh |
Lentil (Masur)(Whole) | Kalapipal | 5800 | Madhya Pradesh |
Garlic | Kalapipal | 950 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Kalapipal | 5500 | Madhya Pradesh |
Green Chilli | Mandsaur(F&V) | 2000 | Madhya Pradesh |
Cauliflower | Mandsaur(F&V) | 2100 | Madhya Pradesh |
Cabbage | Mandsaur(F&V) | 1350 | Madhya Pradesh |
Bhindi(Ladies Finger) | Khargone | 800 | Madhya Pradesh |
Wheat | Karhi | 2200 | Madhya Pradesh |
Soyabean | Mhow | 3400 | Madhya Pradesh |
Tomato | Indore(F&V) | 1000 | Madhya Pradesh |
Round gourd | Indore(F&V) | 800 | Madhya Pradesh |
Pumpkin | Indore(F&V) | 800 | Madhya Pradesh |
Pomegranate | Indore(F&V) | 5000 | Madhya Pradesh |
Pineapple | Indore(F&V) | 2500 | Madhya Pradesh |
Papaya | Indore(F&V) | 2200 | Madhya Pradesh |
Green Chilli | Indore(F&V) | 2000 | Madhya Pradesh |
Ginger(Dry) | Indore(F&V) | 3000 | Madhya Pradesh |
Cauliflower | Indore(F&V) | 1600 | Madhya Pradesh |
Capsicum | Indore(F&V) | 3000 | Madhya Pradesh |
Cabbage | Indore(F&V) | 1800 | Madhya Pradesh |
Bitter gourd | Khargone | 1000 | Madhya Pradesh |
Bottle gourd | Khargone | 800 | Madhya Pradesh |
Brinjal | Mandsaur(F&V) | 1300 | Madhya Pradesh |
Bhindi(Ladies Finger) | Mandsaur(F&V) | 1800 | Madhya Pradesh |
Wheat | Sanawad | 2288 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Sanawad | 6350 | Madhya Pradesh |
Tomato | Khargone | 600 | Madhya Pradesh |
Sponge gourd | Khargone | 1000 | Madhya Pradesh |
Spinach | Khargone | 600 | Madhya Pradesh |
Pumpkin | Khargone | 600 | Madhya Pradesh |
Potato | Khargone | 1000 | Madhya Pradesh |
Onion | Khargone | 800 | Madhya Pradesh |
Trending
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Soyabean imports revised downwards to 3.50 lakh tons for 2021-22: SOPA
- Guar Gum futures rise on fresh bets
- Advertisement -
Madhya Pradesh mandi bhav