Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Kabuli Chana(Chickpeas-White) | Dhamnod | 9950 | 2025-08-14 | Madhya Pradesh |
Wheat | Umariya | 2350 | 2025-08-14 | Madhya Pradesh |
Bitter gourd | Badwani(F&V) | 1000 | 2025-08-14 | Madhya Pradesh |
Cucumbar(Kheera) | Manawar(F&V) | 733 | 2025-08-14 | Madhya Pradesh |
Cauliflower | Sendhwa(F&V) | 800 | 2025-08-14 | Madhya Pradesh |
Wheat | Amarpatan | 2575 | 2025-08-14 | Madhya Pradesh |
Soyabean | Jhabua | 4025 | 2025-08-14 | Madhya Pradesh |
Onion | Dewas(F&V) | 900 | 2025-08-14 | Madhya Pradesh |
Soyabean | Alirajpur | 4500 | 2025-08-14 | Madhya Pradesh |
Brinjal | Dewas(F&V) | 750 | 2025-08-14 | Madhya Pradesh |
Pumpkin | Sanawad(F&V) | 900 | 2025-08-14 | Madhya Pradesh |
Bottle gourd | Sanawad(F&V) | 1500 | 2025-08-14 | Madhya Pradesh |
Potato | Badwani(F&V) | 1400 | 2025-08-14 | Madhya Pradesh |
Soyabean | Ujjain | 4411 | 2025-08-14 | Madhya Pradesh |
Bottle gourd | Sendhwa(F&V) | 800 | 2025-08-14 | Madhya Pradesh |
Onion | Sendhwa(F&V) | 700 | 2025-08-14 | Madhya Pradesh |
Cucumbar(Kheera) | Sendhwa(F&V) | 600 | 2025-08-14 | Madhya Pradesh |
Paddy(Dhan)(Common) | Mandla | 1900 | 2025-08-14 | Madhya Pradesh |
Onion | Manawar(F&V) | 1053 | 2025-08-14 | Madhya Pradesh |
Cucumbar(Kheera) | Sanawad(F&V) | 900 | 2025-08-14 | Madhya Pradesh |
Bottle gourd | Manawar(F&V) | 800 | 2025-08-14 | Madhya Pradesh |
Wheat | Burhanpur | 2684 | 2025-08-13 | Madhya Pradesh |
Wheat | Dewas | 2744 | 2025-08-13 | Madhya Pradesh |
Wheat | Aron | 2635 | 2025-08-13 | Madhya Pradesh |
Spinach | Sirali(F&V) | 1000 | 2025-08-13 | Madhya Pradesh |
Paddy(Dhan)(Common) | Babai | 2625 | 2025-08-13 | Madhya Pradesh |
Onion | Badnawar | 700 | 2025-08-13 | Madhya Pradesh |
Maize | Chaurai | 2100 | 2025-08-13 | Madhya Pradesh |
Wheat | Chhatarpur | 2625 | 2025-08-13 | Madhya Pradesh |
Brinjal | Dewas(F&V) | 800 | 2025-08-13 | Madhya Pradesh |
Soyabean | Badnawar | 4825 | 2025-08-13 | Madhya Pradesh |
Maize | Khategaon | 2040 | 2025-08-13 | Madhya Pradesh |
Mustard | Damoh | 3280 | 2025-08-13 | Madhya Pradesh |
Green Chilli | Manawar(F&V) | 2200 | 2025-08-13 | Madhya Pradesh |
Wheat | Maksudangarh | 2642 | 2025-08-13 | Madhya Pradesh |
Wheat | Bhander | 2625 | 2025-08-13 | Madhya Pradesh |
Wheat | LavKush Nagar(Laundi) | 2400 | 2025-08-13 | Madhya Pradesh |
Potato | Timarni(F&V) | 1000 | 2025-08-13 | Madhya Pradesh |
Soyabean | Patharia | 4670 | 2025-08-13 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Damoh | 6600 | 2025-08-13 | Madhya Pradesh |
Showing 1 to 40 of 60 entries