Commodity | Market | Price | State |
---|---|---|---|
Tomato | Harda(F&V) | 800 | Madhya Pradesh |
Chikoos(Sapota) | Indore(F&V) | 2500 | Madhya Pradesh |
Bottle gourd | Khargone | 800 | Madhya Pradesh |
Green Chilli | Khargone | 1200 | Madhya Pradesh |
Water Melon | Indore(F&V) | 600 | Madhya Pradesh |
Papaya | Harda(F&V) | 1300 | Madhya Pradesh |
Bitter gourd | Indore(F&V) | 2000 | Madhya Pradesh |
Brinjal | Harda(F&V) | 900 | Madhya Pradesh |
Grapes | Dhar(F&V) | 2000 | Madhya Pradesh |
Bhindi(Ladies Finger) | Khargone | 600 | Madhya Pradesh |
Cucumbar(Kheera) | Harda(F&V) | 950 | Madhya Pradesh |
Cotton | Dhamnod | 6850 | Madhya Pradesh |
Potato | Timarni | 1000 | Madhya Pradesh |
Methi(Leaves) | Indore(F&V) | 1000 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Dhamnod | 9885 | Madhya Pradesh |
Coriander(Leaves) | Dhamnod | 1600 | Madhya Pradesh |
Bhindi(Ladies Finger) | Harda(F&V) | 2100 | Madhya Pradesh |
Mango | Indore(F&V) | 7000 | Madhya Pradesh |
Brinjal | Indore(F&V) | 600 | Madhya Pradesh |
Mahua | Beohari | 2500 | Madhya Pradesh |
Wheat | Panna | 1960 | Madhya Pradesh |
Capsicum | Harda(F&V) | 900 | Madhya Pradesh |
Tinda | Dhamnod | 1600 | Madhya Pradesh |
Spinach | Timarni | 1100 | Madhya Pradesh |
Cucumbar(Kheera) | Indore(F&V) | 800 | Madhya Pradesh |
Bottle gourd | Indore(F&V) | 3000 | Madhya Pradesh |
Bottle gourd | Timarni | 800 | Madhya Pradesh |
Soyabean | Dhamnod | 4750 | Madhya Pradesh |
Bhindi(Ladies Finger) | Timarni | 2500 | Madhya Pradesh |
Banana | Dhar(F&V) | 1820 | Madhya Pradesh |
Onion | Timarni | 600 | Madhya Pradesh |
Drumstick | Indore(F&V) | 2500 | Madhya Pradesh |
Brinjal | Khargone | 800 | Madhya Pradesh |
Green Chilli | Ashoknagar(F&V) | 1500 | Madhya Pradesh |
Cabbage | Harda(F&V) | 750 | Madhya Pradesh |
Bitter gourd | Khargone | 2000 | Madhya Pradesh |
Onion | Harda(F&V) | 750 | Madhya Pradesh |
Cucumbar(Kheera) | Dhamnod | 800 | Madhya Pradesh |
Cauliflower | Harda(F&V) | 1100 | Madhya Pradesh |
Sponge gourd | Dhamnod | 2000 | Madhya Pradesh |
Tomato | Dhamnod | 500 | Madhya Pradesh |
Capsicum | Sendhwa | 2300 | Madhya Pradesh |
Green Chilli | Indore(F&V) | 2500 | Madhya Pradesh |
Carrot | Dhamnod | 1000 | Madhya Pradesh |
Cauliflower | Timarni | 1900 | Madhya Pradesh |
Green Chilli | Sendhwa | 2500 | Madhya Pradesh |
Sponge gourd | Khargone | 1200 | Madhya Pradesh |
Tinda | Timarni | 2250 | Madhya Pradesh |
Cucumbar(Kheera) | Khargone | 1000 | Madhya Pradesh |
Brinjal | Dhamnod | 700 | Madhya Pradesh |
Methi(Leaves) | Khargone | 2500 | Madhya Pradesh |
Round gourd | Indore(F&V) | 600 | Madhya Pradesh |
Sponge gourd | Timarni | 2500 | Madhya Pradesh |
Apple | Harda(F&V) | 4300 | Madhya Pradesh |
Tomato | Timarni | 750 | Madhya Pradesh |
Cabbage | Dhamnod | 1500 | Madhya Pradesh |
Papaya | Indore(F&V) | 1800 | Madhya Pradesh |
Carrot | Dhar(F&V) | 1800 | Madhya Pradesh |
Tomato | Sendhwa | 600 | Madhya Pradesh |
Green Chilli | Dhamnod | 2400 | Madhya Pradesh |
Bhindi(Ladies Finger) | Sendhwa | 3300 | Madhya Pradesh |
Bottle gourd | Harda(F&V) | 700 | Madhya Pradesh |
Bhindi(Ladies Finger) | Indore(F&V) | 3000 | Madhya Pradesh |
Coriander(Leaves) | Harda(F&V) | 1100 | Madhya Pradesh |
Cabbage | Khargone | 800 | Madhya Pradesh |
Carrot | Indore(F&V) | 1200 | Madhya Pradesh |
Bottle gourd | Dhamnod | 550 | Madhya Pradesh |
Cauliflower | Dhamnod | 620 | Madhya Pradesh |
Onion | Dhamnod | 950 | Madhya Pradesh |
Grapes | Indore(F&V) | 3000 | Madhya Pradesh |
Chikoos(Sapota) | Harda(F&V) | 1500 | Madhya Pradesh |
Brinjal | Timarni | 800 | Madhya Pradesh |
Cabbage | Timarni | 450 | Madhya Pradesh |
Pomegranate | Indore(F&V) | 6500 | Madhya Pradesh |
Tomato | Indore(F&V) | 1000 | Madhya Pradesh |
Capsicum | Timarni | 1100 | Madhya Pradesh |
Potato | Harda(F&V) | 1050 | Madhya Pradesh |
Grapes | Harda(F&V) | 1800 | Madhya Pradesh |
Potato | Khargone | 900 | Madhya Pradesh |
Bhindi(Ladies Finger) | Dhamnod | 1900 | Madhya Pradesh |
Spinach | Harda(F&V) | 900 | Madhya Pradesh |
Cauliflower | Dhar(F&V) | 1770 | Madhya Pradesh |
Cabbage | Indore(F&V) | 300 | Madhya Pradesh |
Bitter gourd | Timarni | 2500 | Madhya Pradesh |
Pumpkin | Dhar(F&V) | 1850 | Madhya Pradesh |
Green Chilli | Timarni | 2250 | Madhya Pradesh |
Coriander(Leaves) | Sendhwa | 900 | Madhya Pradesh |
Wheat | Ashoknagar | 2125 | Madhya Pradesh |
Tomato | Khargone | 700 | Madhya Pradesh |
Cauliflower | Indore(F&V) | 800 | Madhya Pradesh |
Cucumbar(Kheera) | Timarni | 900 | Madhya Pradesh |
Onion | Khargone | 700 | Madhya Pradesh |
Potato | Dhamnod | 900 | Madhya Pradesh |
Spinach | Khargone | 600 | Madhya Pradesh |
Lentil (Masur)(Whole) | Panna | 5500 | Madhya Pradesh |
Orange | Indore(F&V) | 3000 | Madhya Pradesh |
Coriander(Leaves) | Timarni | 1500 | Madhya Pradesh |
Arhar (Tur/Red Gram)(Whole) | Betul | 7800 | Madhya Pradesh |
Pineapple | Indore(F&V) | 3000 | Madhya Pradesh |
Methi(Leaves) | Timarni | 2000 | Madhya Pradesh |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Madhya Pradesh mandi bhav