Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Wheat | Katni | 2790 | 2024-12-05 | Madhya Pradesh |
Cucumbar(Kheera) | Chattarpur(F&V) | 3000 | 2024-12-05 | Madhya Pradesh |
Maize | Bakswaha | 2400 | 2024-12-05 | Madhya Pradesh |
Soyabean | Bhikangaon | 3876 | 2024-12-05 | Madhya Pradesh |
Soyabean | Khandwa | 3714 | 2024-12-05 | Madhya Pradesh |
Onion | Shamgarh | 3200 | 2024-12-05 | Madhya Pradesh |
Soyabean | Gautampura | 4000 | 2024-12-05 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Banapura | 6051 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Balaghat | 1800 | 2024-12-05 | Madhya Pradesh |
Maize | Khargone | 2240 | 2024-12-05 | Madhya Pradesh |
Maize | Ashoknagar | 2265 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Pipariya | 2905 | 2024-12-05 | Madhya Pradesh |
Cotton | Jhabua | 7000 | 2024-12-05 | Madhya Pradesh |
Wheat | Khandwa | 2875 | 2024-12-05 | Madhya Pradesh |
Cotton | Jobat | 6900 | 2024-12-05 | Madhya Pradesh |
Maize | Kukshi | 2100 | 2024-12-05 | Madhya Pradesh |
Soyabean | Badnawar | 4325 | 2024-12-05 | Madhya Pradesh |
Maize | Bhikangaon | 2000 | 2024-12-05 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Ganjbasoda | 6810 | 2024-12-05 | Madhya Pradesh |
Maize | Banapura | 2080 | 2024-12-05 | Madhya Pradesh |
Wheat | Alirajpur | 2800 | 2024-12-05 | Madhya Pradesh |
Maize | Indore | 2155 | 2024-12-05 | Madhya Pradesh |
Lentil (Masur)(Whole) | Shamgarh | 5690 | 2024-12-05 | Madhya Pradesh |
Wheat | Bhikangaon | 2829 | 2024-12-05 | Madhya Pradesh |
Soyabean | Timarni | 4075 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Katni | 1810 | 2024-12-05 | Madhya Pradesh |
Soyabean | Mhow | 4306 | 2024-12-05 | Madhya Pradesh |
Maize | Ashoknagar | 2290 | 2024-12-05 | Madhya Pradesh |
Wheat | Chaurai | 2716 | 2024-12-05 | Madhya Pradesh |
karanja seeds | Datia | 8500 | 2024-12-05 | Madhya Pradesh |
Soyabean | Manawar | 3800 | 2024-12-05 | Madhya Pradesh |
Maize | Banapura | 2176 | 2024-12-05 | Madhya Pradesh |
Maize | Segaon | 2355 | 2024-12-05 | Madhya Pradesh |
Maize | Dhar | 2235 | 2024-12-05 | Madhya Pradesh |
Wheat | Sanwer | 2820 | 2024-12-05 | Madhya Pradesh |
Maize | Shamgarh | 2300 | 2024-12-05 | Madhya Pradesh |
Wheat | Dhar | 2998 | 2024-12-05 | Madhya Pradesh |
Wheat | Paatan | 2875 | 2024-12-05 | Madhya Pradesh |
Maize | Nainpur | 2263 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Berasia | 2500 | 2024-12-05 | Madhya Pradesh |
Maize | Bagli | 2200 | 2024-12-05 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Harda | 6910 | 2024-12-05 | Madhya Pradesh |
Wheat | Guna | 3000 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Paatan | 3200 | 2024-12-05 | Madhya Pradesh |
Maize | Paatan | 2235 | 2024-12-05 | Madhya Pradesh |
Soyabean | Mandsaur | 3891 | 2024-12-05 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Shamgarh | 6000 | 2024-12-05 | Madhya Pradesh |
Bottle gourd | Chattarpur(F&V) | 1500 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Katni | 1985 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Nainpur | 2060 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Ashoknagar | 3045 | 2024-12-05 | Madhya Pradesh |
Wheat | Kasrawad | 2940 | 2024-12-05 | Madhya Pradesh |
Wheat | Bichhiya | 2600 | 2024-12-05 | Madhya Pradesh |
Soyabean | Dhar | 4100 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Itarsi | 3215 | 2024-12-05 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Shamgarh | 5700 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Bhopal | 2350 | 2024-12-05 | Madhya Pradesh |
Turmeric | Datia | 14800 | 2024-12-05 | Madhya Pradesh |
Garlic | Shamgarh | 26000 | 2024-12-05 | Madhya Pradesh |
Paddy(Dhan)(Common) | Bhopal | 2705 | 2024-12-05 | Madhya Pradesh |
Madhya Pradesh mandi bhav