Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Onion | Manawar(F&V) | 1250 | 2025-04-17 | Madhya Pradesh |
Cabbage | Manawar(F&V) | 556 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Chaurai | 5750 | 2025-04-17 | Madhya Pradesh |
Maize | Manawar | 2090 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Khetia | 8050 | 2025-04-17 | Madhya Pradesh |
Mustard | Isagarh | 5850 | 2025-04-17 | Madhya Pradesh |
Wheat | Loharda | 2511 | 2025-04-17 | Madhya Pradesh |
Cauliflower | Dewas(F&V) | 600 | 2025-04-17 | Madhya Pradesh |
Groundnut | Khetia | 5875 | 2025-04-17 | Madhya Pradesh |
Sponge gourd | Manawar(F&V) | 1400 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Bhopal | 5635 | 2025-04-17 | Madhya Pradesh |
Soyabean | Patharia | 4235 | 2025-04-17 | Madhya Pradesh |
Maize | Sendhwa | 1700 | 2025-04-17 | Madhya Pradesh |
Wheat | Dhar | 2600 | 2025-04-17 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Dhar | 5705 | 2025-04-17 | Madhya Pradesh |
Paddy(Dhan)(Common) | Mohgaon | 2302 | 2025-04-17 | Madhya Pradesh |
Mustard | Bhind | 5805 | 2025-04-17 | Madhya Pradesh |
Wheat | Sevda | 2364 | 2025-04-17 | Madhya Pradesh |
Wheat | Anjad | 2500 | 2025-04-17 | Madhya Pradesh |
Wheat | Bhander | 2363 | 2025-04-17 | Madhya Pradesh |
Lentil (Masur)(Whole) | Ashoknagar | 6050 | 2025-04-17 | Madhya Pradesh |
Mustard | Khategaon | 5900 | 2025-04-17 | Madhya Pradesh |
buttery | Damoh | 4690 | 2025-04-17 | Madhya Pradesh |
Wheat | Balaghat | 2150 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Haatpipliya | 5880 | 2025-04-17 | Madhya Pradesh |
Tamarind Fruit | Kukshi | 2500 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Loharda | 5625 | 2025-04-17 | Madhya Pradesh |
Maize | Rajgarh | 2100 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Sendhwa | 9500 | 2025-04-17 | Madhya Pradesh |
Soyabean | Dhar | 4612 | 2025-04-17 | Madhya Pradesh |
Wheat | Bijawar | 2605 | 2025-04-17 | Madhya Pradesh |
Soyabean | Rajgarh | 4070 | 2025-04-17 | Madhya Pradesh |
Barley (Jau) | Bijawar | 2125 | 2025-04-17 | Madhya Pradesh |
Brinjal | Dewas(F&V) | 500 | 2025-04-17 | Madhya Pradesh |
Lentil (Masur)(Whole) | Isagarh | 5970 | 2025-04-17 | Madhya Pradesh |
Soyabean | Berasia | 4440 | 2025-04-17 | Madhya Pradesh |
Wheat | Datia | 2400 | 2025-04-17 | Madhya Pradesh |
Maize | Khetia | 1700 | 2025-04-17 | Madhya Pradesh |
Wheat | Chaurai | 2500 | 2025-04-17 | Madhya Pradesh |
Onion | Badnawar | 600 | 2025-04-17 | Madhya Pradesh |
Tamarind Fruit | Manawar | 3200 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Javera | 5501 | 2025-04-17 | Madhya Pradesh |
Arhar (Tur/Red Gram)(Whole) | Damoh | 6180 | 2025-04-17 | Madhya Pradesh |
Cabbage | Sendhwa(F&V) | 600 | 2025-04-17 | Madhya Pradesh |
Maize | Gandhwani | 1650 | 2025-04-17 | Madhya Pradesh |
Potato | Manawar(F&V) | 1216 | 2025-04-17 | Madhya Pradesh |
Bottle gourd | Chattarpur(F&V) | 500 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Kukshi | 5500 | 2025-04-17 | Madhya Pradesh |
Cotton | Gandhwani | 6000 | 2025-04-17 | Madhya Pradesh |
Wheat | Bhopal | 3000 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Burhanpur | 6600 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Sendhwa | 6550 | 2025-04-17 | Madhya Pradesh |
Wheat | Vidisha | 3705 | 2025-04-17 | Madhya Pradesh |
Barley (Jau) | LavKush Nagar(Laundi) | 2080 | 2025-04-17 | Madhya Pradesh |
Mustard | Dewas | 5654 | 2025-04-17 | Madhya Pradesh |
Soyabean | Alirajpur | 4000 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Khategaon | 5600 | 2025-04-17 | Madhya Pradesh |
Paddy(Dhan)(Common) | Balaghat | 1950 | 2025-04-17 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Jobat | 5700 | 2025-04-17 | Madhya Pradesh |
Maize | Sendhwa | 1700 | 2025-04-17 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav