Commodity | Market | Price | State |
---|---|---|---|
Wheat | Khilchipur | 2400 | Madhya Pradesh |
Green Chilli | Ashoknagar(F&V) | 1500 | Madhya Pradesh |
Bitter gourd | Khargone | 1200 | Madhya Pradesh |
Bottle gourd | Khargone | 600 | Madhya Pradesh |
Pumpkin | Khargone | 1200 | Madhya Pradesh |
Onion | Khargone | 600 | Madhya Pradesh |
Soyabean | Jhabua | 4525 | Madhya Pradesh |
Coriander(Leaves) | Multai | 800 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Khategaon | 4300 | Madhya Pradesh |
Cluster beans | Khargone | 900 | Madhya Pradesh |
Bhindi(Ladies Finger) | Khargone | 800 | Madhya Pradesh |
Green Chilli | Multai | 1225 | Madhya Pradesh |
Wheat | Khategaon | 2250 | Madhya Pradesh |
Cabbage | Multai | 128 | Madhya Pradesh |
Brinjal | Khargone | 800 | Madhya Pradesh |
Tomato | Deori | 1500 | Madhya Pradesh |
Potato | Deori | 1500 | Madhya Pradesh |
Cabbage | Khargone | 800 | Madhya Pradesh |
Soyabean | Taal | 4800 | Madhya Pradesh |
Cucumbar(Kheera) | Khargone | 600 | Madhya Pradesh |
Onion | Deori | 1350 | Madhya Pradesh |
Wheat | Ashoknagar | 2125 | Madhya Pradesh |
Tomato | Khargone | 600 | Madhya Pradesh |
Green Chilli | Khargone | 1500 | Madhya Pradesh |
Soyabean | Khategaon | 4005 | Madhya Pradesh |
Potato | Multai | 1300 | Madhya Pradesh |
Sponge gourd | Khargone | 1200 | Madhya Pradesh |
Spinach | Khargone | 600 | Madhya Pradesh |
Potato | Khargone | 900 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Khategaon | 10800 | Madhya Pradesh |
Cabbage | Harda(F&V) | 930 | Madhya Pradesh |
Lemon | Dhar(F&V) | 3000 | Madhya Pradesh |
Potato | Timarni | 1400 | Madhya Pradesh |
Brinjal | Indore(F&V) | 800 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Timarni | 8525 | Madhya Pradesh |
Onion | Harda(F&V) | 1350 | Madhya Pradesh |
Onion | Timarni | 1750 | Madhya Pradesh |
Cabbage | Indore(F&V) | 800 | Madhya Pradesh |
Coriander(Leaves) | Timarni | 6000 | Madhya Pradesh |
Cabbage | Timarni | 1250 | Madhya Pradesh |
Apple | Harda(F&V) | 6200 | Madhya Pradesh |
Coriander(Leaves) | Pipariya | 1400 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Banapura | 8300 | Madhya Pradesh |
Papaya | Harda(F&V) | 1450 | Madhya Pradesh |
Apple | Indore(F&V) | 3500 | Madhya Pradesh |
Tomato | Timarni | 900 | Madhya Pradesh |
Bottle gourd | Harda(F&V) | 1100 | Madhya Pradesh |
Brinjal | Timarni | 1750 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Badnawar | 14430 | Madhya Pradesh |
Capsicum | Timarni | 2000 | Madhya Pradesh |
Bhindi(Ladies Finger) | Indore(F&V) | 4000 | Madhya Pradesh |
Sponge gourd | Timarni | 3500 | Madhya Pradesh |
Tomato | Dhar(F&V) | 1500 | Madhya Pradesh |
Cucumbar(Kheera) | Timarni | 1000 | Madhya Pradesh |
Green Chilli | Harda(F&V) | 1200 | Madhya Pradesh |
Wheat | Sevda | 2480 | Madhya Pradesh |
Onion | Pipariya | 1500 | Madhya Pradesh |
Green Chilli | Timarni | 2000 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Timarni | 5825 | Madhya Pradesh |
Bitter gourd | Indore(F&V) | 1600 | Madhya Pradesh |
Bottle gourd | Indore(F&V) | 5000 | Madhya Pradesh |
Wheat | Timarni | 2480 | Madhya Pradesh |
Spinach | Harda(F&V) | 1350 | Madhya Pradesh |
Brinjal | Harda(F&V) | 1100 | Madhya Pradesh |
Wheat | Dabra | 2601 | Madhya Pradesh |
Wheat | Semriharchand | 2415 | Madhya Pradesh |
Potato | Harda(F&V) | 920 | Madhya Pradesh |
Bhindi(Ladies Finger) | Harda(F&V) | 1550 | Madhya Pradesh |
Cabbage | Pipariya | 700 | Madhya Pradesh |
Wheat | Banapura | 2470 | Madhya Pradesh |
Wheat | Badnawar | 2730 | Madhya Pradesh |
Potato | Dhar(F&V) | 1800 | Madhya Pradesh |
Cauliflower | Timarni | 1500 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Khategaon | 9540 | Madhya Pradesh |
Bhindi(Ladies Finger) | Pipariya | 700 | Madhya Pradesh |
Peas Wet | Badnawar | 4035 | Madhya Pradesh |
Paddy(Dhan)(Basmati) | Dabra | 3019 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Itarsi | 8200 | Madhya Pradesh |
Soyabean | Timarni | 4401 | Madhya Pradesh |
Papaya | Dhar(F&V) | 4000 | Madhya Pradesh |
Ginger(Dry) | Timarni | 8000 | Madhya Pradesh |
Brinjal | Pipariya | 1100 | Madhya Pradesh |
Pumpkin | Timarni | 1000 | Madhya Pradesh |
Mustard | Dabra | 5274 | Madhya Pradesh |
Potato | Pipariya | 1200 | Madhya Pradesh |
Mustard | Sevda | 5150 | Madhya Pradesh |
Cucumbar(Kheera) | Dhar(F&V) | 1800 | Madhya Pradesh |
Ridgeguard(Tori) | Harda(F&V) | 3000 | Madhya Pradesh |
Maize | Timarni | 1840 | Madhya Pradesh |
Garlic | Pipariya | 11000 | Madhya Pradesh |
Tomato | Pipariya | 1200 | Madhya Pradesh |
Bottle gourd | Timarni | 1750 | Madhya Pradesh |
Bhindi(Ladies Finger) | Timarni | 3000 | Madhya Pradesh |
Soyabean | Badnawar | 4800 | Madhya Pradesh |
Bitter gourd | Harda(F&V) | 1350 | Madhya Pradesh |
Apple | Dhar(F&V) | 5000 | Madhya Pradesh |
Tomato | Harda(F&V) | 550 | Madhya Pradesh |
Cucumbar(Kheera) | Harda(F&V) | 1250 | Madhya Pradesh |
Beetroot | Timarni | 2000 | Madhya Pradesh |
Cauliflower | Pipariya | 1400 | Madhya Pradesh |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Madhya Pradesh mandi bhav