| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Paddy(Common) | Raisen APMC | 2410 | 2025-12-10 | Madhya Pradesh |
| Kodo Millet(Varagu) | Mandla APMC | 2201 | 2025-12-10 | Madhya Pradesh |
| Maize | Chaurai APMC | 1570 | 2025-12-10 | Madhya Pradesh |
| Cotton | Kukshi APMC | 6850 | 2025-12-09 | Madhya Pradesh |
| Maize | Amarwda APMC | 1700 | 2025-12-09 | Madhya Pradesh |
| Maize | Kukshi APMC | 1400 | 2025-12-07 | Madhya Pradesh |
| Maize | Nainpur APMC | 1620 | 2025-12-07 | Madhya Pradesh |
| Wheat | Sehora APMC | 2436 | 2025-12-07 | Madhya Pradesh |
| Paddy(Common) | Semriharchand APMC | 2184 | 2025-12-06 | Madhya Pradesh |
| Paddy(Common) | Silvani APMC | 3500 | 2025-12-06 | Madhya Pradesh |
| Maize | Alirajpur | 2000 | 2025-11-06 | Madhya Pradesh |
| Cauliflower | Sendhwa(F&V) | 1400 | 2025-11-06 | Madhya Pradesh |
| Sponge gourd | Sendhwa(F&V) | 1200 | 2025-11-06 | Madhya Pradesh |
| Maize | Damoh | 1700 | 2025-11-06 | Madhya Pradesh |
| Onion | Badnawar | 500 | 2025-11-06 | Madhya Pradesh |
| Maize | Kumbhraj | 1600 | 2025-11-06 | Madhya Pradesh |
| Soyabean | Indore | 4385 | 2025-11-06 | Madhya Pradesh |
| Wheat | Indore | 2628 | 2025-11-06 | Madhya Pradesh |
| Cotton | Mundi | 6650 | 2025-11-06 | Madhya Pradesh |
| Cotton | Khargone | 6900 | 2025-11-06 | Madhya Pradesh |
| Maize | Sanawad | 2400 | 2025-11-06 | Madhya Pradesh |
| Wheat | Sanawad | 2400 | 2025-11-06 | Madhya Pradesh |
| Potato | Morena | 500 | 2025-11-06 | Madhya Pradesh |
| Soyabean | Sailana | 4400 | 2025-11-06 | Madhya Pradesh |
| Maize | Ichhawar | 1325 | 2025-11-06 | Madhya Pradesh |
| Wheat | Shyampur | 2400 | 2025-11-06 | Madhya Pradesh |
| Maize | Chhpara | 1850 | 2025-11-06 | Madhya Pradesh |
| Wheat | Vijaypur | 2440 | 2025-11-06 | Madhya Pradesh |
| Soyabean | Mahidpur | 4025 | 2025-11-06 | Madhya Pradesh |
| Soyabean | Ujjain | 5023 | 2025-11-06 | Madhya Pradesh |
| Soyabean | Ganjbasoda | 4000 | 2025-11-06 | Madhya Pradesh |
| Bottle gourd | Burhanpur(F&V) | 1500 | 2025-11-04 | Madhya Pradesh |
| Pomegranate | Burhanpur(F&V) | 6000 | 2025-11-04 | Madhya Pradesh |
| Tomato | Burhanpur(F&V) | 1800 | 2025-11-04 | Madhya Pradesh |
| Maize | Bakswaha | 1700 | 2025-11-04 | Madhya Pradesh |
| Barley (Jau) | Bijawar | 2200 | 2025-11-04 | Madhya Pradesh |
| Wheat | Bijawar | 2415 | 2025-11-04 | Madhya Pradesh |
| Garlic | Chattarpur(F&V) | 4500 | 2025-11-04 | Madhya Pradesh |
| Groundnut | Chhatarpur | 4030 | 2025-11-04 | Madhya Pradesh |
| Mustard | LavKush Nagar(Laundi) | 6100 | 2025-11-04 | Madhya Pradesh |
| Barley (Jau) | Naugaon | 2210 | 2025-11-04 | Madhya Pradesh |
| Wheat | Naugaon | 2450 | 2025-11-04 | Madhya Pradesh |
| Wheat | Chaurai | 2529 | 2025-11-04 | Madhya Pradesh |
| Wheat | Chhindwara | 2540 | 2025-11-04 | Madhya Pradesh |
| Maize | Damoh | 1760 | 2025-11-04 | Madhya Pradesh |
| Soyabean | Hata | 4180 | 2025-11-04 | Madhya Pradesh |
| Maize | Javera | 1625 | 2025-11-04 | Madhya Pradesh |
| Paddy(Dhan)(Common) | Bhander | 2490 | 2025-11-04 | Madhya Pradesh |
| Paddy(Dhan)(Common) | Sevda | 2600 | 2025-11-04 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Dewas(F&V) | 1800 | 2025-11-04 | Madhya Pradesh |
| Cabbage | Dewas(F&V) | 1000 | 2025-11-04 | Madhya Pradesh |
| Tomato | Dewas(F&V) | 1500 | 2025-11-04 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Khategaon | 5150 | 2025-11-04 | Madhya Pradesh |
| Green Gram (Moong)(Whole) | Khategaon | 5001 | 2025-11-04 | Madhya Pradesh |
| Maize | Khategaon | 1200 | 2025-11-04 | Madhya Pradesh |
| Maize | Loharda | 1450 | 2025-11-04 | Madhya Pradesh |
| Soyabean | Loharda | 4200 | 2025-11-04 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Badnawar | 5385 | 2025-11-04 | Madhya Pradesh |
| Maize | Badnawar | 1745 | 2025-11-04 | Madhya Pradesh |
| Onion | Badnawar | 600 | 2025-11-04 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav