| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Bhindi(Ladies Finger) | Sendhwa(F&V) APMC | 1000 | 2026-08-13 | Madhya Pradesh |
| Cucumbar(Kheera) | Sendhwa(F&V) APMC | 600 | 2026-08-13 | Madhya Pradesh |
| Green Chilli | Sendhwa(F&V) APMC | 1200 | 2026-08-13 | Madhya Pradesh |
| Wheat | Loharda APMC | 2520 | 2026-08-12 | Madhya Pradesh |
| Garlic | Jaora APMC | 11900 | 2026-08-12 | Madhya Pradesh |
| Onion | Jaora APMC | 2731 | 2026-08-12 | Madhya Pradesh |
| Garlic | Ratlam APMC | 10000 | 2026-08-12 | Madhya Pradesh |
| Green Peas | Ratlam APMC | 2885 | 2026-08-12 | Madhya Pradesh |
| Wheat | Sailana APMC | 2551 | 2026-08-12 | Madhya Pradesh |
| Lentil(Masur)(Whole) | Badarwas APMC | 6050 | 2026-08-12 | Madhya Pradesh |
| Wheat | Karera APMC | 2540 | 2026-08-12 | Madhya Pradesh |
| Mustard | Pohari APMC | 8125 | 2026-08-12 | Madhya Pradesh |
| Wheat | Pohari APMC | 2360 | 2026-08-12 | Madhya Pradesh |
| Wheat | Bhind APMC | 2500 | 2026-08-12 | Madhya Pradesh |
| Wheat | Lahar APMC | 2550 | 2026-08-12 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Vijaypur APMC | 5925 | 2026-08-12 | Madhya Pradesh |
| Wheat | Sagar APMC | 2400 | 2026-08-12 | Madhya Pradesh |
| Wheat | Shahagarh APMC | 2505 | 2026-08-12 | Madhya Pradesh |
| Paddy(Common) | Krishi Upaj Mandi Samiti Bichhiya | 2000 | 2026-08-12 | Madhya Pradesh |
| Green Peas | Krishi Upaj Mandi Samiti Bichhiya | 3000 | 2026-08-12 | Madhya Pradesh |
| Wheat | Chhindwara APMC | 2582 | 2026-08-12 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Nainpur APMC | 5500 | 2026-08-12 | Madhya Pradesh |
| Kutki | Gorakhpur APMC | 6800 | 2026-08-12 | Madhya Pradesh |
| Paddy(Common) | Gadarwada APMC | 4285 | 2026-08-12 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Kareli APMC | 6230 | 2026-08-12 | Madhya Pradesh |
| Wheat | Narsinghpur APMC | 2561 | 2026-08-12 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Narsinghpur APMC | 6350 | 2026-08-12 | Madhya Pradesh |
| Black Gram(Urd Beans)(Whole) | Narsinghpur APMC | 8700 | 2026-08-12 | Madhya Pradesh |
| Paddy(Common) | Lakhnadon APMC | 1700 | 2026-08-12 | Madhya Pradesh |
| Wheat | Nagod APMC | 2500 | 2026-08-12 | Madhya Pradesh |
| Groundnut | Pandhurna APMC | 8458 | 2026-08-12 | Madhya Pradesh |
| Wheat | Sarangpur APMC | 2600 | 2026-08-12 | Madhya Pradesh |
| Banana | Indore(F&V) APMC | 600 | 2026-08-12 | Madhya Pradesh |
| Mango | Indore(F&V) APMC | 6000 | 2026-08-12 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Indore(F&V) APMC | 1600 | 2026-08-12 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2700 | 2026-08-12 | Madhya Pradesh |
| Little gourd(Kundru) | Kailaras APMC | 1800 | 2026-08-11 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Kailaras APMC | 2000 | 2026-08-11 | Madhya Pradesh |
| Wheat | Amarpatan APMC | 2540 | 2026-08-11 | Madhya Pradesh |
| Sponge gourd | Kailaras APMC | 1500 | 2026-08-11 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Lahar APMC | 5551 | 2026-08-03 | Madhya Pradesh |
| Potato | Karera(F&V) APMC | 800 | 2026-08-03 | Madhya Pradesh |
| Brinjal | Sirali(F&V) APMC | 1000 | 2026-08-02 | Madhya Pradesh |
| Brinjal | Sendhwa(F&V) APMC | 1000 | 2026-08-02 | Madhya Pradesh |
| Pumpkin | Sendhwa(F&V) APMC | 1000 | 2026-08-02 | Madhya Pradesh |
| Kutki | Krishi Upaj Mandi Samiti Bichhiya | 6700 | 2026-08-02 | Madhya Pradesh |
| Wheat | Nagod APMC | 2560 | 2026-08-02 | Madhya Pradesh |
| Wheat | Kukshi APMC | 2550 | 2026-07-30 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1875 | 2026-07-30 | Madhya Pradesh |
| Tomato | Sabalgarh(F&V) APMC | 900 | 2026-07-30 | Madhya Pradesh |
| Potato | Sabalgarh(F&V) APMC | 350 | 2026-07-30 | Madhya Pradesh |
| Onion | Sanwer(F&V) APMC | 2200 | 2026-07-29 | Madhya Pradesh |
| Tomato | Sanwer(F&V) APMC | 2500 | 2026-07-29 | Madhya Pradesh |
| Maize | Shahpura Bhitoni (F&V) APMC | 2400 | 2026-07-29 | Madhya Pradesh |
| Wheat | Badnagar APMC | 2485 | 2026-07-29 | Madhya Pradesh |
| Wheat | Haatpipliya APMC | 2646 | 2026-07-29 | Madhya Pradesh |
| Kabuli Chana(Chickpeas-White) | Jaora APMC | 7500 | 2026-07-29 | Madhya Pradesh |
| Green Peas | LavKush Nagar(Laundi) APMC | 4000 | 2026-07-29 | Madhya Pradesh |
| Wheat | Kareli APMC | 2321 | 2026-07-29 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Kareli APMC | 6811 | 2026-07-29 | Madhya Pradesh |
- Advertisement -
Madhya Pradesh mandi bhav