| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Banana | SMY Palampur | 4800 | 2026-06-12 | Himachal Pradesh |
| Onion | SMY Palampur | 2500 | 2026-06-12 | Himachal Pradesh |
| Tinda | SMY Palampur | 2800 | 2026-06-12 | Himachal Pradesh |
| Bottle gourd | SMY Palampur | 2200 | 2026-06-12 | Himachal Pradesh |
| Bhindi(Ladies Finger) | SMY Palampur | 3800 | 2026-06-12 | Himachal Pradesh |
| Cabbage | SMY Palampur | 1600 | 2026-06-12 | Himachal Pradesh |
| Jack Fruit(Ripe) | SMY Palampur | 4500 | 2026-06-12 | Himachal Pradesh |
| Sponge gourd | SMY Palampur | 2600 | 2026-06-12 | Himachal Pradesh |
| Potato | SMY Palampur | 1250 | 2026-06-12 | Himachal Pradesh |
| Cauliflower | SMY Palampur | 5500 | 2026-06-12 | Himachal Pradesh |
| Coriander(Leaves) | SMY Palampur | 9000 | 2026-06-12 | Himachal Pradesh |
| Water Melon | SMY Palampur | 1600 | 2026-06-12 | Himachal Pradesh |
| Guava | SMY Palampur | 8800 | 2026-06-12 | Himachal Pradesh |
| Apricot(Jardalu/Khumani) | SMY Palampur | 11200 | 2026-06-12 | Himachal Pradesh |
| Peach | SMY Palampur | 8500 | 2026-06-12 | Himachal Pradesh |
| Apple | SMY Palampur | 16000 | 2026-06-12 | Himachal Pradesh |
| Mango | SMY Palampur | 5500 | 2026-06-12 | Himachal Pradesh |
| Tomato | SMY Palampur | 3200 | 2026-06-12 | Himachal Pradesh |
| Green Chilli | SMY Palampur | 3200 | 2026-06-12 | Himachal Pradesh |
| Capsicum | SMY Palampur | 3500 | 2026-06-12 | Himachal Pradesh |
| Karbuja(Musk Melon) | SMY Palampur | 4200 | 2026-06-12 | Himachal Pradesh |
| Cherry | SMY Palampur | 24500 | 2026-06-12 | Himachal Pradesh |
| Plum | SMY Palampur | 13800 | 2026-06-12 | Himachal Pradesh |
| Mashrooms | SMY Palampur | 16500 | 2026-06-12 | Himachal Pradesh |
| Mousambi(Sweet Lime) | SMY Palampur | 10200 | 2026-06-12 | Himachal Pradesh |
| Bitter gourd | SMY Palampur | 3800 | 2026-06-12 | Himachal Pradesh |
| Ginger(Green) | SMY Palampur | 14500 | 2026-06-12 | Himachal Pradesh |
| Raddish | SMY Palampur | 2200 | 2026-06-12 | Himachal Pradesh |
| French Beans(Frasbean) | SMY Palampur | 10500 | 2026-06-12 | Himachal Pradesh |
| Pea Pod/Pea Cod/??? ??? | SMY Palampur | 6500 | 2026-06-12 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav