Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Onion | Dharamshala | 2050 | 2025-06-20 | Himachal Pradesh |
Cauliflower | Kangra(Baijnath) | 4500 | 2025-06-20 | Himachal Pradesh |
Cauliflower | Dharamshala | 4000 | 2025-06-20 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra(Jaisinghpur) | 2600 | 2025-06-20 | Himachal Pradesh |
Banana | Kangra | 4500 | 2025-06-20 | Himachal Pradesh |
Colacasia | Kangra(Jaisinghpur) | 4200 | 2025-06-20 | Himachal Pradesh |
Coriander(Leaves) | Kangra(Baijnath) | 9000 | 2025-06-20 | Himachal Pradesh |
Green Chilli | Kangra | 3100 | 2025-06-20 | Himachal Pradesh |
Bottle gourd | Kangra(Baijnath) | 2500 | 2025-06-20 | Himachal Pradesh |
Pineapple | Kangra | 4500 | 2025-06-20 | Himachal Pradesh |
Mango | Kangra | 5000 | 2025-06-20 | Himachal Pradesh |
Bottle gourd | Dharamshala | 2750 | 2025-06-20 | Himachal Pradesh |
Capsicum | Kangra(Jaisinghpur) | 4000 | 2025-06-20 | Himachal Pradesh |
Garlic | Dharamshala | 11500 | 2025-06-20 | Himachal Pradesh |
Pineapple | Palampur | 5200 | 2025-06-20 | Himachal Pradesh |
Brinjal | Dharamshala | 1900 | 2025-06-20 | Himachal Pradesh |
Cauliflower | Palampur | 3200 | 2025-06-20 | Himachal Pradesh |
Onion | Palampur | 1900 | 2025-06-20 | Himachal Pradesh |
Cabbage | Kangra | 1400 | 2025-06-20 | Himachal Pradesh |
Mango | Palampur | 4200 | 2025-06-20 | Himachal Pradesh |
Pumpkin | Kangra | 1200 | 2025-06-20 | Himachal Pradesh |
Capsicum | Kangra | 4700 | 2025-06-20 | Himachal Pradesh |
Peas Wet | Santoshgarh | 8000 | 2025-06-20 | Himachal Pradesh |
Pomegranate | Palampur | 12000 | 2025-06-20 | Himachal Pradesh |
Mango | Kangra(Jaisinghpur) | 3500 | 2025-06-20 | Himachal Pradesh |
Ginger(Green) | Kangra(Baijnath) | 7000 | 2025-06-20 | Himachal Pradesh |
French Beans (Frasbean) | Kangra | 6500 | 2025-06-20 | Himachal Pradesh |
Carrot | Kangra | 2200 | 2025-06-20 | Himachal Pradesh |
Banana | Kangra(Jaisinghpur) | 4800 | 2025-06-20 | Himachal Pradesh |
Banana | Dharamshala | 4550 | 2025-06-20 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav