Commodity | Market | Price | State |
---|---|---|---|
Apple | Chamba | 9000 | Himachal Pradesh |
Cucumbar(Kheera) | Chamba | 2750 | Himachal Pradesh |
Tomato | Kangra | 5250 | Himachal Pradesh |
Capsicum | Hamirpur | 3250 | Himachal Pradesh |
Elephant Yam (Suran) | Shimla | 6200 | Himachal Pradesh |
French Beans (Frasbean) | Chamba | 3100 | Himachal Pradesh |
Turnip | Hamirpur | 2600 | Himachal Pradesh |
Apple | Kangra(Jaisinghpur) | 12000 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 8100 | Himachal Pradesh |
Kinnow | Kangra(Jaisinghpur) | 3400 | Himachal Pradesh |
Garlic | Hamirpur | 25000 | Himachal Pradesh |
Raddish | Hamirpur | 1200 | Himachal Pradesh |
Methi(Leaves) | Kangra | 1750 | Himachal Pradesh |
Carrot | Hamirpur | 2900 | Himachal Pradesh |
Orange | Kangra(Jaisinghpur) | 6900 | Himachal Pradesh |
Onion | Kangra(Jaisinghpur) | 4550 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra(Jaisinghpur) | 3300 | Himachal Pradesh |
Ginger(Green) | Kangra | 12500 | Himachal Pradesh |
Apple | Kangra | 7500 | Himachal Pradesh |
Mousambi(Sweet Lime) | Hamirpur | 5800 | Himachal Pradesh |
Banana | Kangra(Jaisinghpur) | 4300 | Himachal Pradesh |
Carrot | Kangra(Jaisinghpur) | 3250 | Himachal Pradesh |
Peas cod | Kangra | 3250 | Himachal Pradesh |
Capsicum | Kangra(Jaisinghpur) | 3250 | Himachal Pradesh |
Kinnow | Kangra | 3500 | Himachal Pradesh |
French Beans (Frasbean) | Kangra | 2750 | Himachal Pradesh |
Apple | Palampur | 11000 | Himachal Pradesh |
Banana | Hamirpur | 3300 | Himachal Pradesh |
Cabbage | Chamba | 1400 | Himachal Pradesh |
Banana | Kangra | 4500 | Himachal Pradesh |
Lemon | Hamirpur | 5000 | Himachal Pradesh |
Turnip | Kangra(Jaisinghpur) | 2900 | Himachal Pradesh |
Green Chilli | Chamba | 4250 | Himachal Pradesh |
Peas Wet | Kangra(Jaisinghpur) | 3750 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra | 5500 | Himachal Pradesh |
Green Chilli | Kangra | 2750 | Himachal Pradesh |
Coriander(Leaves) | Chamba | 3250 | Himachal Pradesh |
Green Chilli | Hamirpur | 4500 | Himachal Pradesh |
Peas Wet | Hamirpur | 3400 | Himachal Pradesh |
Coriander(Leaves) | Hamirpur | 5000 | Himachal Pradesh |
Bitter gourd | Kangra | 4750 | Himachal Pradesh |
Spinach | Kangra | 2000 | Himachal Pradesh |
Potato | Kangra | 1550 | Himachal Pradesh |
Papaya | Kangra(Jaisinghpur) | 4700 | Himachal Pradesh |
Spinach | Hamirpur | 2200 | Himachal Pradesh |
Grapes | Chamba | 14500 | Himachal Pradesh |
Brinjal | Kangra | 1550 | Himachal Pradesh |
Raddish | Kangra(Jaisinghpur) | 1550 | Himachal Pradesh |
Beetroot | Kangra(Jaisinghpur) | 4250 | Himachal Pradesh |
Cauliflower | Chamba | 1900 | Himachal Pradesh |
Papaya | Hamirpur | 6000 | Himachal Pradesh |
Cauliflower | Kangra(Jaisinghpur) | 1650 | Himachal Pradesh |
Raddish | Chamba | 1900 | Himachal Pradesh |
Tomato | Kangra(Jaisinghpur) | 5100 | Himachal Pradesh |
Tomato | Chamba | 4500 | Himachal Pradesh |
Water Melon | Kangra | 3750 | Himachal Pradesh |
Tomato | Hamirpur | 4800 | Himachal Pradesh |
Cabbage | Kangra(Jaisinghpur) | 1550 | Himachal Pradesh |
Indian Colza(Sarson) | Kangra(Jaisinghpur) | 2250 | Himachal Pradesh |
Ginger(Green) | Hamirpur | 13500 | Himachal Pradesh |
Apple | Hamirpur | 9500 | Himachal Pradesh |
Bhindi(Ladies Finger) | Hamirpur | 2800 | Himachal Pradesh |
Potato | Kangra(Jaisinghpur) | 1800 | Himachal Pradesh |
Coriander(Leaves) | Kangra | 2250 | Himachal Pradesh |
Pumpkin | Kangra(Jaisinghpur) | 2300 | Himachal Pradesh |
Pumpkin | Kangra | 2100 | Himachal Pradesh |
Potato | Hamirpur | 1800 | Himachal Pradesh |
Carrot | Chamba | 2750 | Himachal Pradesh |
Brinjal | Hamirpur | 1900 | Himachal Pradesh |
Capsicum | Chamba | 3750 | Himachal Pradesh |
French Beans (Frasbean) | Hamirpur | 3750 | Himachal Pradesh |
Onion | Kangra | 4500 | Himachal Pradesh |
Pineapple | Kangra | 5250 | Himachal Pradesh |
Pomegranate | Kangra | 12500 | Himachal Pradesh |
Cauliflower | Hamirpur | 1500 | Himachal Pradesh |
Bottle gourd | Hamirpur | 2800 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra(Jaisinghpur) | 5700 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra | 3250 | Himachal Pradesh |
Methi(Leaves) | Hamirpur | 3200 | Himachal Pradesh |
Carrot | Kangra | 2900 | Himachal Pradesh |
Bottle gourd | Kangra | 2900 | Himachal Pradesh |
Guava | Kangra | 5500 | Himachal Pradesh |
Onion | Hamirpur | 4750 | Himachal Pradesh |
Orange | Kangra | 6500 | Himachal Pradesh |
Leafy Vegetable | Hamirpur | 1500 | Himachal Pradesh |
Lemon | Kangra(Jaisinghpur) | 5700 | Himachal Pradesh |
Capsicum | Kangra | 2900 | Himachal Pradesh |
Spinach | Kangra(Jaisinghpur) | 2250 | Himachal Pradesh |
Cabbage | Hamirpur | 1700 | Himachal Pradesh |
Mashrooms | Kangra(Jaisinghpur) | 3200 | Himachal Pradesh |
Cauliflower | Kangra | 1500 | Himachal Pradesh |
Chikoos(Sapota) | Kangra | 6500 | Himachal Pradesh |
Persimon(Japani Fal) | Kangra(Jaisinghpur) | 12750 | Himachal Pradesh |
Papaya | Kangra | 4500 | Himachal Pradesh |
Cabbage | Kangra | 1250 | Himachal Pradesh |
Potato | Chamba | 1750 | Himachal Pradesh |
Lemon | Kangra | 3500 | Himachal Pradesh |
Grapes | Kangra | 17000 | Himachal Pradesh |
Raddish | Kangra | 750 | Himachal Pradesh |
Turnip | Kangra | 2000 | Himachal Pradesh |
Trending
- Centre estimates 3.79 pc lower kharif rice production at 106.31 million tonnes
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Advertisement -
Himachal Pradesh Mandi Bhav