Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Cabbage | Kangra(Jaisinghpur) | 3100 | 2024-12-05 | Himachal Pradesh |
Banana | Dharamshala | 4300 | 2024-12-05 | Himachal Pradesh |
Pomegranate | Dharamshala | 12000 | 2024-12-05 | Himachal Pradesh |
Banana | Bilaspur | 3000 | 2024-12-05 | Himachal Pradesh |
Raddish | Kangra(Jaisinghpur) | 1650 | 2024-12-05 | Himachal Pradesh |
Bottle gourd | Kangra(Baijnath) | 5000 | 2024-12-05 | Himachal Pradesh |
Raddish | Kangra | 900 | 2024-12-05 | Himachal Pradesh |
Colacasia | Bilaspur | 5000 | 2024-12-05 | Himachal Pradesh |
Apple | Kangra | 7000 | 2024-12-05 | Himachal Pradesh |
Papaya | Dharamshala | 4250 | 2024-12-05 | Himachal Pradesh |
Capsicum | Kangra(Jaisinghpur) | 4250 | 2024-12-05 | Himachal Pradesh |
Onion | Kangra(Baijnath) | 4500 | 2024-12-05 | Himachal Pradesh |
Capsicum | Dharamshala | 4250 | 2024-12-05 | Himachal Pradesh |
Cabbage | Kangra | 3200 | 2024-12-05 | Himachal Pradesh |
Ginger(Green) | Kangra(Baijnath) | 6800 | 2024-12-05 | Himachal Pradesh |
Brinjal | Kangra(Jaisinghpur) | 3100 | 2024-12-05 | Himachal Pradesh |
Lemon | Kangra(Jassour) | 5500 | 2024-12-05 | Himachal Pradesh |
Capsicum | Kangra(Baijnath) | 4000 | 2024-12-05 | Himachal Pradesh |
Cauliflower | Dharamshala | 5600 | 2024-12-05 | Himachal Pradesh |
Cabbage | Kangra(Baijnath) | 2800 | 2024-12-05 | Himachal Pradesh |
Mashrooms | Kangra | 17500 | 2024-12-05 | Himachal Pradesh |
Pineapple | Kangra | 5500 | 2024-12-05 | Himachal Pradesh |
Pomegranate | Una | 12000 | 2024-12-05 | Himachal Pradesh |
Cauliflower | Bilaspur | 4000 | 2024-12-05 | Himachal Pradesh |
Lemon | Kangra(Jaisinghpur) | 6000 | 2024-12-05 | Himachal Pradesh |
Potato | Kangra | 2800 | 2024-12-05 | Himachal Pradesh |
Carrot | Bilaspur | 3000 | 2024-12-05 | Himachal Pradesh |
Potato | Kangra(Baijnath) | 2800 | 2024-12-05 | Himachal Pradesh |
Green Chilli | Kangra | 3200 | 2024-12-05 | Himachal Pradesh |
Pineapple | Kangra(Baijnath) | 6200 | 2024-12-05 | Himachal Pradesh |
Himachal Pradesh Mandi Bhav