| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Lemon | SMY Jaisinghpur | 4600 | 2026-01-22 | Himachal Pradesh |
| Tomato | SMY Jaisinghpur | 3600 | 2026-01-22 | Himachal Pradesh |
| Potato | SMY Jaisinghpur | 1050 | 2026-01-22 | Himachal Pradesh |
| Peas Wet | SMY Jaisinghpur | 3000 | 2026-01-22 | Himachal Pradesh |
| Methi(Leaves) | SMY Palampur | 3800 | 2026-01-21 | Himachal Pradesh |
| Capsicum | SMY Palampur | 4200 | 2026-01-21 | Himachal Pradesh |
| Peas Wet | SMY Palampur | 2800 | 2026-01-21 | Himachal Pradesh |
| Mashrooms | SMY Palampur | 15500 | 2026-01-21 | Himachal Pradesh |
| Banana | SMY Jaisinghpur | 4100 | 2026-01-21 | Himachal Pradesh |
| Orange | SMY Jaisinghpur | 10000 | 2026-01-20 | Himachal Pradesh |
| Banana | SMY Jaisinghpur | 4100 | 2026-01-20 | Himachal Pradesh |
| Ber(Zizyphus/Borehannu) | SMY Jaisinghpur | 6200 | 2026-01-20 | Himachal Pradesh |
| Mousambi(Sweet Lime) | SMY Jaisinghpur | 5800 | 2026-01-20 | Himachal Pradesh |
| Spinach | SMY Takoli | 700 | 2026-01-18 | Himachal Pradesh |
| Potato | SMY Takoli | 900 | 2026-01-18 | Himachal Pradesh |
| Onion | SMY Takoli | 2300 | 2026-01-18 | Himachal Pradesh |
| Carrot | SMY Takoli | 1300 | 2026-01-18 | Himachal Pradesh |
| Potato | SMY Takoli | 900 | 2026-01-16 | Himachal Pradesh |
| Season Leaves | SMY Takoli | 500 | 2026-01-16 | Himachal Pradesh |
| Banana | SMY Palampur | 3950 | 2026-01-16 | Himachal Pradesh |
| Apple | PMY Bilaspur | 13000 | 2026-01-15 | Himachal Pradesh |
| Papaya | PMY Bilaspur | 4300 | 2026-01-15 | Himachal Pradesh |
| Banana | PMY Kather Solan | 4100 | 2026-01-15 | Himachal Pradesh |
| Guava | PMY Kather Solan | 3600 | 2026-01-15 | Himachal Pradesh |
| Spinach | SMY Nadaun | 2250 | 2026-01-15 | Himachal Pradesh |
| Coriander(Leaves) | SMY Nadaun | 6000 | 2026-01-15 | Himachal Pradesh |
| Tomato | SMY Nadaun | 4250 | 2026-01-15 | Himachal Pradesh |
| Brinjal | SMY Baijnath | 2000 | 2026-01-15 | Himachal Pradesh |
| Cucumbar(Kheera) | SMY Baijnath | 3500 | 2026-01-15 | Himachal Pradesh |
| Capsicum | SMY Baijnath | 3700 | 2026-01-15 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav