Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Carrot | Dharamshala | 2250 | 2025-06-12 | Himachal Pradesh |
Carrot | Kangra(Baijnath) | 2400 | 2025-06-12 | Himachal Pradesh |
Cucumbar(Kheera) | Hamirpur(Nadaun) | 1650 | 2025-06-12 | Himachal Pradesh |
Peas Wet | Kangra(Baijnath) | 12500 | 2025-06-12 | Himachal Pradesh |
French Beans (Frasbean) | Dharamshala | 6750 | 2025-06-12 | Himachal Pradesh |
Litchi | Chamba | 11000 | 2025-06-12 | Himachal Pradesh |
Banana | Bilaspur | 2900 | 2025-06-12 | Himachal Pradesh |
Onion | Bilaspur | 2100 | 2025-06-12 | Himachal Pradesh |
Bottle gourd | Kangra(Baijnath) | 2500 | 2025-06-12 | Himachal Pradesh |
Water Melon | Chamba | 1700 | 2025-06-12 | Himachal Pradesh |
Colacasia | Kangra(Baijnath) | 4400 | 2025-06-12 | Himachal Pradesh |
Potato | Hamirpur | 1800 | 2025-06-12 | Himachal Pradesh |
Potato | Kangra(Baijnath) | 1200 | 2025-06-12 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra | 1500 | 2025-06-12 | Himachal Pradesh |
Peas Wet | Hamirpur | 12000 | 2025-06-12 | Himachal Pradesh |
Cabbage | Hamirpur(Nadaun) | 1500 | 2025-06-12 | Himachal Pradesh |
Garlic | Namhol(Bilaspur) | 7500 | 2025-06-12 | Himachal Pradesh |
Papaya | Chamba | 5250 | 2025-06-12 | Himachal Pradesh |
Grapes | Kangra | 13000 | 2025-06-12 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 2000 | 2025-06-12 | Himachal Pradesh |
Bottle gourd | Hamirpur | 2800 | 2025-06-12 | Himachal Pradesh |
Bhindi(Ladies Finger) | Solan(Nalagarh) | 2300 | 2025-06-12 | Himachal Pradesh |
Peach | Kangra | 6500 | 2025-06-12 | Himachal Pradesh |
Green Chilli | Kangra | 3200 | 2025-06-12 | Himachal Pradesh |
Onion | Hamirpur(Nadaun) | 1700 | 2025-06-12 | Himachal Pradesh |
Cauliflower | Hamirpur | 4500 | 2025-06-12 | Himachal Pradesh |
Karbuja(Musk Melon) | Chamba | 2250 | 2025-06-12 | Himachal Pradesh |
Capsicum | Chamba | 4750 | 2025-06-12 | Himachal Pradesh |
French Beans (Frasbean) | Kangra(Baijnath) | 7900 | 2025-06-12 | Himachal Pradesh |
Pineapple | Kangra | 4200 | 2025-06-12 | Himachal Pradesh |
- Advertisement -
Himachal Pradesh Mandi Bhav