Commodity | Market | Price | State |
---|---|---|---|
Onion | Kangra | 1900 | Himachal Pradesh |
Pomegranate | Kangra | 11500 | Himachal Pradesh |
Water Melon | Chamba | 1750 | Himachal Pradesh |
Pumpkin | Kangra(Jaisinghpur) | 1050 | Himachal Pradesh |
Bitter gourd | Kangra(Jaisinghpur) | 1950 | Himachal Pradesh |
Ginger(Green) | Kangra(Jaisinghpur) | 20750 | Himachal Pradesh |
Peas cod | Kangra | 3750 | Himachal Pradesh |
Coriander(Leaves) | Chamba | 5500 | Himachal Pradesh |
Cabbage | Kangra(Jaisinghpur) | 1350 | Himachal Pradesh |
Coriander(Leaves) | Kangra | 4750 | Himachal Pradesh |
Brinjal | Palampur | 1900 | Himachal Pradesh |
Mango | Kangra(Jaisinghpur) | 5800 | Himachal Pradesh |
Karbuja(Musk Melon) | Kangra | 2250 | Himachal Pradesh |
Guava | Kangra(Jaisinghpur) | 11750 | Himachal Pradesh |
Bottle gourd | Palampur | 2000 | Himachal Pradesh |
Cabbage | Chamba | 1100 | Himachal Pradesh |
Brinjal | Kangra | 1650 | Himachal Pradesh |
Lemon | Kangra(Jaisinghpur) | 6000 | Himachal Pradesh |
Apple | Kangra | 12000 | Himachal Pradesh |
Mango | Chamba | 6750 | Himachal Pradesh |
Cauliflower | Kangra | 3750 | Himachal Pradesh |
Green Chilli | Chamba | 4750 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra(Jaisinghpur) | 2000 | Himachal Pradesh |
Pumpkin | Kangra | 650 | Himachal Pradesh |
Brinjal | Chamba | 2100 | Himachal Pradesh |
Tinda | Kangra(Jaisinghpur) | 3550 | Himachal Pradesh |
Banana | Chamba | 4750 | Himachal Pradesh |
Onion | Chamba | 1900 | Himachal Pradesh |
Brinjal | Kangra(Jaisinghpur) | 1950 | Himachal Pradesh |
Capsicum | Chamba | 2250 | Himachal Pradesh |
Mango | Kangra | 6000 | Himachal Pradesh |
Water Melon | Kangra | 1100 | Himachal Pradesh |
Bitter gourd | Palampur | 1900 | Himachal Pradesh |
Tinda | Kangra | 3250 | Himachal Pradesh |
Peas Wet | Kangra(Jaisinghpur) | 3550 | Himachal Pradesh |
Apple | Kangra(Jaisinghpur) | 14750 | Himachal Pradesh |
Grapes | Chamba | 11500 | Himachal Pradesh |
Papaya | Chamba | 4750 | Himachal Pradesh |
Banana | Kangra | 3750 | Himachal Pradesh |
Bottle gourd | Kangra | 1850 | Himachal Pradesh |
Pomegranate | Kangra(Jaisinghpur) | 12350 | Himachal Pradesh |
Green Chilli | Kangra | 2250 | Himachal Pradesh |
Bhindi(Ladies Finger) | Palampur | 2900 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra | 7500 | Himachal Pradesh |
Bottle gourd | Chamba | 2100 | Himachal Pradesh |
Mango | Kangra(Jaisinghpur) | 6650 | Himachal Pradesh |
Spinach | Chamba | 2750 | Himachal Pradesh |
Grapes | Kangra | 9500 | Himachal Pradesh |
Plum | Kangra | 11000 | Himachal Pradesh |
Spinach | Kangra(Jaisinghpur) | 1950 | Himachal Pradesh |
Karbuja(Musk Melon) | Kangra(Jaisinghpur) | 2750 | Himachal Pradesh |
Bitter gourd | Kangra | 2300 | Himachal Pradesh |
Papaya | Kangra | 3250 | Himachal Pradesh |
Cauliflower | Chamba | 3250 | Himachal Pradesh |
Garlic | Kangra(Jaisinghpur) | 7750 | Himachal Pradesh |
Papaya | Kangra(Jaisinghpur) | 3650 | Himachal Pradesh |
Apple | Palampur | 14500 | Himachal Pradesh |
Water Melon | Kangra(Jaisinghpur) | 1150 | Himachal Pradesh |
Cabbage | Kangra | 1100 | Himachal Pradesh |
Cucumbar(Kheera) | Chamba | 2100 | Himachal Pradesh |
French Beans (Frasbean) | Kangra | 4000 | Himachal Pradesh |
Bottle gourd | Solan | 2200 | Himachal Pradesh |
Tomato | Kangra | 1450 | Himachal Pradesh |
Onion | Kangra(Jaisinghpur) | 1600 | Himachal Pradesh |
Lemon | Kangra | 6500 | Himachal Pradesh |
Apple | Chamba | 13500 | Himachal Pradesh |
Banana | Kangra(Jaisinghpur) | 4300 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 2900 | Himachal Pradesh |
Beetroot | Kangra(Jaisinghpur) | 3900 | Himachal Pradesh |
Carrot | Kangra(Jaisinghpur) | 3150 | Himachal Pradesh |
Tomato | Kangra(Jaisinghpur) | 1450 | Himachal Pradesh |
Bitter gourd | Chamba | 2750 | Himachal Pradesh |
Cauliflower | Kangra(Jaisinghpur) | 3350 | Himachal Pradesh |
Pineapple | Kangra(Jaisinghpur) | 4900 | Himachal Pradesh |
Bhindi(Ladies Finger) | Chamba | 3100 | Himachal Pradesh |
Potato | Kangra(Jaisinghpur) | 1450 | Himachal Pradesh |
Colacasia | Kangra | 5250 | Himachal Pradesh |
Raddish | Kangra | 1750 | Himachal Pradesh |
Bottle gourd | Kangra(Jaisinghpur) | 2100 | Himachal Pradesh |
Grapes | Kangra(Jaisinghpur) | 8900 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra(Jaisinghpur) | 6550 | Himachal Pradesh |
Mango | Kangra(Jaisinghpur) | 6900 | Himachal Pradesh |
Potato | Kangra | 1350 | Himachal Pradesh |
Green Chilli | Kangra(Jaisinghpur) | 2100 | Himachal Pradesh |
Banana | Palampur | 4200 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra | 1550 | Himachal Pradesh |
Spinach | Kangra | 2250 | Himachal Pradesh |
Carrot | Kangra | 2350 | Himachal Pradesh |
Capsicum | Kangra(Jaisinghpur) | 1950 | Himachal Pradesh |
Litchi | Chamba | 15500 | Himachal Pradesh |
Tomato | Chamba | 1300 | Himachal Pradesh |
Guava | Kangra | 9500 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra(Jaisinghpur) | 2900 | Himachal Pradesh |
Mashrooms | Kangra(Jaisinghpur) | 3650 | Himachal Pradesh |
Cabbage | Palampur | 1250 | Himachal Pradesh |
Sponge gourd | Kangra(Jaisinghpur) | 3000 | Himachal Pradesh |
Coriander(Leaves) | Kangra(Jaisinghpur) | 6250 | Himachal Pradesh |
Karbuja(Musk Melon) | Chamba | 2500 | Himachal Pradesh |
Capsicum | Kangra | 2100 | Himachal Pradesh |
Potato | Chamba | 1900 | Himachal Pradesh |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Himachal Pradesh Mandi Bhav