Commodity | Market | Price | State |
---|---|---|---|
Brinjal | Kangra(Baijnath) | 2900 | Himachal Pradesh |
Tomato | Hamirpur(Nadaun) | 1900 | Himachal Pradesh |
Capsicum | Hamirpur(Nadaun) | 6750 | Himachal Pradesh |
Bottle gourd | Kangra(Baijnath) | 2800 | Himachal Pradesh |
Apple | Kangra(Baijnath) | 7000 | Himachal Pradesh |
Sponge gourd | Hamirpur(Nadaun) | 2750 | Himachal Pradesh |
Banana | Hamirpur | 2750 | Himachal Pradesh |
French Beans (Frasbean) | Kangra | 7250 | Himachal Pradesh |
Carrot | Chamba | 3750 | Himachal Pradesh |
Bitter gourd | Kangra | 3750 | Himachal Pradesh |
Green Chilli | Hamirpur | 6900 | Himachal Pradesh |
Bitter gourd | Kangra(Baijnath) | 2500 | Himachal Pradesh |
Orange | Chamba | 7000 | Himachal Pradesh |
Carrot | Hamirpur(Nadaun) | 3450 | Himachal Pradesh |
Capsicum | Kangra | 6750 | Himachal Pradesh |
Guava | Kangra | 10500 | Himachal Pradesh |
Pumpkin | Hamirpur(Nadaun) | 2250 | Himachal Pradesh |
Pomegranate | Hamirpur | 14000 | Himachal Pradesh |
Pear(Marasebu) | Kangra | 6500 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra | 4500 | Himachal Pradesh |
Ginger(Green) | Kangra | 12500 | Himachal Pradesh |
Bitter gourd | Chamba | 2900 | Himachal Pradesh |
Bottle gourd | Hamirpur | 2500 | Himachal Pradesh |
Pomegranate | Hamirpur(Nadaun) | 14000 | Himachal Pradesh |
Tomato | Chamba | 2250 | Himachal Pradesh |
Onion | Chamba | 2900 | Himachal Pradesh |
Pumpkin | Chamba | 1900 | Himachal Pradesh |
Coriander(Leaves) | Hamirpur(Nadaun) | 22500 | Himachal Pradesh |
Brinjal | Hamirpur | 2750 | Himachal Pradesh |
Banana | Kangra(Baijnath) | 3000 | Himachal Pradesh |
Pomegranate | Chamba | 15000 | Himachal Pradesh |
Coriander(Leaves) | Kangra | 16000 | Himachal Pradesh |
Guava | Hamirpur | 9500 | Himachal Pradesh |
Brinjal | Kangra | 2750 | Himachal Pradesh |
Banana | Kangra | 4500 | Himachal Pradesh |
Cabbage | Kangra(Baijnath) | 1700 | Himachal Pradesh |
Cabbage | Kangra | 2850 | Himachal Pradesh |
Cauliflower | Kangra | 3750 | Himachal Pradesh |
Spinach | Kangra | 3750 | Himachal Pradesh |
Carrot | Kangra | 2350 | Himachal Pradesh |
Coriander(Leaves) | Hamirpur | 25000 | Himachal Pradesh |
Bhindi(Ladies Finger) | Hamirpur | 2750 | Himachal Pradesh |
Bitter gourd | Hamirpur | 3250 | Himachal Pradesh |
Lemon | Chamba | 7000 | Himachal Pradesh |
Lemon | Hamirpur(Nadaun) | 8500 | Himachal Pradesh |
Onion | Hamirpur | 2900 | Himachal Pradesh |
Lemon | Kangra | 9500 | Himachal Pradesh |
Raddish | Kangra | 3000 | Himachal Pradesh |
Carrot | Hamirpur | 4000 | Himachal Pradesh |
Peas Wet | Hamirpur | 12500 | Himachal Pradesh |
Papaya | Kangra | 4250 | Himachal Pradesh |
Ginger(Green) | Hamirpur | 12500 | Himachal Pradesh |
Bottle gourd | Hamirpur(Nadaun) | 3750 | Himachal Pradesh |
Mousambi(Sweet Lime) | Chamba | 6250 | Himachal Pradesh |
Water Melon | Kangra | 4750 | Himachal Pradesh |
Peas Wet | Hamirpur(Nadaun) | 12500 | Himachal Pradesh |
Apple | Hamirpur(Nadaun) | 11000 | Himachal Pradesh |
Garlic | Hamirpur | 17500 | Himachal Pradesh |
Papaya | Hamirpur | 4750 | Himachal Pradesh |
Cucumbar(Kheera) | Hamirpur(Nadaun) | 3900 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra(Baijnath) | 2200 | Himachal Pradesh |
Green Chilli | Kangra | 6750 | Himachal Pradesh |
Mousambi(Sweet Lime) | Hamirpur | 5250 | Himachal Pradesh |
Pomegranate | Kangra | 13000 | Himachal Pradesh |
Papaya | Chamba | 4750 | Himachal Pradesh |
Banana | Hamirpur(Nadaun) | 2800 | Himachal Pradesh |
Banana | Chamba | 4750 | Himachal Pradesh |
Potato | Hamirpur(Nadaun) | 1400 | Himachal Pradesh |
Bhindi(Ladies Finger) | Hamirpur(Nadaun) | 2920 | Himachal Pradesh |
Papaya | Hamirpur(Nadaun) | 4750 | Himachal Pradesh |
Bitter gourd | Hamirpur(Nadaun) | 3250 | Himachal Pradesh |
Pumpkin | Kangra | 1900 | Himachal Pradesh |
Tomato | Kangra | 1600 | Himachal Pradesh |
Bottle gourd | Kangra | 2850 | Himachal Pradesh |
Lemon | Hamirpur | 8500 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 2450 | Himachal Pradesh |
Potato | Chamba | 2250 | Himachal Pradesh |
Apple | Kangra | 7000 | Himachal Pradesh |
Elephant Yam (Suran) | Hamirpur(Nadaun) | 3900 | Himachal Pradesh |
Bhindi(Ladies Finger) | Chamba | 2900 | Himachal Pradesh |
Brinjal | Chamba | 2900 | Himachal Pradesh |
Cucumbar(Kheera) | Hamirpur | 3750 | Himachal Pradesh |
Brinjal | Hamirpur(Nadaun) | 3750 | Himachal Pradesh |
Cabbage | Hamirpur(Nadaun) | 2800 | Himachal Pradesh |
Peas cod | Kangra | 12500 | Himachal Pradesh |
Capsicum | Chamba | 5750 | Himachal Pradesh |
Cabbage | Hamirpur | 2750 | Himachal Pradesh |
Onion | Kangra | 2850 | Himachal Pradesh |
Onion | Hamirpur(Nadaun) | 2900 | Himachal Pradesh |
Potato | Kangra | 2250 | Himachal Pradesh |
Cucumbar(Kheera) | Chamba | 2250 | Himachal Pradesh |
Cauliflower | Hamirpur | 5200 | Himachal Pradesh |
Bottle gourd | Chamba | 3250 | Himachal Pradesh |
French Beans (Frasbean) | Hamirpur | 8500 | Himachal Pradesh |
Tomato | Solan | 1300 | Himachal Pradesh |
Capsicum | Kangra(Baijnath) | 6500 | Himachal Pradesh |
Capsicum | Hamirpur | 7500 | Himachal Pradesh |
Sponge gourd | Kangra | 2750 | Himachal Pradesh |
Sponge gourd | Chamba | 2750 | Himachal Pradesh |
Colacasia | Kangra | 3750 | Himachal Pradesh |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Himachal Pradesh Mandi Bhav