Commodity | Market | Price | State |
---|---|---|---|
Green Chilli | Kangra | 4750 | Himachal Pradesh |
Capsicum | Hamirpur(Nadaun) | 3300 | Himachal Pradesh |
Papaya | Kangra(Baijnath) | 4000 | Himachal Pradesh |
French Beans (Frasbean) | Hamirpur | 3250 | Himachal Pradesh |
Ginger(Green) | Hamirpur(Nadaun) | 6700 | Himachal Pradesh |
Ginger(Green) | Kangra(Baijnath) | 7000 | Himachal Pradesh |
Capsicum | Hamirpur | 3400 | Himachal Pradesh |
Green Chilli | Hamirpur | 4000 | Himachal Pradesh |
Cabbage | Hamirpur(Nadaun) | 1100 | Himachal Pradesh |
Guava | Kangra(Baijnath) | 3000 | Himachal Pradesh |
Cauliflower | Kangra(Baijnath) | 1200 | Himachal Pradesh |
Tomato | Kangra | 2100 | Himachal Pradesh |
Pomegranate | Kangra | 11750 | Himachal Pradesh |
Tomato | Hamirpur(Nadaun) | 1800 | Himachal Pradesh |
Lemon | Kangra | 6750 | Himachal Pradesh |
Peas Wet | Hamirpur(Nadaun) | 3100 | Himachal Pradesh |
Guava | Hamirpur(Nadaun) | 3200 | Himachal Pradesh |
Cauliflower | Chamba | 1450 | Himachal Pradesh |
Cauliflower | Hamirpur(Nadaun) | 1100 | Himachal Pradesh |
Potato | Chamba | 1100 | Himachal Pradesh |
Kinnow | Hamirpur(Nadaun) | 4000 | Himachal Pradesh |
French Beans (Frasbean) | Chamba | 3250 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra | 3750 | Himachal Pradesh |
Banana | Hamirpur(Nadaun) | 2800 | Himachal Pradesh |
Coriander(Leaves) | Chamba | 2250 | Himachal Pradesh |
Raddish | Kangra | 650 | Himachal Pradesh |
Apple | Kangra(Baijnath) | 7000 | Himachal Pradesh |
Spinach | Kangra | 1700 | Himachal Pradesh |
Brinjal | Hamirpur(Nadaun) | 1500 | Himachal Pradesh |
Tomato | Chamba | 2300 | Himachal Pradesh |
Methi(Leaves) | Kangra | 2750 | Himachal Pradesh |
Kinnow | Kangra(Baijnath) | 4000 | Himachal Pradesh |
Spinach | Chamba | 2750 | Himachal Pradesh |
Onion | Kangra(Baijnath) | 2000 | Himachal Pradesh |
Potato | Hamirpur | 1100 | Himachal Pradesh |
Green Chilli | Chamba | 4750 | Himachal Pradesh |
Cucumbar(Kheera) | Kangra(Baijnath) | 2200 | Himachal Pradesh |
Cabbage | Kangra(Baijnath) | 1200 | Himachal Pradesh |
Pumpkin | Kangra | 2250 | Himachal Pradesh |
Turnip | Hamirpur | 1500 | Himachal Pradesh |
Coriander(Leaves) | Kangra | 3500 | Himachal Pradesh |
Bhindi(Ladies Finger) | Kangra | 8250 | Himachal Pradesh |
Banana | Kangra(Jaisinghpur) | 3600 | Himachal Pradesh |
Bottle gourd | Kangra | 3100 | Himachal Pradesh |
Cauliflower | Hamirpur | 1100 | Himachal Pradesh |
Apple | Kangra | 7500 | Himachal Pradesh |
Turnip | Kangra | 1100 | Himachal Pradesh |
French Beans (Frasbean) | Hamirpur(Nadaun) | 3250 | Himachal Pradesh |
Guava | Hamirpur | 3250 | Himachal Pradesh |
Brinjal | Chamba | 1900 | Himachal Pradesh |
Brinjal | Hamirpur | 1500 | Himachal Pradesh |
Apple | Hamirpur(Nadaun) | 9000 | Himachal Pradesh |
Coriander(Leaves) | Kangra(Baijnath) | 2000 | Himachal Pradesh |
Guava | Kangra | 3500 | Himachal Pradesh |
Onion | Kangra | 2300 | Himachal Pradesh |
Cauliflower | Kangra | 1450 | Himachal Pradesh |
Coriander(Leaves) | Hamirpur | 3700 | Himachal Pradesh |
Peas Wet | Chamba | 3250 | Himachal Pradesh |
Apple | Kangra(Jaisinghpur) | 7250 | Himachal Pradesh |
Ginger(Green) | Hamirpur | 6700 | Himachal Pradesh |
Potato | Kangra(Baijnath) | 1000 | Himachal Pradesh |
Potato | Kangra | 900 | Himachal Pradesh |
Orange | Kangra | 5500 | Himachal Pradesh |
Carrot | Kangra | 1450 | Himachal Pradesh |
Papaya | Hamirpur | 4000 | Himachal Pradesh |
Peas Wet | Hamirpur | 3100 | Himachal Pradesh |
Potato | Hamirpur(Nadaun) | 1100 | Himachal Pradesh |
Capsicum | Kangra(Baijnath) | 3000 | Himachal Pradesh |
Cabbage | Hamirpur | 1100 | Himachal Pradesh |
French Beans (Frasbean) | Kangra(Baijnath) | 3500 | Himachal Pradesh |
Carrot | Chamba | 2100 | Himachal Pradesh |
Peas Wet | Kangra(Baijnath) | 4000 | Himachal Pradesh |
Brinjal | Kangra | 1900 | Himachal Pradesh |
French Beans (Frasbean) | Kangra | 4500 | Himachal Pradesh |
Tomato | Paonta Sahib | 1600 | Himachal Pradesh |
Banana | Hamirpur | 2800 | Himachal Pradesh |
Pineapple | Kangra | 4250 | Himachal Pradesh |
Bottle gourd | Chamba | 3250 | Himachal Pradesh |
Papaya | Kangra | 3300 | Himachal Pradesh |
Carrot | Hamirpur | 1400 | Himachal Pradesh |
Kinnow | Kangra | 4250 | Himachal Pradesh |
Ginger(Green) | Kangra | 6750 | Himachal Pradesh |
Tomato | Hamirpur | 1900 | Himachal Pradesh |
Mousambi(Sweet Lime) | Kangra | 5500 | Himachal Pradesh |
Raddish | Chamba | 1450 | Himachal Pradesh |
Green Chilli | Kangra(Baijnath) | 2500 | Himachal Pradesh |
Capsicum | Kangra | 3750 | Himachal Pradesh |
Onion | Hamirpur | 2300 | Himachal Pradesh |
Banana | Kangra(Baijnath) | 3000 | Himachal Pradesh |
Carrot | Kangra(Baijnath) | 1200 | Himachal Pradesh |
Carrot | Hamirpur(Nadaun) | 1400 | Himachal Pradesh |
Kinnow | Hamirpur | 4000 | Himachal Pradesh |
Raddish | Hamirpur | 1100 | Himachal Pradesh |
Onion | Hamirpur(Nadaun) | 2300 | Himachal Pradesh |
Indian Colza(Sarson) | Kangra(Baijnath) | 1700 | Himachal Pradesh |
Peas cod | Kangra | 3350 | Himachal Pradesh |
Cabbage | Kangra | 900 | Himachal Pradesh |
Raddish | Hamirpur(Nadaun) | 1100 | Himachal Pradesh |
Apple | Hamirpur | 9000 | Himachal Pradesh |
Orange | Kangra(Baijnath) | 6000 | Himachal Pradesh |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Himachal Pradesh Mandi Bhav