Punjab bans use of 10 insecticides for basmati crop
Chandigarh, The Punjab government has banned the use of 10 insecticides for basmati crop as the agro-chemicals were becoming a constraint…
Read More...
Read More...
Trending
- Advertisement -
Trending news
Date | Market | Price |
---|---|---|
Date | Market | Price |
2022-08-16 | Durg | 4250 |
2022-08-16 | Damnagar | 2950 |
2022-08-16 | Dehgam | 4625 |
2022-08-16 | Dehgam(Rekhiyal) | 4575 |
2022-08-16 | Mansa(Manas Veg Yard) | 8000 |
Date | Market | Price |
---|---|---|
Date | Market | Price |
2022-08-16 | Deesa | 4750 |
2022-08-16 | Kallakurichi | 9174 |
2022-08-16 | Alampur | 4900 |
2022-08-16 | Gadwal(Lezza) | 4900 |
2022-08-16 | Mahbubnagar | 5200 |
Date | Market | Price |
---|---|---|
Date | Market | Price |
2022-08-16 | Kalapipal | 5800 |
2022-08-16 | DEI(Bundi) | 6100 |
2022-08-16 | Lalsot(Mandabari) | 6261 |
2022-08-16 | Jaipur(Bassi) | 6433 |
2022-08-16 | Surajgarh | 6000 |
Date | Market | Price |
---|---|---|
Date | Market | Price |
2022-08-16 | Takhatpur | 2100 |
2022-08-16 | Champa | 2000 |
2022-08-16 | Pratappur | 2015 |
2022-08-16 | Deesa | 2250 |
2022-08-16 | Dehgam | 2287 |
Date | Market | Price |
---|---|---|
Date | Market | Price |
2022-08-16 | Moolanur | 11650 |
2022-08-16 | Usilampatty | 8450 |
2022-08-16 | Usilampatty | 7250 |
2022-08-16 | Usilampatty | 6750 |
2022-08-16 | Bodinayakkanur | 7600 |
Recover your password.
A password will be e-mailed to you.