Soyabean Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Lalitpur | Mehrauni | 4000 | 2025-07-27 |
Rajasthan | Jhalawar | Iklera | 4200 | 2025-07-26 |
Rajasthan | Jhalawar | Khanpur | 4310 | 2025-07-26 |
Gujarat | Amreli | Amreli | 4100 | 2025-07-26 |
Gujarat | Devbhumi Dwarka | Bhanvad | 4000 | 2025-07-26 |
Gujarat | Rajkot | Dhoraji | 4105 | 2025-07-25 |
Gujarat | Rajkot | Jasdan | 3900 | 2025-07-25 |
Karnataka | Dharwad | Kalagategi | 4596 | 2025-07-25 |
Gujarat | Junagarh | Bhesan | 3750 | 2025-07-25 |
Maharashtra | Ahmednagar | Jamkhed | 3900 | 2025-07-24 |
Maharashtra | Ahmednagar | Kopargaon | 4200 | 2025-07-24 |
Maharashtra | Amarawati | Morshi | 4125 | 2025-07-24 |
Maharashtra | Buldhana | Mehekar | 4200 | 2025-07-24 |
Maharashtra | Buldhana | Sindkhed Raja | 4000 | 2025-07-24 |
Maharashtra | Dharashiv(Usmanabad) | Tuljapur | 4350 | 2025-07-24 |
Showing 1 to 15 of 30 entries