Moong Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Kerala | Palakad | Palakkad | 12600 | 2025-07-29 |
Gujarat | Rajkot | Gondal | 7755 | 2025-07-29 |
Gujarat | Rajkot | Jasdan | 7000 | 2025-07-29 |
Gujarat | Rajkot | Rajkot | 7675 | 2025-07-29 |
Madhya Pradesh | Narsinghpur | Kareli | 7440 | 2025-07-29 |
Gujarat | Jamnagar | Jam Jodhpur | 7300 | 2025-07-29 |
Madhya Pradesh | Bhopal | Berasia | 7560 | 2025-07-28 |
Madhya Pradesh | Indore | Indore | 7400 | 2025-07-28 |
Madhya Pradesh | Jabalpur | Sehora | 5750 | 2025-07-28 |
Madhya Pradesh | Khandwa | Harsood | 7151 | 2025-07-28 |
Madhya Pradesh | Khandwa | Khandwa | 7300 | 2025-07-28 |
Madhya Pradesh | Khargone | Badwaha | 7200 | 2025-07-28 |
Madhya Pradesh | Khargone | Khargone | 7497 | 2025-07-28 |
Gujarat | Bhavnagar | Palitana | 6415 | 2025-07-28 |
Gujarat | Jamnagar | Jam Jodhpur | 7250 | 2025-07-28 |
Showing 1 to 15 of 30 entries