Guar Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Morbi | Morbi | 4500 | 2025-08-06 |
Gujarat | Surat | Songadh(Umrada) | 5000 | 2025-08-06 |
Gujarat | Surat | Songadh | 5100 | 2025-08-05 |
Gujarat | Surat | Songadh(Umrada) | 5100 | 2025-08-05 |
Gujarat | Surendranagar | Vadhvan | 6250 | 2025-08-05 |
Maharashtra | Nagpur | Kamthi | 7077 | 2025-08-05 |
Maharashtra | Pune | Pune(Khadiki) | 3750 | 2025-08-05 |
Maharashtra | Pune | Pune(Pimpri) | 7500 | 2025-08-05 |
Gujarat | Surat | Songadh(Badarpada) | 5100 | 2025-08-04 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4487 | 2025-08-04 |
Gujarat | Gandhinagar | Dehgam | 4537 | 2025-08-01 |
Gujarat | Gir Somnath | Talalagir | 6000 | 2025-08-01 |
Gujarat | Surat | Songadh(Badarpada) | 5100 | 2025-08-01 |
Gujarat | Banaskanth | Deesa(Deesa Veg Yard) | 6325 | 2025-08-01 |
Gujarat | Banaskanth | Deesa(Deesa Veg Yard) | 6375 | 2025-07-30 |
Gujarat | Gir Somnath | Talalagir | 8000 | 2025-07-30 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4450 | 2025-07-29 |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 6000 | 2025-07-29 |
Gujarat | Surat | Songadh(Badarpada) | 4800 | 2025-07-28 |
Gujarat | Surat | Songadh(Umrada) | 4800 | 2025-07-28 |
Showing 1 to 20 of 30 entries