Commodity | Market | Price | State |
---|---|---|---|
Apple | Azadpur | 2679 | NCT of Delhi |
Apple | Azadpur | 3625 | NCT of Delhi |
Apple | Azadpur | 1857 | NCT of Delhi |
Banana | Azadpur | 2000 | NCT of Delhi |
Banana - Green | Azadpur | 1800 | NCT of Delhi |
Beetroot | Azadpur | 1900 | NCT of Delhi |
Bhindi(Ladies Finger) | Azadpur | 1150 | NCT of Delhi |
Bitter gourd | Azadpur | 2600 | NCT of Delhi |
Bottle gourd | Azadpur | 1150 | NCT of Delhi |
Brinjal | Azadpur | 1440 | NCT of Delhi |
Cabbage | Azadpur | 2300 | NCT of Delhi |
Capsicum | Azadpur | 3750 | NCT of Delhi |
Carrot | Azadpur | 1567 | NCT of Delhi |
Cauliflower | Azadpur | 2925 | NCT of Delhi |
Coriander(Leaves) | Azadpur | 7000 | NCT of Delhi |
Cucumbar(Kheera) | Azadpur | 2100 | NCT of Delhi |
Green Chilli | Azadpur | 3250 | NCT of Delhi |
Guar | Azadpur | 3750 | NCT of Delhi |
Karbuja(Musk Melon) | Azadpur | 2479 | NCT of Delhi |
Lemon | Azadpur | 4500 | NCT of Delhi |
Mango | Azadpur | 7083 | NCT of Delhi |
Mango | Azadpur | 3750 | NCT of Delhi |
Mousambi(Sweet Lime) | Azadpur | 2075 | NCT of Delhi |
Onion | Azadpur | 1179 | NCT of Delhi |
Papaya | Azadpur | 1438 | NCT of Delhi |
Peas Wet | Azadpur | 8500 | NCT of Delhi |
Pineapple | Azadpur | 2675 | NCT of Delhi |
Pointed gourd (Parval) | Azadpur | 2300 | NCT of Delhi |
Pomegranate | Azadpur | 4750 | NCT of Delhi |
Potato | Azadpur | 1363 | NCT of Delhi |
Pumpkin | Azadpur | 1400 | NCT of Delhi |
Raddish | Azadpur | 1625 | NCT of Delhi |
Spinach | Azadpur | 1600 | NCT of Delhi |
Sweet Pumpkin | Azadpur | 1500 | NCT of Delhi |
Tender Coconut | Azadpur | 175 | NCT of Delhi |
Tomato | Azadpur | 1892 | NCT of Delhi |
Water Melon | Azadpur | 1300 | NCT of Delhi |
Yam (Ratalu) | Azadpur | 1400 | NCT of Delhi |
Apple | Azadpur | 2679 | NCT of Delhi |
Apple | Azadpur | 3625 | NCT of Delhi |
Apple | Azadpur | 1857 | NCT of Delhi |
Apple | Azadpur | 5543 | NCT of Delhi |
Banana | Azadpur | 2400 | NCT of Delhi |
Jamun(Narale Hannu) | Azadpur | 9000 | NCT of Delhi |
Karbuja(Musk Melon) | Azadpur | 2396 | NCT of Delhi |
Mango | Azadpur | 8750 | NCT of Delhi |
Mango | Azadpur | 3750 | NCT of Delhi |
Mousambi(Sweet Lime) | Azadpur | 2075 | NCT of Delhi |
Papaya | Azadpur | 1563 | NCT of Delhi |
Pineapple | Azadpur | 2475 | NCT of Delhi |
Pomegranate | Azadpur | 4833 | NCT of Delhi |
Pumpkin | Azadpur | 1300 | NCT of Delhi |
Raddish | Azadpur | 1625 | NCT of Delhi |
Spinach | Azadpur | 4000 | NCT of Delhi |
Tender Coconut | Azadpur | 180 | NCT of Delhi |
Tomato | Azadpur | 1748 | NCT of Delhi |
Water Melon | Azadpur | 1300 | NCT of Delhi |
Yam (Ratalu) | Azadpur | 1400 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 7000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 9000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 9000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 20000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 95000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 10000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 27500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 12000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 18000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 45000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 19000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 45000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 35000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 25000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 7000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 9000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 9000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 20000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 95000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 10000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 27500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 10500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 12000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 20000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 45000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 19000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 7500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 45000 | NCT of Delhi |
Trending
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Soyabean imports revised downwards to 3.50 lakh tons for 2021-22: SOPA
- Guar Gum futures rise on fresh bets
- Advertisement -
Delhi Mandi Bhav