Commodity | Market | Price | State |
---|---|---|---|
Rose(Local) | Flower Market,Gazipur | 2 | NCT of Delhi |
Anthorium | Flower Market,Gazipur | 20 | NCT of Delhi |
Bottle gourd | Keshopur | 2000 | NCT of Delhi |
Lilly | Flower Market,Gazipur | 25 | NCT of Delhi |
Cauliflower | Keshopur | 700 | NCT of Delhi |
Raddish | Keshopur | 700 | NCT of Delhi |
Raibel | Flower Market,Gazipur | 28000 | NCT of Delhi |
Brinjal | Keshopur | 2400 | NCT of Delhi |
Peas Wet | Keshopur | 2300 | NCT of Delhi |
Jaffri | Flower Market,Gazipur | 3000 | NCT of Delhi |
Lotus | Flower Market,Gazipur | 17 | NCT of Delhi |
Gladiolus Cut Flower | Flower Market,Gazipur | 3 | NCT of Delhi |
Bitter gourd | Keshopur | 6000 | NCT of Delhi |
Carnation | Flower Market,Gazipur | 5 | NCT of Delhi |
Tomato | Keshopur | 1500 | NCT of Delhi |
Potato | Keshopur | 650 | NCT of Delhi |
Coriander(Leaves) | Keshopur | 2200 | NCT of Delhi |
Cabbage | Keshopur | 550 | NCT of Delhi |
Marget | Flower Market,Gazipur | 1000 | NCT of Delhi |
Jarbara | Flower Market,Gazipur | 2 | NCT of Delhi |
Tube Rose(Single) | Flower Market,Gazipur | 2 | NCT of Delhi |
Tube Rose(Double) | Flower Market,Gazipur | 5 | NCT of Delhi |
Pumpkin | Keshopur | 1400 | NCT of Delhi |
Marigold(Calcutta) | Flower Market,Gazipur | 12 | NCT of Delhi |
Orchid | Flower Market,Gazipur | 26 | NCT of Delhi |
Rose(Loose)) | Flower Market,Gazipur | 7000 | NCT of Delhi |
Onion | Keshopur | 1500 | NCT of Delhi |
Cucumbar(Kheera) | Keshopur | 1900 | NCT of Delhi |
Capsicum | Keshopur | 3500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 54000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 12000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 67000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 31000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 59000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 54000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 24000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 44000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 17000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 67000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 34000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 42000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 7000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 15000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 24000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 14000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11000 | NCT of Delhi |
Lilly | Flower Market,Gazipur | 30 | NCT of Delhi |
Marigold(Calcutta) | Flower Market,Gazipur | 14 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 17000 | NCT of Delhi |
Guava | Azadpur | 3160 | NCT of Delhi |
Pointed gourd (Parval) | Azadpur | 5250 | NCT of Delhi |
Raibel | Flower Market,Gazipur | 30000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 19000 | NCT of Delhi |
Rose(Loose)) | Flower Market,Gazipur | 9000 | NCT of Delhi |
Beetroot | Azadpur | 750 | NCT of Delhi |
Marget | Flower Market,Gazipur | 1200 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 66000 | NCT of Delhi |
Mango | Azadpur | 13738 | NCT of Delhi |
Guar | Azadpur | 4250 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 16000 | NCT of Delhi |
Bhindi(Ladies Finger) | Azadpur | 5750 | NCT of Delhi |
Mousambi(Sweet Lime) | Azadpur | 4200 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 35000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 11500 | NCT of Delhi |
Jarbara | Flower Market,Gazipur | 2 | NCT of Delhi |
Mango (Raw-Ripe) | Azadpur | 4500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 20000 | NCT of Delhi |
Bitter gourd | Azadpur | 4500 | NCT of Delhi |
Gladiolus Cut Flower | Flower Market,Gazipur | 3 | NCT of Delhi |
Onion | Azadpur | 1000 | NCT of Delhi |
Tube Rose(Double) | Flower Market,Gazipur | 5 | NCT of Delhi |
Cabbage | Azadpur | 310 | NCT of Delhi |
Brinjal | Azadpur | 2000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 65000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 8000 | NCT of Delhi |
Methi(Leaves) | Azadpur | 1600 | NCT of Delhi |
Bottle gourd | Azadpur | 1250 | NCT of Delhi |
Karbuja(Musk Melon) | Azadpur | 2482 | NCT of Delhi |
Lemon | Azadpur | 9000 | NCT of Delhi |
Anthorium | Flower Market,Gazipur | 35 | NCT of Delhi |
Jaffri | Flower Market,Gazipur | 2500 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 59000 | NCT of Delhi |
Lotus | Flower Market,Gazipur | 18 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 22000 | NCT of Delhi |
Capsicum | Azadpur | 4250 | NCT of Delhi |
Peas Wet | Azadpur | 2125 | NCT of Delhi |
Carrot | Azadpur | 967 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 53000 | NCT of Delhi |
Rose(Local) | Flower Market,Gazipur | 2 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 30000 | NCT of Delhi |
Fish | Fish,Poultry & Egg Market, Gazipur | 40000 | NCT of Delhi |
Astera | Flower Market,Gazipur | 10000 | NCT of Delhi |
Pineapple | Azadpur | 3875 | NCT of Delhi |
Carnation | Flower Market,Gazipur | 5 | NCT of Delhi |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Delhi Mandi Bhav