Commodity | Market | Price | State |
---|---|---|---|
Drumstick | Rahata | 5500 | Maharashtra |
Brinjal | Rahata | 1500 | Maharashtra |
Bottle gourd | Rahata | 900 | Maharashtra |
Bottle gourd | Pune | 1300 | Maharashtra |
Guava | Pune | 3500 | Maharashtra |
Onion Green | Rahata | 10 | Maharashtra |
Bhindi(Ladies Finger) | Murbad | 2000 | Maharashtra |
Sweet Pumpkin | Pune | 900 | Maharashtra |
Rice | Palghar | 4250 | Maharashtra |
Pointed gourd (Parval) | Pune | 2500 | Maharashtra |
Cabbage | Pune | 700 | Maharashtra |
Guar | Pune | 5000 | Maharashtra |
Potato | Rahata | 1350 | Maharashtra |
Onion Green | Pune | 9 | Maharashtra |
Spinach | Pune(Pimpri) | 7 | Maharashtra |
Green Chilli | Rahata | 2500 | Maharashtra |
Spinach | Rahata | 8 | Maharashtra |
Beetroot | Rahata | 2000 | Maharashtra |
Bhindi(Ladies Finger) | Pune | 3000 | Maharashtra |
Chikoos(Sapota) | Pune | 3500 | Maharashtra |
Cabbage | Pune(Pimpri) | 500 | Maharashtra |
Tomato | Rahata | 2000 | Maharashtra |
Green Chilli | Pune | 2200 | Maharashtra |
Cucumbar(Kheera) | Pune(Pimpri) | 1500 | Maharashtra |
Pumpkin | Pune | 1400 | Maharashtra |
Cabbage | Pune | 700 | Maharashtra |
Raddish | Rahata | 10 | Maharashtra |
Cauliflower | Pune | 750 | Maharashtra |
Little gourd (Kundru) | Pune | 2250 | Maharashtra |
Beans | Rahata | 4000 | Maharashtra |
Methi(Leaves) | Pune | 6 | Maharashtra |
Onion | Pune(Pimpri) | 4000 | Maharashtra |
Rajgir | Pune | 5 | Maharashtra |
Bhindi(Ladies Finger) | Murbad | 2000 | Maharashtra |
Cucumbar(Kheera) | Rahata | 1300 | Maharashtra |
Cabbage | Rahata | 700 | Maharashtra |
Cauliflower | Rahata | 1400 | Maharashtra |
Garlic | Pune | 21000 | Maharashtra |
Ginger(Green) | Rahata | 18000 | Maharashtra |
Methi(Leaves) | Rahata | 6 | Maharashtra |
Coriander(Leaves) | Rahata | 7 | Maharashtra |
Beans | Rahata | 4000 | Maharashtra |
Wheat | Palghar | 3045 | Maharashtra |
Potato | Pune | 1500 | Maharashtra |
Carrot | Rahata | 1700 | Maharashtra |
Mint(Pudina) | Pune | 3 | Maharashtra |
Guar | Pune(Pimpri) | 7500 | Maharashtra |
Onion Green | Rahata | 10 | Maharashtra |
Water Melon | Pune | 1500 | Maharashtra |
Bottle gourd | Pune(Pimpri) | 2000 | Maharashtra |
Garlic | Rahata | 8500 | Maharashtra |
Grapes | Pune | 10500 | Maharashtra |
Paddy(Dhan)(Common) | Gandchiroli | 2587 | Maharashtra |
Coriander(Leaves) | Pune(Pimpri) | 7 | Maharashtra |
Banana | Pune | 1000 | Maharashtra |
Green Chilli | Pune(Pimpri) | 3000 | Maharashtra |
Brinjal | Murbad | 1400 | Maharashtra |
Green Peas | Rahata | 3700 | Maharashtra |
Raddish | Pune | 12 | Maharashtra |
Chilly Capsicum | Rahata | 2200 | Maharashtra |
Tomato | Pune(Pimpri) | 2250 | Maharashtra |
Tomato | Pune | 2000 | Maharashtra |
Ginger(Green) | Pune | 5750 | Maharashtra |
Coriander(Leaves) | Pune | 5 | Maharashtra |
Bitter gourd | Rahata | 1200 | Maharashtra |
Lime | Rahata | 3200 | Maharashtra |
Carrot | Pune | 1750 | Maharashtra |
Onion | Pune | 3300 | Maharashtra |
Elephant Yam (Suran) | Pune | 2000 | Maharashtra |
Guar | Rahata | 5700 | Maharashtra |
Apple | Pune | 8000 | Maharashtra |
Sweet Potato | Pune | 1500 | Maharashtra |
Brinjal | Pune | 1750 | Maharashtra |
Beans | Pune | 4000 | Maharashtra |
Plum | Pune | 8000 | Maharashtra |
Papaya | Pune | 1700 | Maharashtra |
Bottle gourd | Rahata | 900 | Maharashtra |
Lime | Pune | 1700 | Maharashtra |
Drumstick | Pune | 4500 | Maharashtra |
Peas Wet | Pune | 2600 | Maharashtra |
Beetroot | Pune | 1000 | Maharashtra |
Pear(Marasebu) | Pune | 7500 | Maharashtra |
Cucumbar(Kheera) | Pune | 1650 | Maharashtra |
Paddy(Dhan)(Common) | Pombhurni | 2800 | Maharashtra |
Orange | Pune | 5000 | Maharashtra |
Chilly Capsicum | Pune | 2000 | Maharashtra |
Pineapple | Pune | 2000 | Maharashtra |
Bhindi(Ladies Finger) | Rahata | 5500 | Maharashtra |
Ridgeguard(Tori) | Pune | 2000 | Maharashtra |
Tomato | Rahata | 2000 | Maharashtra |
Spinach | Pune | 6 | Maharashtra |
Bitter gourd | Pune | 2000 | Maharashtra |
Spinach | Rahata | 8 | Maharashtra |
Seetapal | Pune | 4000 | Maharashtra |
Amla(Nelli Kai) | Pune | 2500 | Maharashtra |
Beetroot | Pune | 1000 | Maharashtra |
Apple | Pune | 8000 | Maharashtra |
Ridgeguard(Tori) | Rahata | 2200 | Maharashtra |
Bhindi(Ladies Finger) | Rahata | 5500 | Maharashtra |
Cauliflower | Pune(Pimpri) | 1400 | Maharashtra |
Trending
- Centre estimates 3.79 pc lower kharif rice production at 106.31 million tonnes
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Advertisement -
Maharashtra Mandi Bhav