Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Wheat | Beed | 2606 | 2025-08-05 | Maharashtra |
Apple | Kolhapur | 10000 | 2025-08-05 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Akola | 6565 | 2025-08-05 | Maharashtra |
Mango | Chattrapati Sambhajinagar | 3750 | 2025-08-05 | Maharashtra |
Chili Red | Akola | 13500 | 2025-08-05 | Maharashtra |
Methi(Leaves) | Bhusaval | 1500 | 2025-08-05 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Jalgaon(Masawat) | 2550 | 2025-08-05 | Maharashtra |
Cabbage | Mumbai | 1000 | 2025-08-05 | Maharashtra |
Coriander(Leaves) | Bhusaval | 2000 | 2025-08-05 | Maharashtra |
Seetapal | Chattrapati Sambhajinagar | 2500 | 2025-08-05 | Maharashtra |
Sweet Pumpkin | Bhusaval | 1000 | 2025-08-05 | Maharashtra |
Paddy(Dhan)(Common) | Armori(Desaiganj) | 2155 | 2025-08-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Tuljapur | 5800 | 2025-08-05 | Maharashtra |
Cabbage | Bhusaval | 800 | 2025-08-05 | Maharashtra |
Bajra(Pearl Millet/Cumbu) | Mumbai | 3500 | 2025-08-05 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Chikali | 5900 | 2025-08-05 | Maharashtra |
Jowar(Sorghum) | Beed | 2357 | 2025-08-05 | Maharashtra |
Cabbage | Kolhapur | 700 | 2025-08-05 | Maharashtra |
Onion | Solapur | 1000 | 2025-08-05 | Maharashtra |
Beetroot | Mumbai | 1800 | 2025-08-05 | Maharashtra |
Spinach | Chattrapati Sambhajinagar | 750 | 2025-08-05 | Maharashtra |
Guava | Chattrapati Sambhajinagar | 3000 | 2025-08-05 | Maharashtra |
Beans | Mumbai | 3800 | 2025-08-05 | Maharashtra |
Coriander(Leaves) | Kolhapur | 2000 | 2025-08-05 | Maharashtra |
Tomato | Kolhapur | 2500 | 2025-08-05 | Maharashtra |
Bitter gourd | Bhusaval | 2000 | 2025-08-05 | Maharashtra |
Bitter gourd | Chattrapati Sambhajinagar | 2250 | 2025-08-05 | Maharashtra |
Paddy(Dhan)(Common) | Armori | 2600 | 2025-08-05 | Maharashtra |
Cucumbar(Kheera) | Bhusaval | 1200 | 2025-08-05 | Maharashtra |
Cashewnuts | Mumbai | 87500 | 2025-08-05 | Maharashtra |
Showing 1 to 30 of 30 entries