Commodity | Market | Price | State |
---|---|---|---|
Cucumbar(Kheera) | Nagpur | 1875 | Maharashtra |
Mango | Shrirampur | 6000 | Maharashtra |
Ridgeguard(Tori) | Shrirampur | 2500 | Maharashtra |
Banana | Pune(Moshi) | 2500 | Maharashtra |
Coriander(Leaves) | Pune | 10 | Maharashtra |
Cabbage | Nagpur | 650 | Maharashtra |
Tomato | Pune | 1100 | Maharashtra |
Mint(Pudina) | Pune | 3 | Maharashtra |
Green Chilli | Shrirampur | 2750 | Maharashtra |
Coriander(Leaves) | Shrirampur | 15 | Maharashtra |
Brinjal | Pune | 2200 | Maharashtra |
Groundnut | Nagpur | 4350 | Maharashtra |
Jack Fruit | Nagpur | 1150 | Maharashtra |
Spinach | Shrirampur | 7 | Maharashtra |
Ginger(Green) | Pune(Moshi) | 9000 | Maharashtra |
Methi Seeds | Nagpur | 4250 | Maharashtra |
Bottle gourd | Pune(Moshi) | 1400 | Maharashtra |
Bhindi(Ladies Finger) | Nagpur | 3250 | Maharashtra |
Onion | Lasalgaon | 900 | Maharashtra |
Bhindi(Ladies Finger) | Pune | 2100 | Maharashtra |
Bitter gourd | Pune(Moshi) | 3500 | Maharashtra |
Methi(Leaves) | Pune | 11 | Maharashtra |
Pumpkin | Nagpur | 675 | Maharashtra |
Cucumbar(Kheera) | Pune(Moshi) | 1500 | Maharashtra |
Pumpkin | Pune | 1250 | Maharashtra |
Onion Green | Pune | 13 | Maharashtra |
Cotton | Umared | 7400 | Maharashtra |
Spinach | Nagpur | 1875 | Maharashtra |
Mango (Raw-Ripe) | Pune | 2200 | Maharashtra |
Rice | Vasai | 4010 | Maharashtra |
Beetroot | Pune(Moshi) | 1500 | Maharashtra |
Chikoos(Sapota) | Pune(Moshi) | 3000 | Maharashtra |
Pointed gourd (Parval) | Nagpur | 2650 | Maharashtra |
Beans | Pune | 6750 | Maharashtra |
Guar | Nagpur | 3350 | Maharashtra |
Green Chilli | Nagpur | 1875 | Maharashtra |
Potato | Shrirampur | 1250 | Maharashtra |
Bottle gourd | Shrirampur | 1100 | Maharashtra |
Paddy(Dhan)(Common) | Gandchiroli | 2122 | Maharashtra |
Garlic | Shrirampur | 4000 | Maharashtra |
Elephant Yam (Suran) | Pune(Moshi) | 2000 | Maharashtra |
Guar | Pune | 3750 | Maharashtra |
Coriander(Leaves) | Pune(Moshi) | 14 | Maharashtra |
Brinjal | Pune(Moshi) | 2500 | Maharashtra |
Lime | Shrirampur | 3100 | Maharashtra |
Raddish | Pune | 13 | Maharashtra |
Chilly Capsicum | Pune(Moshi) | 3500 | Maharashtra |
Beetroot | Nagpur | 1950 | Maharashtra |
Drumstick | Pune(Moshi) | 2750 | Maharashtra |
Brinjal | Nagpur | 1325 | Maharashtra |
Cabbage | Pune | 850 | Maharashtra |
Chilly Capsicum | Pune | 3500 | Maharashtra |
Methi(Leaves) | Shrirampur | 14 | Maharashtra |
Apple | Pune(Moshi) | 7500 | Maharashtra |
Cabbage | Shrirampur | 800 | Maharashtra |
Bhindi(Ladies Finger) | Pune(Moshi) | 3250 | Maharashtra |
Green Chilli | Pune | 4000 | Maharashtra |
Bitter gourd | Nagpur | 2875 | Maharashtra |
Cauliflower | Pune(Moshi) | 650 | Maharashtra |
Bottle gourd | Nagpur | 1150 | Maharashtra |
Carrot | Nagpur | 1950 | Maharashtra |
Tomato | Shrirampur | 1300 | Maharashtra |
Bottle gourd | Pune | 1400 | Maharashtra |
Cucumbar(Kheera) | Pune | 1400 | Maharashtra |
Paddy(Dhan)(Common) | Chimur | 2200 | Maharashtra |
Chilly Capsicum | Shrirampur | 2000 | Maharashtra |
Drumstick | Pune | 3000 | Maharashtra |
Mango (Raw-Ripe) | Shrirampur | 1000 | Maharashtra |
Garlic | Pune | 6500 | Maharashtra |
Beans | Pune(Moshi) | 2750 | Maharashtra |
Brinjal | Shrirampur | 1500 | Maharashtra |
Peas Wet | Pune | 5000 | Maharashtra |
Elephant Yam (Suran) | Pune | 1750 | Maharashtra |
Onion | Manmad | 620 | Maharashtra |
Tomato | Nagpur | 2750 | Maharashtra |
Raddish | Nagpur | 3150 | Maharashtra |
Onion | Lasalgaon(Vinchur) | 850 | Maharashtra |
Cucumbar(Kheera) | Shrirampur | 1300 | Maharashtra |
Ridgeguard(Tori) | Pune | 3000 | Maharashtra |
Mango (Raw-Ripe) | Nagpur | 1875 | Maharashtra |
Cauliflower | Shrirampur | 950 | Maharashtra |
Sweet Pumpkin | Pune | 900 | Maharashtra |
Pointed gourd (Parval) | Pune | 3250 | Maharashtra |
Spinach | Pune | 8 | Maharashtra |
Cabbage | Pune(Moshi) | 550 | Maharashtra |
Onion | Pune | 900 | Maharashtra |
Paddy(Dhan)(Common) | Pombhurni | 2680 | Maharashtra |
Ginger(Green) | Shrirampur | 3500 | Maharashtra |
Rajgir | Pune | 6 | Maharashtra |
Beetroot | Pune | 1350 | Maharashtra |
Little gourd (Kundru) | Pune | 2250 | Maharashtra |
Carrot | Pune | 1500 | Maharashtra |
Carrot | Pune(Moshi) | 1500 | Maharashtra |
Cauliflower | Nagpur | 1325 | Maharashtra |
Tomato | Nagpur | 3250 | Maharashtra |
Bitter gourd | Pune | 3000 | Maharashtra |
Bhindi(Ladies Finger) | Shrirampur | 2750 | Maharashtra |
Coriander(Leaves) | Nagpur | 3375 | Maharashtra |
Ginger(Green) | Pune | 8600 | Maharashtra |
Cauliflower | Pune | 850 | Maharashtra |
Trending
- Rains fills up dams in Rajasthan, water crisis unlikely next summer
- Parts of Rajasthan receive rain
- Several Rajasthan districts receive heavy rainfall in 24 hrs
- Rajasthan received 26 pc more-than-normal rain at start of monsoon
- Moderate to heavy rainfall at several places in Rajasthan
- Jeera futures increase
- Coriander futures decline on low demand
- Govt extends stock limits on edible oils, oilseeds till December
- Coriander futures up on spot demand
- Soil organic carbon content fell from 1 % to 0.3% in past 70 years in India: NRAA
- Advertisement -
Maharashtra Mandi Bhav