| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Bitter gourd | APMC Ratnagiri (Nachane) | 3500 | 2026-11-06 | Maharashtra |
| Guar | APMC Ratnagiri (Nachane) | 5500 | 2026-11-06 | Maharashtra |
| Cucumbar(Kheera) | APMC Ratnagiri (Nachane) | 2500 | 2026-11-06 | Maharashtra |
| Cauliflower | APMC Ratnagiri (Nachane) | 2800 | 2026-11-06 | Maharashtra |
| Ginger(Green) | APMC Ratnagiri (Nachane) | 6000 | 2026-11-06 | Maharashtra |
| Green Chilli | APMC Ratnagiri (Nachane) | 4500 | 2026-11-06 | Maharashtra |
| Brinjal | APMC Ratnagiri (Nachane) | 2600 | 2026-11-06 | Maharashtra |
| Chilly Capsicum | APMC Ratnagiri (Nachane) | 4200 | 2026-11-06 | Maharashtra |
| Cabbage | APMC Ratnagiri (Nachane) | 1000 | 2026-11-06 | Maharashtra |
| French Beans(Frasbean) | APMC Ratnagiri (Nachane) | 6000 | 2026-11-06 | Maharashtra |
| Tomato | APMC Ratnagiri (Nachane) | 1000 | 2026-11-06 | Maharashtra |
| Bhindi(Ladies Finger) | APMC Ratnagiri (Nachane) | 4500 | 2026-11-06 | Maharashtra |
| Cabbage | APMC Ratnagiri (Nachane) | 900 | 2026-11-05 | Maharashtra |
| Cucumbar(Kheera) | APMC Ratnagiri (Nachane) | 2600 | 2026-11-05 | Maharashtra |
| French Beans(Frasbean) | APMC Ratnagiri (Nachane) | 5500 | 2026-11-05 | Maharashtra |
| Green Chilli | APMC Ratnagiri (Nachane) | 4500 | 2026-11-04 | Maharashtra |
| Bhindi(Ladies Finger) | APMC Ratnagiri (Nachane) | 4500 | 2026-11-04 | Maharashtra |
| Carrot | APMC Ratnagiri (Nachane) | 3800 | 2026-11-03 | Maharashtra |
| Brinjal | Pune(Moshi) | 2000 | 2026-11-01 | Maharashtra |
| Drumstick | Pune(Moshi) | 4500 | 2026-11-01 | Maharashtra |
| Chilly Capsicum | Pune(Moshi) | 3500 | 2026-11-01 | Maharashtra |
| Methi(Leaves) | Pune(Moshi) | 23 | 2026-11-01 | Maharashtra |
| Pumpkin | Pune(Moshi) | 3000 | 2026-11-01 | Maharashtra |
| Bitter gourd | Pune(Moshi) | 3500 | 2026-11-01 | Maharashtra |
| Amla(Nelli Kai) | Pune(Moshi) | 8000 | 2026-11-01 | Maharashtra |
| Mousambi(Sweet Lime) | Pune(Moshi) | 5000 | 2026-11-01 | Maharashtra |
| Pointed gourd(Parval) | Pune(Moshi) | 3500 | 2026-10-31 | Maharashtra |
| Cucumbar(Kheera) | Pune(Moshi) | 2250 | 2026-10-31 | Maharashtra |
| Carrot | Pune(Moshi) | 2000 | 2026-10-31 | Maharashtra |
| Bottle gourd | Pune(Moshi) | 2500 | 2026-10-31 | Maharashtra |
- Advertisement -