Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Wheat | Akola | 3750 | 2025-02-05 | Maharashtra |
Bottle gourd | Chattrapati Sambhajinagar | 800 | 2025-02-05 | Maharashtra |
Jowar(Sorghum) | Karjat | 2500 | 2025-02-05 | Maharashtra |
Cotton | Deoulgaon Raja | 7050 | 2025-02-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Bhadrawati | 5600 | 2025-02-05 | Maharashtra |
Chilly Capsicum | Amrawati(Frui & Veg. Market) | 1800 | 2025-02-05 | Maharashtra |
Carrot | Shrirampur | 2000 | 2025-02-05 | Maharashtra |
Carrot | Amrawati(Frui & Veg. Market) | 1500 | 2025-02-05 | Maharashtra |
Onion | Sangamner | 1650 | 2025-02-05 | Maharashtra |
Soyabean | Daryapur | 3950 | 2025-02-05 | Maharashtra |
Chikoos(Sapota) | Amrawati(Frui & Veg. Market) | 3500 | 2025-02-05 | Maharashtra |
Peas Wet | Amrawati(Frui & Veg. Market) | 1700 | 2025-02-05 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Varud | 6822 | 2025-02-05 | Maharashtra |
Bhindi(Ladies Finger) | Shrirampur | 3700 | 2025-02-05 | Maharashtra |
Cauliflower | Chattrapati Sambhajinagar | 750 | 2025-02-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Amarawati | 5962 | 2025-02-05 | Maharashtra |
Soyabean | Amarawati | 3970 | 2025-02-05 | Maharashtra |
Arhar (Tur/Red Gram)(Whole) | Shevgaon | 6850 | 2025-02-05 | Maharashtra |
Drumstick | Shrirampur | 3500 | 2025-02-05 | Maharashtra |
Black Gram (Urd Beans)(Whole) | Akola | 5800 | 2025-02-05 | Maharashtra |
Soyabean | Varud | 3794 | 2025-02-05 | Maharashtra |
Peas Wet | Chandrapur(Ganjwad) | 1500 | 2025-02-05 | Maharashtra |
Maize | Deoulgaon Raja | 1500 | 2025-02-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Yeotmal | 5600 | 2025-02-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Daryapur | 6000 | 2025-02-05 | Maharashtra |
Wheat | Beed | 2000 | 2025-02-05 | Maharashtra |
Tomato | Amrawati(Frui & Veg. Market) | 550 | 2025-02-05 | Maharashtra |
Bengal Gram(Gram)(Whole) | Beed | 5400 | 2025-02-05 | Maharashtra |
Chilly Capsicum | Shrirampur | 3000 | 2025-02-05 | Maharashtra |
Cucumbar(Kheera) | Amrawati(Frui & Veg. Market) | 1500 | 2025-02-05 | Maharashtra |
- Advertisement -
Maharashtra Mandi Bhav