Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Tomato | Kalmeshwar | 1815 | 2025-06-21 | Maharashtra |
Corriander seed | Nagpur | 6425 | 2025-06-21 | Maharashtra |
Cauliflower | Kolhapur | 1000 | 2025-06-21 | Maharashtra |
Wheat | Palghar | 3025 | 2025-06-21 | Maharashtra |
Onion | Kolhapur | 1200 | 2025-06-21 | Maharashtra |
Cauliflower | Bhusaval | 1500 | 2025-06-21 | Maharashtra |
Spinach | Ahmednagar | 3500 | 2025-06-21 | Maharashtra |
Bottle gourd | Rahata | 1000 | 2025-06-21 | Maharashtra |
Chilly Capsicum | Nagpur | 4375 | 2025-06-21 | Maharashtra |
Wheat | Deoulgaon Raja | 2650 | 2025-06-21 | Maharashtra |
Brinjal | Rahata | 3100 | 2025-06-21 | Maharashtra |
Jowar(Sorghum) | Paithan | 2470 | 2025-06-21 | Maharashtra |
Tomato | Ahmednagar | 1300 | 2025-06-21 | Maharashtra |
Apple | Ahmednagar | 17000 | 2025-06-21 | Maharashtra |
Jamun(Narale Hannu) | Chattrapati Sambhajinagar | 7000 | 2025-06-21 | Maharashtra |
Bhindi(Ladies Finger) | Nagpur | 2250 | 2025-06-21 | Maharashtra |
Wheat | Karjat | 2300 | 2025-06-21 | Maharashtra |
Guar | Chattrapati Sambhajinagar | 4600 | 2025-06-21 | Maharashtra |
Guar | Ahmednagar | 7250 | 2025-06-21 | Maharashtra |
Coriander(Leaves) | Kalmeshwar | 4850 | 2025-06-21 | Maharashtra |
Cucumbar(Kheera) | Chattrapati Sambhajinagar | 1400 | 2025-06-21 | Maharashtra |
Jamun(Narale Hannu) | Ahmednagar | 7500 | 2025-06-21 | Maharashtra |
Tomato | Rahata | 1000 | 2025-06-21 | Maharashtra |
Carrot | Nagpur | 2425 | 2025-06-21 | Maharashtra |
Sweet Pumpkin | Bhusaval | 1200 | 2025-06-21 | Maharashtra |
Paddy(Dhan)(Common) | Armori(Desaiganj) | 2637 | 2025-06-21 | Maharashtra |
Bottle gourd | Nagpur | 775 | 2025-06-21 | Maharashtra |
Beans | Rahata | 3000 | 2025-06-21 | Maharashtra |
Garlic | Nagpur | 8000 | 2025-06-21 | Maharashtra |
Cucumbar(Kheera) | Nagpur | 1425 | 2025-06-21 | Maharashtra |
- Advertisement -
Maharashtra Mandi Bhav