Today Commodity Rate
Today Commodity Rate
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Green Chilli | Mewat | Tauru | 5000 | 2025-07-26 |
Bottle gourd | Hamirpur | Hamirpur | 3500 | 2025-07-26 |
Onion | Anand | Anand(Veg,Yard,Anand) | 1750 | 2025-07-26 |
Pear(Marasebu) | Gurgaon | Pataudi | 2200 | 2025-07-26 |
Cucumbar(Kheera) | Kurukshetra | Shahabad | 1400 | 2025-07-26 |
Cabbage | Bilaspur | Bilaspur | 1800 | 2025-07-26 |
Coriander(Leaves) | Amreli | Damnagar | 1500 | 2025-07-26 |
Cabbage | Gurgaon | Gurgaon | 1200 | 2025-07-26 |
Lemon | Bilaspur | Bilaspur | 5800 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Bhavnagar | Bhavnagar | 17855 | 2025-07-26 |
Onion | Gurgaon | Gurgaon | 1500 | 2025-07-26 |
Capsicum | Sonipat | Sonepat | 2400 | 2025-07-26 |
Lemon | Yamuna Nagar | Radaur | 5500 | 2025-07-26 |
Guar | Banaskanth | Deesa(Deesa Veg Yard) | 6250 | 2025-07-26 |
Bottle gourd | Faridabad | Faridabad | 900 | 2025-07-26 |
Tomato | Sirsa | Sirsa | 5000 | 2025-07-26 |
Bottle gourd | Mandi | Mandi(Mandi) | 1500 | 2025-07-26 |
Mousambi(Sweet Lime) | Jind | Narwana | 3500 | 2025-07-26 |
Wheat | Banaskanth | Deesa(Bhildi) | 2500 | 2025-07-26 |
Potato | Hamirpur | Hamirpur | 1300 | 2025-07-26 |
Brinjal | Kangra | Dharamshala | 4000 | 2025-07-26 |
Rice | Dahod | Dahod | 5500 | 2025-07-26 |
Peas Wet | Hamirpur | Hamirpur | 14000 | 2025-07-26 |
Arhar (Tur/Red Gram)(Whole) | Dahod | Dahod | 5400 | 2025-07-26 |
Green Chilli | Yamuna Nagar | Sadhaura | 4000 | 2025-07-26 |
Mousambi(Sweet Lime) | Yamuna Nagar | Radaur | 3200 | 2025-07-26 |
Pineapple | Hamirpur | Hamirpur | 4700 | 2025-07-26 |
Onion | Bhavnagar | Mahuva(Station Road) | 750 | 2025-07-26 |
Brinjal | Sonipat | Sonepat | 1800 | 2025-07-26 |
Banana | Sonipat | Sonepat | 3200 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Diyodar | 2600 | 2025-07-26 |
Cauliflower | Kangra | Kangra | 5000 | 2025-07-26 |
Banana | Kangra | Kangra | 4700 | 2025-07-26 |
Coriander(Leaves) | Banaskanth | Deesa(Deesa Veg Yard) | 2250 | 2025-07-26 |
Banana | Banaskanth | Deesa(Deesa Veg Yard) | 2250 | 2025-07-26 |
Cauliflower | Kangra | Dharamshala | 5800 | 2025-07-26 |
Cucumbar(Kheera) | Rajkot | Gondal(Veg.market Gondal) | 1350 | 2025-07-26 |
Paddy(Dhan)(Common) | Krishna | Tiruvuru | 2650 | 2025-07-26 |
French Beans (Frasbean) | Kullu | Kullu | 6500 | 2025-07-26 |
Wheat | Morbi | Morbi | 2620 | 2025-07-26 |
Apple | Mandi | Mandi(Mandi) | 20000 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Morbi | Vankaner | 8250 | 2025-07-26 |
Cotton | Morbi | Vankaner | 7500 | 2025-07-26 |
Cauliflower | Kangra | Kangra(Nagrota Bagwan) | 4500 | 2025-07-26 |
Cucumbar(Kheera) | Kullu | Kullu | 1500 | 2025-07-26 |
Cucumbar(Kheera) | Morbi | Morbi | 2000 | 2025-07-26 |
Onion | Morbi | Morbi | 1000 | 2025-07-26 |
Colacasia | Kangra | Kangra(Nagrota Bagwan) | 2700 | 2025-07-26 |
Brinjal | Morbi | Morbi | 1250 | 2025-07-26 |
Cauliflower | Kangra | Kangra(Jaisinghpur) | 5000 | 2025-07-26 |
Pumpkin | Yamuna Nagar | Mustafabad | 1500 | 2025-07-26 |
Wheat | Mehsana | Mehsana | 2685 | 2025-07-26 |
Cabbage | Morbi | Morbi | 2000 | 2025-07-26 |
Peas cod | Kangra | Kangra | 12500 | 2025-07-26 |
Potato | Sirsa | Sirsa | 1000 | 2025-07-26 |
Bottle gourd | Kheda | Nadiyad(Chaklasi) | 1050 | 2025-07-26 |
Guava | Kangra | Kangra | 8200 | 2025-07-26 |
Arhar (Tur/Red Gram)(Whole) | Rajkot | Jetpur(Dist.Rajkot) | 6350 | 2025-07-26 |
Potato | Mandi | Dhanotu (Mandi) | 1500 | 2025-07-26 |
Lemon | Navsari | Navsari | 2750 | 2025-07-26 |
Beetroot | Ahmedabad | Ahmedabad | 2150 | 2025-07-26 |
Onion | Kangra | Palampur | 2300 | 2025-07-26 |
Cucumbar(Kheera) | Surat | Surat | 4000 | 2025-07-26 |
Ginger(Green) | Amreli | Damnagar | 3800 | 2025-07-26 |
Pear(Marasebu) | Kangra | Palampur | 6500 | 2025-07-26 |
Beans | Rajkot | Jasdan | 5000 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Sabarkantha | Modasa | 2430 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Amreli | Amreli | 2015 | 2025-07-26 |
Bottle gourd | Kangra | Palampur | 3500 | 2025-07-26 |
Jowar(Sorghum) | Rajkot | Jasdan | 3275 | 2025-07-26 |
Paddy(Dhan)(Common) | Panchmahals | Godhra | 2095 | 2025-07-26 |
Banana | Kangra | Kangra(Nagrota Bagwan) | 4600 | 2025-07-26 |
Sponge gourd | Kheda | Nadiyad(Piplag) | 750 | 2025-07-26 |
Cabbage | Navsari | Navsari | 1125 | 2025-07-26 |
Potato | Kheda | Nadiyad(Chaklasi) | 950 | 2025-07-26 |
Cabbage | Gir Somnath | Talalagir | 3000 | 2025-07-26 |
Wheat | Sabarkantha | Modasa | 2710 | 2025-07-26 |
Paddy(Dhan)(Common) | Gandhinagar | Dehgam | 2100 | 2025-07-26 |
Cabbage | Kurukshetra | Ladwa | 1000 | 2025-07-26 |
Pear(Marasebu) | Hamirpur | Hamirpur | 7200 | 2025-07-26 |
Green Gram (Moong)(Whole) | Devbhumi Dwarka | Jam Khambalia | 7500 | 2025-07-26 |
Ajwan | Mehsana | Unjha | 7125 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Anand | Umreth | 2495 | 2025-07-26 |
French Beans (Frasbean) | Surat | Surat | 3750 | 2025-07-26 |
Bitter gourd | Surat | Surat | 3750 | 2025-07-26 |
Paddy(Dhan)(Common) | Dahod | Dahod | 2000 | 2025-07-26 |
Potato | Kangra | Dharamshala | 1700 | 2025-07-26 |
Green Gram (Moong)(Whole) | Bhavnagar | Taleja | 7250 | 2025-07-26 |
Cabbage | Banaskanth | Deesa(Deesa Veg Yard) | 2100 | 2025-07-26 |
Green Gram (Moong)(Whole) | Bhavnagar | Bhavnagar | 7205 | 2025-07-26 |
Wheat | Amreli | Amreli | 2705 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Dehgam(Rekhiyal) | 2512 | 2025-07-26 |
Peas cod | Surat | Surat | 9000 | 2025-07-26 |
Jowar(Sorghum) | Rajkot | Rajkot | 3725 | 2025-07-26 |
Cummin Seed(Jeera) | Bhavnagar | Mahuva(Station Road) | 17725 | 2025-07-26 |
Jowar(Sorghum) | Bhavnagar | Taleja | 2635 | 2025-07-26 |
Soyabean | Amreli | Amreli | 4100 | 2025-07-26 |
Onion | Navsari | Bilimora | 1500 | 2025-07-26 |
Green Chilli | Kangra | Kangra | 5700 | 2025-07-26 |
Garlic | Kangra | Dharamshala | 12500 | 2025-07-26 |
Maize | Krishna | Tiruvuru | 2225 | 2025-07-26 |
Bottle gourd | Anand | Anand(Veg,Yard,Anand) | 450 | 2025-07-26 |
Tomato | Dahod | Dahod(Veg. Market) | 3000 | 2025-07-26 |
Apple | Panchkula | Panchkul(Kalka) | 9000 | 2025-07-26 |
Tomato | Chandigarh | Chandigarh(Grain/Fruit) | 4400 | 2025-07-26 |
Coriander(Leaves) | Vadodara(Baroda) | Padra | 2750 | 2025-07-26 |
Banana | Hamirpur | Hamirpur | 3300 | 2025-07-26 |
Colacasia | Kurukshetra | Shahabad | 1600 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Rajkot | Rajkot | 1805 | 2025-07-26 |
Ginger(Dry) | Kurukshetra | Shahabad | 4700 | 2025-07-26 |
Castor Seed | Mehsana | Mehsana(Jornang) | 6440 | 2025-07-26 |
Ajwan | Mehsana | Kadi | 6000 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Thara | 1975 | 2025-07-26 |
Onion Green | Dahod | Dahod(Veg. Market) | 3000 | 2025-07-26 |
Onion | Surat | Surat | 1300 | 2025-07-26 |
Tomato | Ambala | Shahzadpur | 2700 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Kheda | Kapadvanj | 1900 | 2025-07-26 |
Ridgeguard(Tori) | Ambala | Naraingarh | 1500 | 2025-07-26 |
Mousambi(Sweet Lime) | Kangra | Kangra | 5500 | 2025-07-26 |
Green Gram (Moong)(Whole) | Jamnagar | Kalawad | 6500 | 2025-07-26 |
Tinda | Mahendragarh-Narnaul | Mohindergarh | 3000 | 2025-07-26 |
Carrot | Kangra | Kangra | 2700 | 2025-07-26 |
Pineapple | Kangra | Kangra(Nagrota Bagwan) | 3700 | 2025-07-26 |
Jowar(Sorghum) | Jamnagar | Jam Jodhpur | 2505 | 2025-07-26 |
Spinach | Kurukshetra | Shahabad | 1700 | 2025-07-26 |
Onion | Kangra | Dharamshala | 2400 | 2025-07-26 |
Wheat | Jamnagar | Jam Jodhpur | 2550 | 2025-07-26 |
Cabbage | Sirsa | Sirsa | 1700 | 2025-07-26 |
Pomegranate | Kangra | Dharamshala | 16000 | 2025-07-26 |
Bengal Gram(Gram)(Whole) | Dahod | Zalod(Zalod) | 5062 | 2025-07-26 |
Apple | Faridabad | Faridabad | 10000 | 2025-07-26 |
Guar Seed(Cluster Beans Seed) | Kachchh | Anjar | 4700 | 2025-07-26 |
Bhindi(Ladies Finger) | Gurgaon | Gurgaon | 3000 | 2025-07-26 |
Groundnut | Jamnagar | Dhrol | 5090 | 2025-07-26 |
Corriander seed | Jamnagar | Kalawad | 6575 | 2025-07-26 |
Pointed gourd (Parval) | Dahod | Dahod(Veg. Market) | 4500 | 2025-07-26 |
Castor Seed | Dahod | Dahod | 6275 | 2025-07-26 |
Wheat | Banaskanth | Palanpur | 2617 | 2025-07-26 |
Corriander seed | Amreli | Dhari | 5500 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Deesa | 2650 | 2025-07-26 |
Brinjal | Kheda | Nadiyad(Chaklasi) | 1250 | 2025-07-26 |
Mousambi(Sweet Lime) | Bhiwani | Bhiwani | 2850 | 2025-07-26 |
Onion | Kurukshetra | Shahabad | 1450 | 2025-07-26 |
Tomato | Gurgaon | Gurgaon | 1500 | 2025-07-26 |
Onion | Kurnool | Kurnool | 1121 | 2025-07-26 |
Ginger(Green) | Kheda | Nadiyad(Piplag) | 4800 | 2025-07-26 |
Peas Wet | Ambala | Naraingarh | 7500 | 2025-07-26 |
Onion | Kheda | Kapadvanj | 1350 | 2025-07-26 |
Cluster beans | Vadodara(Baroda) | Padra | 4250 | 2025-07-26 |
Arhar (Tur/Red Gram)(Whole) | Jamnagar | Jam Jodhpur | 5005 | 2025-07-26 |
Pineapple | Kangra | Kangra | 3700 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Mansa | 2450 | 2025-07-26 |
Coriander(Leaves) | Kangra | Palampur | 11000 | 2025-07-26 |
Pumpkin | Kangra | Kangra(Nagrota Bagwan) | 1600 | 2025-07-26 |
Potato | Sonipat | Sonepat | 1200 | 2025-07-26 |
Plum | Kurukshetra | Shahabad | 5500 | 2025-07-26 |
Tomato | Amreli | Damnagar | 3000 | 2025-07-26 |
Lemon | Guntur | Tenali | 2300 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Amreli | Rajula | 2188 | 2025-07-26 |
Paddy(Dhan)(Common) | Kurnool | Nandyal | 2300 | 2025-07-26 |
Soanf | Botad | Botad | 5850 | 2025-07-26 |
Bhindi(Ladies Finger) | Banaskanth | Deesa(Deesa Veg Yard) | 1250 | 2025-07-26 |
Banana | East Godavari | Ravulapelem | 2800 | 2025-07-26 |
Corriander seed | Rajkot | Rajkot | 7150 | 2025-07-26 |
Ajwan | Patan | Chansama | 2875 | 2025-07-26 |
Tomato | Morbi | Morbi | 4000 | 2025-07-26 |
Groundnut | Jamnagar | Jam Jodhpur | 5005 | 2025-07-26 |
Green Gram (Moong)(Whole) | Jamnagar | Dhrol | 7000 | 2025-07-26 |
Onion | Rohtak | Sampla | 1800 | 2025-07-26 |
Pear(Marasebu) | Kurukshetra | Shahabad | 900 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Surendranagar | Dhragradhra | 8000 | 2025-07-26 |
Lemon | Morbi | Morbi | 650 | 2025-07-26 |
Castor Seed | Mehsana | Visnagar | 6500 | 2025-07-26 |
French Beans (Frasbean) | Ambala | Naraingarh | 4500 | 2025-07-26 |
Onion | Dahod | Dahod(Veg. Market) | 1500 | 2025-07-26 |
Cauliflower | Surat | Surat | 2000 | 2025-07-26 |
Tomato | Rajkot | Rajkot(Veg.Sub Yard) | 4000 | 2025-07-26 |
Soyabean | Devbhumi Dwarka | Bhanvad | 4000 | 2025-07-26 |
Wheat | Rajkot | Dhoraji | 2595 | 2025-07-26 |
Castor Seed | Bhavnagar | Mahuva(Station Road) | 4500 | 2025-07-26 |
Lemon | Banaskanth | Deesa(Deesa Veg Yard) | 850 | 2025-07-26 |
Potato | Rajkot | Rajkot(Veg.Sub Yard) | 1330 | 2025-07-26 |
Potato | Faridabad | Ballabhgarh | 1000 | 2025-07-26 |
Brinjal | Ahmedabad | Ahmedabad | 2000 | 2025-07-26 |
Groundnut pods (raw) | Surat | Surat | 5250 | 2025-07-26 |
Cauliflower | Kangra | Palampur | 4500 | 2025-07-26 |
Capsicum | Ambala | Naraingarh | 4500 | 2025-07-26 |
Cummin Seed(Jeera) | Mehsana | Unjha | 18075 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Junagarh | Junagadh | 7250 | 2025-07-26 |
Raddish | Kurukshetra | Shahabad | 2000 | 2025-07-26 |
Wheat | Bhavnagar | Taleja | 2730 | 2025-07-26 |
Kabuli Chana(Chickpeas-White) | Amreli | Rajula | 5475 | 2025-07-26 |
Tomato | Jind | Narwana | 3500 | 2025-07-26 |
Mousambi(Sweet Lime) | Mewat | Tauru | 2500 | 2025-07-26 |
Mango | Hamirpur | Hamirpur | 4700 | 2025-07-26 |
Castor Seed | Banaskanth | Deesa(Bhildi) | 6500 | 2025-07-26 |
Ginger(Green) | Chandigarh | Chandigarh(Grain/Fruit) | 3500 | 2025-07-26 |
Castor Seed | Mehsana | Vijapur(Kukarvada) | 6540 | 2025-07-26 |
Potato | Ambala | Shahzadpur | 900 | 2025-07-26 |
Cabbage | Surat | Surat | 1300 | 2025-07-26 |
Guava | Kurukshetra | Ladwa | 4000 | 2025-07-26 |
Papaya | Azamgarh | Azamgarh | 2850 | 2025-07-26 |
Wheat | Dahod | Zalod(Zalod) | 2475 | 2025-07-26 |
Cotton | Kurnool | Adoni | 8100 | 2025-07-26 |
Wheat | Amreli | Bagasara | 2410 | 2025-07-26 |
Methi Seeds | Rajkot | Rajkot | 4750 | 2025-07-26 |
Lemon | Mahendragarh-Narnaul | Mohindergarh | 2500 | 2025-07-26 |
Mustard | Mehsana | Visnagar | 6325 | 2025-07-26 |
Apple | Kangra | Palampur | 8500 | 2025-07-26 |
Mustard | Devbhumi Dwarka | Jam Khambalia | 6050 | 2025-07-26 |
Brinjal | Banaskanth | Deesa(Deesa Veg Yard) | 2000 | 2025-07-26 |
Drumstick | Dahod | Dahod(Veg. Market) | 5000 | 2025-07-26 |
Mango | Chandigarh | Chandigarh(Grain/Fruit) | 6000 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Morbi | Morbi | 1925 | 2025-07-26 |
Potato | Jind | Narwana | 1200 | 2025-07-26 |
Bottle gourd | Gurgaon | Pataudi | 1200 | 2025-07-26 |
Cucumbar(Kheera) | Kangra | Kangra(Baijnath) | 2600 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Kalol | 2300 | 2025-07-26 |
Lemon | Hamirpur | Hamirpur | 5200 | 2025-07-26 |
Wheat | Banaskanth | Amirgadh | 2600 | 2025-07-26 |
Potato | Kaithal | Dhand | 1280 | 2025-07-26 |
Cabbage | Sonipat | Sonepat | 900 | 2025-07-26 |
Pumpkin | Mandi | Dhanotu (Mandi) | 1250 | 2025-07-26 |
Groundnut | Rajkot | Jetpur(Dist.Rajkot) | 5455 | 2025-07-26 |
Wheat | Patan | Harij | 2575 | 2025-07-26 |
Capsicum | Kurukshetra | Shahabad | 5000 | 2025-07-26 |
Ginger(Green) | Mewat | Tauru | 7000 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Morbi | Morbi | 7505 | 2025-07-26 |
Guar Seed(Cluster Beans Seed) | Gandhinagar | Mansa | 4950 | 2025-07-26 |
Rajgir | Banaskanth | Deesa(Bhildi) | 5585 | 2025-07-26 |
Cucumbar(Kheera) | Faridabad | Ballabhgarh | 1000 | 2025-07-26 |
Black Gram (Urd Beans)(Whole) | Guntur | Tenali | 6500 | 2025-07-26 |
Bitter gourd | Ambala | Shahzadpur | 2100 | 2025-07-26 |
Brinjal | Jind | Narwana | 2000 | 2025-07-26 |
Raddish | Surendranagar | Vadhvan | 1750 | 2025-07-26 |
Cabbage | Mandi | Mandi(Mandi) | 1800 | 2025-07-26 |
Cauliflower | Mandi | Dhanotu (Mandi) | 2500 | 2025-07-26 |
Bhindi(Ladies Finger) | Kangra | Kangra(Nagrota Bagwan) | 3300 | 2025-07-26 |
Potato | Vadodara(Baroda) | Padra | 1750 | 2025-07-26 |
Cauliflower | Vadodara(Baroda) | Padra | 2125 | 2025-07-26 |
Potato | Surat | Surat | 1200 | 2025-07-26 |
Indian Beans (Seam) | Surat | Surat | 4500 | 2025-07-26 |
Bottle gourd | Mahendragarh-Narnaul | Mohindergarh | 800 | 2025-07-26 |
Bottle gourd | Surat | Surat | 3500 | 2025-07-26 |
Cauliflower | Navsari | Navsari | 1625 | 2025-07-26 |
Drumstick | Surat | Surat | 3000 | 2025-07-26 |
Tomato | Gurgaon | Pataudi | 3200 | 2025-07-26 |
Sesamum(Sesame,Gingelly,Til) | Devbhumi Dwarka | Jam Khambalia | 7150 | 2025-07-26 |
Banana | Gurgaon | Gurgaon | 3000 | 2025-07-26 |
Lemon | Gandhinagar | Mansa(Manas Veg Yard) | 2000 | 2025-07-26 |
Plum | Hamirpur | Hamirpur | 9000 | 2025-07-26 |
Castor Seed | Mehsana | Unava | 6575 | 2025-07-26 |
Garlic | Surendranagar | Vadhvan | 7250 | 2025-07-26 |
Onion | Banaskanth | Deesa(Deesa Veg Yard) | 1250 | 2025-07-26 |
Bengal Gram(Gram)(Whole) | Dahod | Dahod | 6275 | 2025-07-26 |
Green Peas | Dahod | Dahod | 3200 | 2025-07-26 |
Cauliflower | Kheda | Kapadvanj | 2750 | 2025-07-26 |
Bajra(Pearl Millet/Cumbu) | Dahod | Zalod(Sanjeli) | 2625 | 2025-07-26 |
Onion | Kheda | Nadiyad(Piplag) | 1750 | 2025-07-26 |
Corriander seed | Rajkot | Jetpur(Dist.Rajkot) | 7155 | 2025-07-26 |
Groundnut | Chhota Udaipur | Bodeliu | 5040 | 2025-07-26 |
Carrot | Ahmedabad | Ahmedabad | 2000 | 2025-07-26 |
Pineapple | Kurukshetra | Ladwa | 2500 | 2025-07-26 |
Cucumbar(Kheera) | Jind | Narwana | 3000 | 2025-07-26 |
Ridgeguard(Tori) | Mahendragarh-Narnaul | Mohindergarh | 1200 | 2025-07-26 |
Tomato | Anand | Anand(Veg,Yard,Anand) | 2750 | 2025-07-26 |
Lime | West Godavari | Denduluru | 1700 | 2025-07-26 |
Elephant Yam (Suran) | Surat | Surat | 5250 | 2025-07-26 |
Paddy(Dhan)(Common) | Surat | Mandvi | 1575 | 2025-07-26 |
Guar | Rajkot | Gondal(Veg.market Gondal) | 6000 | 2025-07-26 |
Bhindi(Ladies Finger) | Rajkot | Gondal(Veg.market Gondal) | 2750 | 2025-07-26 |
Bengal Gram(Gram)(Whole) | Patan | Harij | 5625 | 2025-07-26 |
Coriander(Leaves) | Navsari | Navsari | 3000 | 2025-07-26 |
Bitter gourd | Morbi | Morbi | 2500 | 2025-07-26 |
Wheat | Junagarh | Junagadh | 2625 | 2025-07-26 |
Brinjal | Kheda | Kapadvanj | 1500 | 2025-07-26 |
Groundnut | Jamnagar | Jamnagar | 4650 | 2025-07-26 |
Wheat | Gandhinagar | Kalol | 2750 | 2025-07-26 |
Bitter gourd | Kheda | Nadiyad(Piplag) | 950 | 2025-07-26 |
Potato | Kheda | Nadiyad(Piplag) | 750 | 2025-07-26 |
Coriander(Leaves) | Kheda | Nadiad | 1800 | 2025-07-26 |
Castor Seed | Banaskanth | Lakhani | 6557 | 2025-07-26 |
Wheat | Bhavnagar | Mahuva(Station Road) | 2755 | 2025-07-26 |
Carrot | Dahod | Dahod(Veg. Market) | 3500 | 2025-07-26 |
Papaya | Mandi | Dhanotu (Mandi) | 4000 | 2025-07-26 |
Sponge gourd | Mandi | Dhanotu (Mandi) | 2250 | 2025-07-26 |
Capsicum | Kullu | Kullu | 6000 | 2025-07-26 |
Papaya | Kangra | Kangra(Baijnath) | 4000 | 2025-07-26 |
Capsicum | Chamba | Chamba | 6500 | 2025-07-26 |
Cucumbar(Kheera) | Sirsa | Sirsa | 2400 | 2025-07-26 |
Bhindi(Ladies Finger) | Mewat | Tauru | 1500 | 2025-07-26 |
Potato | Kurukshetra | Ladwa | 1300 | 2025-07-26 |
Brinjal | Anand | Anand(Veg,Yard,Anand) | 2750 | 2025-07-26 |
Cotton | Amreli | Amreli | 8110 | 2025-07-26 |
Green Chilli | Chandigarh | Chandigarh(Grain/Fruit) | 2600 | 2025-07-26 |
Arhar (Tur/Red Gram)(Whole) | Botad | Botad | 5000 | 2025-07-26 |
Cummin Seed(Jeera) | Amreli | Amreli | 17275 | 2025-07-26 |
Cauliflower | Amreli | Damnagar | 1800 | 2025-07-26 |
Capsicum | Ahmedabad | Ahmedabad | 5350 | 2025-07-26 |
Cabbage | Chittor | Palamaner | 830 | 2025-07-26 |
Showing 1 to 300 of 300 entries