Badwani Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Badwani | Sendhwa | 2600 | 2025-06-12 |
Maize | Badwani | Sendhwa | 2185 | 2025-06-12 |
Onion | Badwani | Badwani(F&V) | 975 | 2025-06-12 |
Bitter gourd | Badwani | Badwani(F&V) | 1200 | 2025-06-12 |
Maize | Badwani | Anjad | 2000 | 2025-06-12 |
Kabuli Chana(Chickpeas-White) | Badwani | Anjad | 9300 | 2025-06-11 |
Bitter gourd | Badwani | Badwani(F&V) | 1500 | 2025-06-10 |
Bhindi(Ladies Finger) | Badwani | Badwani(F&V) | 1000 | 2025-06-10 |
Maize | Badwani | Khetia | 2001 | 2025-06-09 |
Maize | Badwani | Balwadi | 2075 | 2025-06-09 |
Mango (Raw-Ripe) | Badwani | Badwani(F&V) | 2600 | 2025-06-09 |
Kabuli Chana(Chickpeas-White) | Badwani | Anjad | 9000 | 2025-06-09 |
Wheat | Badwani | Sendhwa | 2585 | 2025-06-03 |
Maize | Badwani | Balwadi | 2050 | 2025-06-03 |
Sponge gourd | Badwani | Badwani(F&V) | 1700 | 2025-06-03 |
Showing 1 to 15 of 15 entries