Barley Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Rajasthan | Dausa | Lalsot | 2191 | 2025-08-14 |
Madhya Pradesh | Katni | Katni | 2391 | 2025-08-13 |
Rajasthan | Tonk | Malpura | 2100 | 2025-08-10 |
Madhya Pradesh | Chhatarpur | Naugaon | 2237 | 2025-08-08 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 2270 | 2025-08-07 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 2270 | 2025-08-04 |
Madhya Pradesh | Katni | Katni | 2280 | 2025-07-30 |
Uttar Pradesh | Kasganj | Kasganj | 2355 | 2025-07-27 |
Uttar Pradesh | Firozabad | Firozabad | 2370 | 2025-07-27 |
Uttar Pradesh | Mahoba | Mahoba | 2260 | 2025-07-27 |
Uttar Pradesh | Hamirpur | Muskara | 2250 | 2025-07-27 |
Uttar Pradesh | Raebarelli | Raibareilly | 2320 | 2025-07-27 |
Uttar Pradesh | Agra | Achnera | 2390 | 2025-07-27 |
Uttar Pradesh | Etah | Etah | 2335 | 2025-07-27 |
Gujarat | Dahod | Dahod | 2300 | 2025-07-22 |
Uttar Pradesh | Raebarelli | Raibareilly | 2380 | 2025-07-20 |
Gujarat | Dahod | Dahod | 2300 | 2025-07-16 |
Madhya Pradesh | Satna | Satna | 2230 | 2025-07-10 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 2257 | 2025-07-10 |
Madhya Pradesh | Shivpuri | Kolaras | 2005 | 2025-07-09 |
Showing 1 to 20 of 30 entries