Black Pepper Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Kerala | Idukki | Thodupuzha | 63000 | 2025-08-14 |
Kerala | Kannur | Payyannur | 64000 | 2025-08-14 |
Kerala | Kannur | Kannur | 68000 | 2025-08-13 |
Kerala | Kasargod | Kanjangadu | 64000 | 2025-08-13 |
Karnataka | Chikmagalur | Chikkamagalore | 94355 | 2025-08-13 |
Kerala | Ernakulam | North Paravur | 80000 | 2025-08-13 |
Kerala | Ernakulam | North Paravur | 80000 | 2025-08-12 |
Kerala | Kannur | Kannur | 68000 | 2025-08-11 |
Karnataka | Karwar(Uttar Kannad) | Yellapur | 63800 | 2025-08-11 |
Kerala | Kannur | Thalasserry | 64000 | 2025-08-10 |
Kerala | Kannur | Kannur | 68000 | 2025-08-09 |
Kerala | Kannur | Kannur | 68000 | 2025-08-08 |
Karnataka | Chikmagalur | Chikkamagalore | 32328 | 2025-08-08 |
Kerala | Ernakulam | North Paravur | 80000 | 2025-08-08 |
Karnataka | Karwar(Uttar Kannad) | Sirsi | 61099 | 2025-08-07 |
Showing 1 to 15 of 30 entries