Gur (Jaggery) Mandi Bhav
State | Market | Date | Price |
---|---|---|---|
State | Market | Date | Price |
Andhra Pradesh | Anakapally | 2025-08-05 | 4170 |
Karnataka | Mandya | 2025-08-04 | 3780 |
Andhra Pradesh | Anakapally | 2025-08-04 | 4200 |
Karnataka | Chamaraj Nagar | 2025-08-04 | 3950 |
Andhra Pradesh | Anakapally | 2025-08-01 | 3510 |
Karnataka | Mandya | 2025-07-30 | 3850 |
Andhra Pradesh | Anakapally | 2025-07-30 | 4490 |
Karnataka | Chamaraj Nagar | 2025-07-28 | 4615 |
Karnataka | Mandya | 2025-07-28 | 3800 |
Uttar Pradesh | Mohamadabad | 2025-07-27 | 4150 |
Uttar Pradesh | Kasganj | 2025-07-27 | 4475 |
Uttar Pradesh | Jahangirabad | 2025-07-27 | 4250 |
Uttar Pradesh | Firozabad | 2025-07-27 | 4380 |
Uttar Pradesh | Madhoganj | 2025-07-27 | 4020 |
Uttar Pradesh | Dadri | 2025-07-27 | 4200 |
Showing 1 to 15 of 15 entries