Jodhpur Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Cummin Seed(Jeera) | Jodhpur | Jodhpur (Grain) | 19450 | 2025-07-04 |
Isabgul (Psyllium) | Jodhpur | Jodhpur (Grain) | 9160 | 2025-07-04 |
Green Chilli | Jodhpur | Jodhpur(F&V)(Paota) | 3200 | 2025-07-04 |
Garlic | Jodhpur | Jodhpur (F&V) | 5000 | 2025-07-04 |
Garlic | Jodhpur | Jodhpur (F&V) | 4700 | 2025-06-28 |
Pomegranate | Jodhpur | Jodhpur (F&V) | 6000 | 2025-06-28 |
Mousambi(Sweet Lime) | Jodhpur | Jodhpur (F&V) | 2200 | 2025-06-28 |
Cluster beans | Jodhpur | Jodhpur(F&V)(Paota) | 5500 | 2025-06-28 |
Round gourd | Jodhpur | Jodhpur(F&V)(Paota) | 2800 | 2025-06-28 |
Isabgul (Psyllium) | Jodhpur | Jodhpur (Grain) | 10640 | 2025-06-15 |
Showing 1 to 10 of 30 entries