Khandwa Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Khandwa | Pandhana | 2555 | 2025-05-30 |
Tomato | Khandwa | Sanawad(F&V) | 1300 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Khandwa | Harsood | 5361 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Khandwa | Khandwa | 5401 | 2025-05-30 |
Arhar (Tur/Red Gram)(Whole) | Khandwa | Khandwa | 5800 | 2025-05-30 |
Wheat | Khandwa | Khandwa | 2540 | 2025-05-30 |
Soyabean | Khandwa | Khandwa | 3850 | 2025-05-30 |
Brinjal | Khandwa | Sanawad(F&V) | 3000 | 2025-05-30 |
Onion | Khandwa | Sanawad(F&V) | 1300 | 2025-05-30 |
Soyabean | Khandwa | Khandwa | 4000 | 2025-05-30 |
Wheat | Khandwa | Mundi | 2530 | 2025-05-30 |
Onion | Khandwa | Khandwa | 650 | 2025-05-30 |
Wheat | Khandwa | Harsood | 2512 | 2025-05-30 |
Green Chilli | Khandwa | Sanawad(F&V) | 2000 | 2025-05-30 |
Mustard | Khandwa | Harsood | 5300 | 2025-05-30 |
Showing 1 to 15 of 15 entries