Kullu Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Papaya | Kullu | Bhuntar | 4200 | 2025-05-28 |
Bhindi(Ladies Finger) | Kullu | Bhuntar | 2300 | 2025-05-28 |
Pumpkin | Kullu | Kullu | 1800 | 2025-05-28 |
Water Melon | Kullu | Kullu | 1700 | 2025-05-28 |
Garlic | Kullu | Kullu | 10000 | 2025-05-28 |
Cauliflower | Kullu | Kullu(Chauri Bihal) | 2000 | 2025-05-28 |
Cherry | Kullu | Kullu(Chauri Bihal) | 15000 | 2025-05-28 |
Peas Wet | Kullu | Kullu(Chauri Bihal) | 4000 | 2025-05-28 |
Bitter gourd | Kullu | Bhuntar | 2450 | 2025-05-28 |
Karbuja(Musk Melon) | Kullu | Kullu | 2800 | 2025-05-28 |
Apricot(Jardalu/Khumani) | Kullu | Kullu | 7000 | 2025-05-28 |
Cucumbar(Kheera) | Kullu | Bhuntar | 2000 | 2025-05-28 |
Banana | Kullu | Bhuntar | 3600 | 2025-05-28 |
Onion | Kullu | Kullu | 1900 | 2025-05-28 |
Carrot | Kullu | Kullu | 2100 | 2025-05-28 |
Showing 1 to 15 of 15 entries