Maize Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Chattisgarh | Kanker | Bhanupratappur | 2000 | 2025-08-06 |
Gujarat | Bharuch | Jambusar(Kaavi) | 2000 | 2025-08-06 |
Gujarat | Panchmahals | Gogamba | 2350 | 2025-08-06 |
Gujarat | Sabarkantha | Himatnagar | 2400 | 2025-08-06 |
Gujarat | Sabarkantha | Modasa(Tintoi) | 2225 | 2025-08-06 |
Gujarat | Surat | Nizar(Pumkitalov) | 2025 | 2025-08-06 |
Madhya Pradesh | Bhind | Bhind | 2000 | 2025-08-06 |
Madhya Pradesh | Jabalpur | Sehora | 2375 | 2025-08-06 |
Madhya Pradesh | Khargone | Badwaha | 2300 | 2025-08-06 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 2360 | 2025-08-05 |
Madhya Pradesh | Dhar | Manawar | 1860 | 2025-08-05 |
Gujarat | Sabarkantha | Himatnagar | 2224 | 2025-08-05 |
Gujarat | Surat | Nizar(Pumkitalov) | 2020 | 2025-08-05 |
Andhra Pradesh | Krishna | Tiruvuru | 2300 | 2025-08-05 |
Gujarat | Sabarkantha | Modasa(Tintoi) | 2225 | 2025-08-04 |
Gujarat | Vadodara(Baroda) | Nasvadi | 2350 | 2025-08-04 |
Madhya Pradesh | Chhindwara | Chhindwara | 2131 | 2025-08-04 |
Madhya Pradesh | Dhar | Dhar | 2100 | 2025-08-04 |
Madhya Pradesh | Harda | Harda | 2075 | 2025-08-04 |
Madhya Pradesh | Sehore | Sehore | 2100 | 2025-08-04 |
Showing 1 to 20 of 30 entries