Soyabean Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Sabarkantha | Modasa | 4250 | 2025-07-28 |
Madhya Pradesh | Alirajpur | Jobat | 3900 | 2025-07-28 |
Madhya Pradesh | Chhatarpur | Chhatarpur | 4275 | 2025-07-28 |
Madhya Pradesh | Dhar | Badnawar | 4570 | 2025-07-28 |
Madhya Pradesh | Harda | Khirakiya | 4450 | 2025-07-28 |
Madhya Pradesh | Harda | Timarni | 4400 | 2025-07-28 |
Madhya Pradesh | Hoshangabad | Pipariya | 4200 | 2025-07-28 |
Madhya Pradesh | Indore | Gautampura | 4120 | 2025-07-28 |
Madhya Pradesh | Indore | Sanwer | 4500 | 2025-07-28 |
Madhya Pradesh | Khandwa | Harsood | 4381 | 2025-07-28 |
Madhya Pradesh | Narsinghpur | Gadarwada | 3800 | 2025-07-28 |
Madhya Pradesh | Neemuch | Manasa | 4500 | 2025-07-28 |
Gujarat | Devbhumi Dwarka | Bhanvad | 3800 | 2025-07-28 |
Uttar Pradesh | Lalitpur | Mehrauni | 4000 | 2025-07-27 |
Rajasthan | Jhalawar | Iklera | 4200 | 2025-07-26 |
Showing 1 to 15 of 30 entries