Today Commodity Rate
Today Commodity Rate
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Brinjal | Faridabad | Ballabhgarh | 800 | 2025-07-28 |
Bitter gourd | Chamba | Chamba | 5750 | 2025-07-28 |
Groundnut | Amreli | Amreli | 5330 | 2025-07-28 |
Cabbage | Mewat | Tauru | 1000 | 2025-07-28 |
Pumpkin | Mahendragarh-Narnaul | Narnaul | 1000 | 2025-07-28 |
Potato | Yamuna Nagar | Jagadhri | 1050 | 2025-07-28 |
Paddy(Dhan)(Common) | Mahasamund | Sarayapali | 1865 | 2025-07-28 |
Cauliflower | Mahendragarh-Narnaul | Narnaul | 3000 | 2025-07-28 |
Tomato | Sonipat | Sonepat | 2100 | 2025-07-28 |
Potato | Chittor | Palamaner | 1600 | 2025-07-28 |
Bitter gourd | Kurukshetra | Shahabad | 1600 | 2025-07-28 |
Capsicum | Sonipat | Ganaur | 3800 | 2025-07-28 |
Pumpkin | Sonipat | Ganaur | 1400 | 2025-07-28 |
Castor Seed | Bharuch | Jambusar | 5400 | 2025-07-28 |
Apple | Karnal | Indri | 5000 | 2025-07-28 |
Colacasia | Rohtak | Meham | 900 | 2025-07-28 |
Green Chilli | Rohtak | Meham | 5000 | 2025-07-28 |
Tomato | Palwal | Hodal | 1500 | 2025-07-28 |
Maize | Koria | Baikunthpur | 2300 | 2025-07-28 |
Tomato | Rewari | Kosli | 3000 | 2025-07-28 |
Bitter gourd | Yamuna Nagar | Sadhaura | 2000 | 2025-07-28 |
Bhindi(Ladies Finger) | Gandhinagar | Mansa(Manas Veg Yard) | 2500 | 2025-07-28 |
Banana | Bilaspur | Bilaspur | 2900 | 2025-07-28 |
Cluster beans | Dahod | Dahod(Veg. Market) | 4000 | 2025-07-28 |
Ridgeguard(Tori) | Yamuna Nagar | Mustafabad | 3000 | 2025-07-28 |
Apple | Yamuna Nagar | Jagadhri | 18500 | 2025-07-28 |
Bottle gourd | Yamuna Nagar | Mustafabad | 2400 | 2025-07-28 |
Sesamum(Sesame,Gingelly,Til) | Bhavnagar | Taleja | 8405 | 2025-07-28 |
Potato | Sonipat | Sonepat(Kharkhoda) | 1200 | 2025-07-28 |
Apple | Sonipat | Sonepat(Kharkhoda) | 11000 | 2025-07-28 |
Maize | Bharuch | Jambusar(Kaavi) | 2000 | 2025-07-28 |
Apple | Kangra | Kangra(Baijnath) | 11000 | 2025-07-28 |
Cauliflower | Sonipat | Ganaur | 4800 | 2025-07-28 |
Groundnut pods (raw) | Ahmedabad | Ahmedabad | 6000 | 2025-07-28 |
Bhindi(Ladies Finger) | Anand | Khambhat(Veg Yard Khambhat) | 3000 | 2025-07-28 |
Tomato | Kangra | Dharamshala | 4300 | 2025-07-28 |
Tinda | Surendranagar | Vadhvan | 4500 | 2025-07-28 |
Capsicum | Kamrup | Pamohi(Garchuk) | 2000 | 2025-07-28 |
French Beans (Frasbean) | Kangra | Palampur | 7500 | 2025-07-28 |
Guar | Surat | Songadh(Umrada) | 4800 | 2025-07-28 |
Colacasia | Kangra | Kangra | 2700 | 2025-07-28 |
Sesamum(Sesame,Gingelly,Til) | Rajkot | Rajkot | 9350 | 2025-07-28 |
Soyabean | Sabarkantha | Modasa | 4250 | 2025-07-28 |
Potato | Kangra | Kangra(Jaisinghpur) | 1900 | 2025-07-28 |
Banana | Kangra | Dharamshala | 5250 | 2025-07-28 |
Ginger(Green) | Porbandar | Porbandar | 4250 | 2025-07-28 |
Bhindi(Ladies Finger) | Rajkot | Rajkot(Veg.Sub Yard) | 2350 | 2025-07-28 |
Banana | Kangra | Kangra(Baijnath) | 3500 | 2025-07-28 |
Bottle gourd | Rajkot | Rajkot(Veg.Sub Yard) | 750 | 2025-07-28 |
Lemon | Kangra | Kangra | 5500 | 2025-07-28 |
Cucumbar(Kheera) | Yamuna Nagar | Jagadhri | 1250 | 2025-07-28 |
Papaya | Porbandar | Porbandar | 3000 | 2025-07-28 |
Potato | Rajkot | Gondal(Veg.market Gondal) | 260 | 2025-07-28 |
Pineapple | Kangra | Kangra | 3700 | 2025-07-28 |
Mango | Sonipat | Gohana | 4000 | 2025-07-28 |
Cummin Seed(Jeera) | Patan | Radhanpur | 17250 | 2025-07-28 |
Cabbage | Kangra | Kangra(Baijnath) | 2200 | 2025-07-28 |
Pumpkin | Surat | Surat | 1350 | 2025-07-28 |
Pumpkin | Rewari | Kosli | 1000 | 2025-07-28 |
Drumstick | Surendranagar | Vadhvan | 5750 | 2025-07-28 |
Bitter gourd | Dhubri | Chapar | 1600 | 2025-07-28 |
Guava | Kangra | Palampur | 8200 | 2025-07-28 |
Lemon | Surat | Surat | 1750 | 2025-07-28 |
Sweet Potato | Ahmedabad | Ahmedabad | 2650 | 2025-07-28 |
Spinach | Kangra | Kangra(Jaisinghpur) | 4000 | 2025-07-28 |
Potato | Vadodara(Baroda) | Padra | 1600 | 2025-07-28 |
Jowar(Sorghum) | Sabarkantha | Vadali | 3650 | 2025-07-28 |
Paddy(Dhan)(Common) | Kanker | Charama | 1950 | 2025-07-28 |
Cabbage | Kangra | Kangra(Jaisinghpur) | 3000 | 2025-07-28 |
Carrot | Surendranagar | Vadhvan | 2750 | 2025-07-28 |
Methi(Leaves) | Surendranagar | Vadhvan | 2250 | 2025-07-28 |
Green Chilli | Kangra | Kangra(Jaisinghpur) | 6500 | 2025-07-28 |
Brinjal | Rajkot | Gondal(Veg.market Gondal) | 1100 | 2025-07-28 |
Bitter gourd | Surendranagar | Vadhvan | 4250 | 2025-07-28 |
Castor Seed | Patan | Siddhpur | 6512 | 2025-07-28 |
Arhar (Tur/Red Gram)(Whole) | Dahod | Dahod | 5500 | 2025-07-28 |
Coriander(Leaves) | Ambala | Naraingarh | 2000 | 2025-07-28 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Dehgam(Rekhiyal) | 2477 | 2025-07-28 |
Pumpkin | Panchkula | Raipur Rai | 1000 | 2025-07-28 |
Sponge gourd | Chamba | Chamba | 3750 | 2025-07-28 |
Corriander seed | Jamnagar | Jam Jodhpur | 7005 | 2025-07-28 |
Wheat | Patan | Sami | 2300 | 2025-07-28 |
Wheat | Amreli | Amreli | 2610 | 2025-07-28 |
Mustard | Hissar | Adampur | 6561 | 2025-07-28 |
Apple | Faridabad | Faridabad | 7500 | 2025-07-28 |
Jowar(Sorghum) | Bhavnagar | Taleja | 2460 | 2025-07-28 |
Banana | Yamuna Nagar | Radaur | 3300 | 2025-07-28 |
Groundnut | Banaskanth | Vadgam | 4255 | 2025-07-28 |
Arhar (Tur/Red Gram)(Whole) | Amreli | Amreli | 5500 | 2025-07-28 |
Millets | Kondagaon | Dhanora | 3100 | 2025-07-28 |
Banana | Chittor | Tirupati | 8500 | 2025-07-28 |
Bitter gourd | Kheda | Nadiyad(Piplag) | 1100 | 2025-07-28 |
Cucumbar(Kheera) | Hissar | Uklana | 1500 | 2025-07-28 |
Cotton | Bhiwani | Siwani | 7500 | 2025-07-28 |
Jowar(Sorghum) | Botad | Botad | 3150 | 2025-07-28 |
Bottle gourd | Anand | Anand(Veg,Yard,Anand) | 450 | 2025-07-28 |
Bottle gourd | Kokrajhar | Serfanguri | 1667 | 2025-07-28 |
Green Chilli | Navsari | Navsari | 3250 | 2025-07-28 |
Cabbage | Kangra | Dharamshala | 2850 | 2025-07-28 |
Cauliflower | Kangra | Dharamshala | 5500 | 2025-07-28 |
Pumpkin | Jorhat | Jorhat | 1500 | 2025-07-28 |
Sesamum(Sesame,Gingelly,Til) | Amreli | Amreli | 9250 | 2025-07-28 |
Bajra(Pearl Millet/Cumbu) | Dahod | Dahod | 2300 | 2025-07-28 |
Cucumbar(Kheera) | Panipat | Panipat | 1200 | 2025-07-28 |
Lemon | Goalpara | Darangiri Banana Market | 667 | 2025-07-28 |
Potato | Jind | Safidon | 1200 | 2025-07-28 |
Green Chilli | Bilaspur | Bilaspur | 5500 | 2025-07-28 |
Ginger(Green) | Mewat | Tauru | 7000 | 2025-07-28 |
Raddish | Surendranagar | Vadhvan | 1750 | 2025-07-28 |
Garlic | Panipat | Samalkha | 9000 | 2025-07-28 |
Ground Nut Seed | Rajkot | Rajkot | 6950 | 2025-07-28 |
Pointed gourd (Parval) | Navsari | Navsari | 3750 | 2025-07-28 |
Groundnut | Amreli | Rajula | 4500 | 2025-07-28 |
Guar | Gir Somnath | Talalagir | 7000 | 2025-07-28 |
Potato | Hissar | Hansi | 1500 | 2025-07-28 |
Plum | Kurukshetra | Shahabad | 6000 | 2025-07-28 |
Wheat | Mehsana | Visnagar | 2595 | 2025-07-28 |
Banana | Kurukshetra | Shahabad | 2800 | 2025-07-28 |
Green Chilli | Kangra | Kangra(Baijnath) | 5800 | 2025-07-28 |
Green Chilli | Mehsana | Mehsana(Mehsana Veg) | 6000 | 2025-07-28 |
Mango | Panipat | Panipat | 4000 | 2025-07-28 |
Tomato | Kangra | Kangra | 4000 | 2025-07-28 |
Green Chilli | Kangra | Kangra | 5700 | 2025-07-28 |
Castor Seed | Mehsana | Unava | 6590 | 2025-07-28 |
Tomato | Panipat | Panipat | 1750 | 2025-07-28 |
Papaya | Kangra | Dharamshala | 4250 | 2025-07-28 |
Peas cod | Kheda | Nadiyad(Piplag) | 8800 | 2025-07-28 |
Tomato | Faridabad | Ballabhgarh | 2500 | 2025-07-28 |
Bottle gourd | Chamba | Chamba | 4750 | 2025-07-28 |
Methi Seeds | Jamnagar | Jam Jodhpur | 4005 | 2025-07-28 |
Cabbage | Faridabad | Ballabhgarh | 1500 | 2025-07-28 |
Cabbage | Chittor | Palamaner | 800 | 2025-07-28 |
Apple | Mahendragarh-Narnaul | Narnaul | 7000 | 2025-07-28 |
Mustard | Mehsana | Visnagar | 6427 | 2025-07-28 |
Wheat | Bhavnagar | Bhavnagar | 2660 | 2025-07-28 |
Wheat | Gandhinagar | Dehgam(Rekhiyal) | 2645 | 2025-07-28 |
Tinda | Dahod | Dahod(Veg. Market) | 1700 | 2025-07-28 |
Bajra(Pearl Millet/Cumbu) | Bharuch | Jambusar(Kaavi) | 2300 | 2025-07-28 |
Cabbage | Sibsagar | Sibsagar | 2800 | 2025-07-28 |
Paddy(Dhan)(Common) | Mahasamund | Mahasamund | 1850 | 2025-07-28 |
Lemon | Morbi | Morbi | 650 | 2025-07-28 |
Banana | Karnal | Indri | 3000 | 2025-07-28 |
Ginger(Dry) | Panipat | Samalkha | 6000 | 2025-07-28 |
Tomato | Karnal | Gharaunda | 4000 | 2025-07-28 |
Pumpkin | Kokrajhar | Serfanguri | 1200 | 2025-07-28 |
Arhar (Tur/Red Gram)(Whole) | Panchmahals | Gogamba(Similiya) | 5250 | 2025-07-28 |
Onion | Karnal | Indri | 1400 | 2025-07-28 |
Wood | Nellore | Rapur | 5800 | 2025-07-28 |
Apple | Jind | Safidon | 9500 | 2025-07-28 |
Tomato | Kheda | Nadiad | 2200 | 2025-07-28 |
Cauliflower | Kangra | Kangra | 4700 | 2025-07-28 |
Ajwan | Mehsana | Kadi | 6200 | 2025-07-28 |
Wheat | Raisen | Silvani | 2500 | 2025-07-28 |
Pineapple | Kangra | Palampur | 5200 | 2025-07-28 |
Banana | Rewari | Rewari | 3000 | 2025-07-28 |
Cucumbar(Kheera) | Rewari | Kosli | 1000 | 2025-07-28 |
Colacasia | Ahmedabad | Ahmedabad | 1550 | 2025-07-28 |
Pumpkin | Kamrup | Pamohi(Garchuk) | 1000 | 2025-07-28 |
Bottle gourd | Nagaon | Haibargaon | 1333 | 2025-07-28 |
Capsicum | Lakhimpur | Anand Bazar | 1800 | 2025-07-28 |
Cowpea(Veg) | Dahod | Dahod(Veg. Market) | 5000 | 2025-07-28 |
Cabbage | Anand | Khambhat(Veg Yard Khambhat) | 3000 | 2025-07-28 |
Ginger(Green) | Golaghat | Golaghat | 4600 | 2025-07-28 |
Guar | Bhiwani | Loharu | 4920 | 2025-07-28 |
Mustard | Surendranagar | Dhragradhra | 6905 | 2025-07-28 |
Guar | Surat | Songadh(Badarpada) | 4800 | 2025-07-28 |
Corriander seed | Morbi | Halvad | 6500 | 2025-07-28 |
Bottle gourd | Mehsana | Vijapur(veg) | 825 | 2025-07-28 |
Mango (Raw-Ripe) | Mahendragarh-Narnaul | Narnaul | 6000 | 2025-07-28 |
Cucumbar(Kheera) | Panchkula | Raipur Rai | 1800 | 2025-07-28 |
Potato | Faridabad | New Grain Market , Faridabad | 900 | 2025-07-28 |
Bengal Gram(Gram)(Whole) | Morbi | Morbi | 5780 | 2025-07-28 |
Castor Seed | Sabarkantha | Himatnagar | 6550 | 2025-07-28 |
Cabbage | Gurgaon | Gurgaon | 1500 | 2025-07-28 |
Guar | Gandhinagar | Mansa(Manas Veg Yard) | 8000 | 2025-07-28 |
Bitter gourd | Ambala | Naraingarh | 1500 | 2025-07-28 |
Peas Wet | Surendranagar | Vadhvan | 10750 | 2025-07-28 |
Green Gram (Moong)(Whole) | Jamnagar | Jam Jodhpur | 7250 | 2025-07-28 |
Cauliflower | Vadodara(Baroda) | Padra | 1750 | 2025-07-28 |
Guar | Amreli | Damnagar | 6500 | 2025-07-28 |
Bhindi(Ladies Finger) | Bharuch | Ankleshwar | 1500 | 2025-07-28 |
Apple | Ambala | Naraingarh | 4500 | 2025-07-28 |
Onion | Hissar | Uklana | 1800 | 2025-07-28 |
Onion | Madhubani | Jainagar | 2400 | 2025-07-28 |
Peas Wet | Hissar | Barwala(Hisar) | 10000 | 2025-07-28 |
Bitter gourd | Kullu | Bhuntar | 3200 | 2025-07-28 |
Guava | Hissar | Hansi | 3500 | 2025-07-28 |
Lemon | Navsari | Navsari | 2750 | 2025-07-28 |
Soanf | Morbi | Vankaner | 6125 | 2025-07-28 |
Mousambi(Sweet Lime) | Rewari | Kosli | 3500 | 2025-07-28 |
Potato | Ahmedabad | Ahmedabad(Chimanbhai Patal Market Vasana) | 950 | 2025-07-28 |
Ginger(Green) | Goalpara | Darangiri Banana Market | 4500 | 2025-07-28 |
Lemon | Mahendragarh-Narnaul | Narnaul | 4000 | 2025-07-28 |
Spinach | Panipat | Samalkha | 1000 | 2025-07-28 |
Pomegranate | Chamba | Chamba | 11000 | 2025-07-28 |
Kabuli Chana(Chickpeas-White) | Amreli | Rajula | 6038 | 2025-07-28 |
Lemon | Nalbari | Nalbari | 467 | 2025-07-28 |
Green Chilli | Rajkot | Rajkot(Veg.Sub Yard) | 3000 | 2025-07-28 |
Pear(Marasebu) | Kurukshetra | Shahabad | 1500 | 2025-07-28 |
Raddish | Ambala | Naraingarh | 1000 | 2025-07-28 |
Potato | Mewat | Punhana | 1500 | 2025-07-28 |
Lime | West Godavari | Denduluru | 1500 | 2025-07-28 |
Cotton | Jamnagar | Jam Jodhpur | 7900 | 2025-07-28 |
Banana | East Godavari | Ravulapelem | 2200 | 2025-07-28 |
Beetroot | Ahmedabad | Ahmedabad | 2000 | 2025-07-28 |
Ginger(Dry) | Ambala | Naraingarh | 3500 | 2025-07-28 |
Cauliflower | Panchkula | Raipur Rai | 2500 | 2025-07-28 |
Orange | Porbandar | Porbandar | 8500 | 2025-07-28 |
Apple | Kullu | Bhuntar | 10000 | 2025-07-28 |
Paddy(Dhan)(Common) | Gandhinagar | Dehgam | 2075 | 2025-07-28 |
Jowar(Sorghum) | Amreli | Rajula | 3165 | 2025-07-28 |
Groundnut | Bhavnagar | Taleja | 4910 | 2025-07-28 |
Capsicum | Kokrajhar | Serfanguri | 1600 | 2025-07-28 |
Wheat | Sabarkantha | Modasa | 2710 | 2025-07-28 |
Brinjal | Mewat | Tauru | 2000 | 2025-07-28 |
Bitter gourd | Gurgaon | Gurgaon | 3000 | 2025-07-28 |
Bitter gourd | Kangra | Dharamshala | 4250 | 2025-07-28 |
Bhindi(Ladies Finger) | Kheda | Nadiyad(Chaklasi) | 1250 | 2025-07-28 |
Bottle gourd | Yamuna Nagar | Chhachrauli | 600 | 2025-07-28 |
Groundnut | Amreli | Bagasara | 4152 | 2025-07-28 |
Potato | Kurukshetra | Shahabad | 900 | 2025-07-28 |
Raddish | Sonipat | Ganaur | 1800 | 2025-07-28 |
Banana | Kullu | Bhuntar | 3500 | 2025-07-28 |
Peas Wet | Ambala | Naraingarh | 7000 | 2025-07-28 |
Maize | Sabarkantha | Vadali | 2270 | 2025-07-28 |
Tinda | Panchkula | Raipur Rai | 1600 | 2025-07-28 |
Mango | Sirsa | kalanwali | 4000 | 2025-07-28 |
Carrot | Surat | Surat | 1950 | 2025-07-28 |
Green Gram (Moong)(Whole) | Bhavnagar | Palitana | 6415 | 2025-07-28 |
Maize | Amreli | Rajula | 1625 | 2025-07-28 |
Mousambi(Sweet Lime) | Jind | Safidon | 3000 | 2025-07-28 |
Green Chilli | Golaghat | Golaghat | 4000 | 2025-07-28 |
Apple | Jind | Narwana | 7000 | 2025-07-28 |
Raddish | Kurukshetra | Shahabad | 2100 | 2025-07-28 |
Banana | Jind | Safidon | 3000 | 2025-07-28 |
Mango | Faridabad | Faridabad | 3000 | 2025-07-28 |
Bhindi(Ladies Finger) | Faridabad | Ballabhgarh | 1800 | 2025-07-28 |
Bottle gourd | Kangra | Palampur | 3500 | 2025-07-28 |
Bottle gourd | Jind | Safidon | 600 | 2025-07-28 |
Carrot | Gurgaon | Gurgaon | 1500 | 2025-07-28 |
Pomegranate | Gurgaon | Gurgaon | 7500 | 2025-07-28 |
Lemon | Faridabad | Ballabhgarh | 1500 | 2025-07-28 |
Tomato | Panchkula | Raipur Rai | 2500 | 2025-07-28 |
Cummin Seed(Jeera) | Morbi | Halvad | 17100 | 2025-07-28 |
Brinjal | Surendranagar | Vadhvan | 1750 | 2025-07-28 |
Wheat | Morbi | Morbi | 2625 | 2025-07-28 |
Cucumbar(Kheera) | Mewat | Tauru | 1500 | 2025-07-28 |
Jowar(Sorghum) | Kachchh | Rapar | 2950 | 2025-07-28 |
Cucumbar(Kheera) | Mahendragarh-Narnaul | Narnaul | 2000 | 2025-07-28 |
Green Chilli | Gandhinagar | Mansa(Manas Veg Yard) | 5000 | 2025-07-28 |
Tomato | Sonipat | Sonepat(Kharkhoda) | 3000 | 2025-07-28 |
Guar | Rajkot | Gondal(Veg.market Gondal) | 6000 | 2025-07-28 |
Capsicum | Faridabad | Ballabhgarh | 6000 | 2025-07-28 |
Tomato | Bharuch | Ankleshwar | 2500 | 2025-07-28 |
Soyabean | Devbhumi Dwarka | Bhanvad | 3800 | 2025-07-28 |
Maize | Dahod | Zalod(Zalod) | 2250 | 2025-07-28 |
Groundnut | Chhota Udaipur | Bodeliu | 5070 | 2025-07-28 |
Soanf | Botad | Botad | 6400 | 2025-07-28 |
Coriander(Leaves) | Navsari | Navsari | 3000 | 2025-07-28 |
Onion | Ambala | Naraingarh | 1300 | 2025-07-28 |
Maize | Dahod | Dahod | 2400 | 2025-07-28 |
Bottle gourd | Sonitpur | Dhekiajuli | 1000 | 2025-07-28 |
Green Chilli | Panchkula | Raipur Rai | 2500 | 2025-07-28 |
Potato | Palwal | Hodal | 1100 | 2025-07-28 |
Pomegranate | Kurukshetra | Shahabad | 7500 | 2025-07-28 |
Bhindi(Ladies Finger) | Amreli | Damnagar | 1200 | 2025-07-28 |
Tomato | Chittor | Vayalapadu | 4200 | 2025-07-28 |
Green Chilli | Barpeta | Barpeta Road | 3800 | 2025-07-28 |
Tomato | Chittor | Kalikiri | 3800 | 2025-07-28 |
Bhindi(Ladies Finger) | Ambala | Naraingarh | 1600 | 2025-07-28 |
Jowar(Sorghum) | Surendranagar | Chotila | 3750 | 2025-07-28 |
Cucumbar(Kheera) | Surat | Surat | 4000 | 2025-07-28 |
Sesamum(Sesame,Gingelly,Til) | Surat | Mandvi | 7825 | 2025-07-28 |
Maize | Sabarkantha | Modasa(Tintoi) | 2225 | 2025-07-28 |
Bottle gourd | Navsari | Bilimora | 1600 | 2025-07-28 |
Wheat | Mehsana | Kadi | 2550 | 2025-07-28 |
Tomato | Kheda | Kapadvanj | 3650 | 2025-07-28 |
Bottle gourd | Kheda | Nadiyad(Chaklasi) | 1100 | 2025-07-28 |
Ajwan | Porbandar | Porbandar | 4500 | 2025-07-28 |
Cabbage | Morbi | Morbi | 1850 | 2025-07-28 |
Bengal Gram(Gram)(Whole) | Patan | Harij | 5650 | 2025-07-28 |
Cotton | Bharuch | Jambusar | 5500 | 2025-07-28 |
Corriander seed | Botad | Botad | 4900 | 2025-07-28 |
Brinjal | Gandhinagar | Mansa(Manas Veg Yard) | 2000 | 2025-07-28 |
Mousambi(Sweet Lime) | Anantapur | Anantapur | 1100 | 2025-07-28 |
Brinjal | Kangra | Palampur | 2700 | 2025-07-28 |
Onion | Kangra | Kangra(Baijnath) | 2200 | 2025-07-28 |
Pineapple | Kangra | Kangra(Jaisinghpur) | 5500 | 2025-07-28 |
Mousambi(Sweet Lime) | Sonipat | Ganaur | 4800 | 2025-07-28 |
Brinjal | Sonipat | Gohana | 2500 | 2025-07-28 |
Brinjal | Sirsa | kalanwali | 1500 | 2025-07-28 |
Onion | Panipat | Madlauda | 1600 | 2025-07-28 |
Bengal Gram(Gram)(Whole) | Amreli | Amreli | 5990 | 2025-07-28 |
Onion | Bilaspur | Bilaspur | 1700 | 2025-07-28 |
Pumpkin | Nalbari | Nalbari | 1000 | 2025-07-28 |
Bhindi(Ladies Finger) | Goalpara | Darangiri Banana Market | 1300 | 2025-07-28 |
Potato | Bilaspur | Bilaspur | 1900 | 2025-07-28 |
Bhindi(Ladies Finger) | Kokrajhar | Serfanguri | 1500 | 2025-07-28 |
Ginger(Green) | Sibsagar | Sibsagar | 4800 | 2025-07-28 |
Lemon | Golaghat | Golaghat | 1134 | 2025-07-28 |
Showing 1 to 300 of 300 entries