Today Mandi Rates
Today Mandi Rates
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Tomato | Jind | Narwana | 3000 | 2025-07-07 |
Carrot | Kangra | Kangra(Baijnath) | 3000 | 2025-07-07 |
Bottle gourd | Yamuna Nagar | Mustafabad | 2000 | 2025-07-07 |
Cauliflower | Surendranagar | Vadhvan | 7750 | 2025-07-07 |
Elephant Yam (Suran) | Surendranagar | Vadhvan | 6250 | 2025-07-07 |
Guava | Kangra | Kangra | 7500 | 2025-07-07 |
Tomato | Sonipat | Sonepat(Kharkhoda) | 2600 | 2025-07-07 |
Castor Seed | Surendranagar | Dhragradhra | 6580 | 2025-07-07 |
Bhindi(Ladies Finger) | Kangra | Kangra | 3700 | 2025-07-07 |
Banana | Kangra | Kangra | 4700 | 2025-07-07 |
Tinda | Panchkula | Raipur Rai | 1700 | 2025-07-07 |
Bottle gourd | Hamirpur | Hamirpur | 3800 | 2025-07-07 |
Tinda | Hamirpur | Hamirpur | 4200 | 2025-07-07 |
Lemon | Chamba | Chamba | 7000 | 2025-07-07 |
Bitter gourd | Panchkula | Raipur Rai | 1900 | 2025-07-07 |
Onion | Bilaspur | Bilaspur | 2200 | 2025-07-07 |
Bottle gourd | Chamba | Chamba | 4750 | 2025-07-07 |
Pointed gourd (Parval) | Ambala | Naraingarh | 2400 | 2025-07-07 |
Green Chilli | Barpeta | Barpeta Road | 3200 | 2025-07-07 |
Apple | Yamuna Nagar | Sadhaura | 15000 | 2025-07-07 |
Plum | Kangra | Kangra | 5500 | 2025-07-07 |
Wheat | Kabirdham | Kawardha | 2470 | 2025-07-07 |
Potato | Kangra | Kangra | 1500 | 2025-07-07 |
Capsicum | Nalbari | Nalbari | 3000 | 2025-07-07 |
Tomato | Fatehabad | Ratia | 2300 | 2025-07-07 |
Ginger(Green) | Kangra | Kangra | 6200 | 2025-07-07 |
Lemon | Kangra | Kangra | 5200 | 2025-07-07 |
Bottle gourd | Lakhimpur | Anand Bazar | 1800 | 2025-07-07 |
Tomato | Faridabad | Ballabhgarh | 2500 | 2025-07-07 |
Bitter gourd | Kangra | Kangra | 5700 | 2025-07-07 |
Pumpkin | Golaghat | Golaghat | 1300 | 2025-07-07 |
Peas cod | Jhajar | Bahadurgarh | 8000 | 2025-07-07 |
Lemon | Hamirpur | Hamirpur | 4200 | 2025-07-07 |
Ginger(Green) | Goalpara | Darangiri Banana Market | 4000 | 2025-07-07 |
Bitter gourd | MORIGAON | Jagiroad Dry Fish Market | 2500 | 2025-07-07 |
Cucumbar(Kheera) | Hissar | Uklana | 2200 | 2025-07-07 |
Soyabean | Junagarh | Visavadar | 3975 | 2025-07-07 |
Tinda | Kheda | Nadiyad(Piplag) | 1800 | 2025-07-07 |
Brinjal | Yamuna Nagar | Chhachrauli | 1800 | 2025-07-07 |
Arhar (Tur/Red Gram)(Whole) | Junagarh | Junagadh | 6400 | 2025-07-07 |
Tomato | Palwal | Hodal | 2500 | 2025-07-07 |
Soyabean | Rajnandgaon | Gandai | 4000 | 2025-07-07 |
Mango (Raw-Ripe) | Surat | Surat | 2250 | 2025-07-07 |
Bitter gourd | Palwal | Hassanpur | 1200 | 2025-07-07 |
Tomato | Mahendragarh-Narnaul | Narnaul | 2000 | 2025-07-07 |
Green Chilli | Sonitpur | Dhekiajuli | 3500 | 2025-07-07 |
Jowar(Sorghum) | Surat | Nizar(Pumkitalov) | 2265 | 2025-07-07 |
Ginger(Green) | Mahendragarh-Narnaul | Narnaul | 4000 | 2025-07-07 |
Bhindi(Ladies Finger) | Surat | Songadh(Badarpada) | 6525 | 2025-07-07 |
Bottle gourd | Kurukshetra | Shahabad | 1500 | 2025-07-07 |
Brinjal | Surat | Bardoli(Katod) | 2500 | 2025-07-07 |
Coriander(Leaves) | Rajkot | Rajkot(Veg.Sub Yard) | 8750 | 2025-07-07 |
Groundnut | Sabarkantha | Modasa(Tintoi) | 6335 | 2025-07-07 |
Tomato | Jhajar | Jhajjar | 4500 | 2025-07-07 |
Brinjal | Rajkot | Rajkot(Veg.Sub Yard) | 3750 | 2025-07-07 |
Pumpkin | Darrang | Balugaon | 800 | 2025-07-07 |
Brinjal | Panipat | Panipat | 1250 | 2025-07-07 |
Mataki | Kachchh | Rapar | 5265 | 2025-07-07 |
Pumpkin | Yamuna Nagar | Radaur | 1000 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Jamnagar | Jamnagar | 9300 | 2025-07-07 |
Kartali (Kantola) | Kheda | Nadiyad(Piplag) | 7850 | 2025-07-07 |
Cucumbar(Kheera) | Yamuna Nagar | Radaur | 1800 | 2025-07-07 |
Wheat | Devbhumi Dwarka | Bhanvad | 2300 | 2025-07-07 |
Cummin Seed(Jeera) | Morbi | Halvad | 18250 | 2025-07-07 |
Cauliflower | Yamuna Nagar | Jagadhri | 1800 | 2025-07-07 |
Little gourd (Kundru) | Dahod | Dahod(Veg. Market) | 4000 | 2025-07-07 |
Cluster beans | Dahod | Dahod(Veg. Market) | 7000 | 2025-07-07 |
Tomato | Mehsana | Mehsana(Mehsana Veg) | 2500 | 2025-07-07 |
Yam (Ratalu) | Sonipat | Ganaur | 2800 | 2025-07-07 |
Cummin Seed(Jeera) | Botad | Botad | 14850 | 2025-07-07 |
Tomato | Kheda | Nadiad | 1600 | 2025-07-07 |
Mousambi(Sweet Lime) | Rohtak | Sampla | 5000 | 2025-07-07 |
Green Chilli | Golaghat | Golaghat | 4000 | 2025-07-07 |
Methi Seeds | Junagarh | Visavadar | 4190 | 2025-07-07 |
Garlic | Rajkot | Jetpur(Dist.Rajkot) | 3355 | 2025-07-07 |
Cabbage | Goalpara | Darangiri Banana Market | 2500 | 2025-07-07 |
Onion | Kheda | Nadiyad(Piplag) | 1750 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Bhavnagar | Bhavnagar | 9215 | 2025-07-07 |
Castor Seed | Mehsana | Unava | 6670 | 2025-07-07 |
Green Gram (Moong)(Whole) | Surendranagar | Dhragradhra | 6620 | 2025-07-07 |
Groundnut | Cuddapah | Cuddapah | 5466 | 2025-07-07 |
Wheat | Rajkot | Jasdan | 2375 | 2025-07-07 |
Mustard | Banaskanth | Lakhani | 6155 | 2025-07-07 |
Carrot | Dahod | Dahod(Veg. Market) | 2500 | 2025-07-07 |
Bengal Gram(Gram)(Whole) | Bhavnagar | Taleja | 5415 | 2025-07-07 |
Bhindi(Ladies Finger) | Bharuch | Ankleshwar | 3000 | 2025-07-07 |
Bitter gourd | Ambala | Shahzadpur | 2000 | 2025-07-07 |
Wheat | Banaskanth | Deesa | 2375 | 2025-07-07 |
Groundnut | Amreli | Amreli | 5375 | 2025-07-07 |
Cauliflower | Amreli | Damnagar | 3800 | 2025-07-07 |
Lemon | Goalpara | Darangiri Banana Market | 800 | 2025-07-07 |
Wheat | Amreli | Bagasara | 2387 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Junagarh | Visavadar | 9065 | 2025-07-07 |
Castor Seed | Bhavnagar | Bhavnagar | 6500 | 2025-07-07 |
Ginger(Green) | Dahod | Dahod(Veg. Market) | 3000 | 2025-07-07 |
Wheat | Bhavnagar | Mahuva(Station Road) | 2625 | 2025-07-07 |
Cabbage | Kamrup | Pamohi(Garchuk) | 2500 | 2025-07-07 |
Castor Seed | Patan | Radhanpur | 6655 | 2025-07-07 |
Apple | Fatehabad | Fatehabad | 14000 | 2025-07-07 |
Ridgeguard(Tori) | Surendranagar | Vadhvan | 5250 | 2025-07-07 |
Ginger(Green) | MORIGAON | Jagiroad Dry Fish Market | 4800 | 2025-07-07 |
Bottle gourd | Anand | Khambhat(Veg Yard Khambhat) | 1500 | 2025-07-07 |
Mango | Bharuch | Bharuch | 3000 | 2025-07-07 |
Green Chilli | Rajkot | Gondal(Veg.market Gondal) | 6000 | 2025-07-07 |
Tomato | Dhubri | Chapar | 4600 | 2025-07-07 |
Bottle gourd | Kheda | Nadiyad(Chaklasi) | 1000 | 2025-07-07 |
Pointed gourd (Parval) | Surat | Surat | 5750 | 2025-07-07 |
Colacasia | Bilaspur | Bilaspur | 4000 | 2025-07-07 |
Potato | Kheda | Nadiyad(Chaklasi) | 900 | 2025-07-07 |
Groundnut | Morbi | Morbi | 4550 | 2025-07-07 |
Onion | Bhavnagar | Mahuva(Station Road) | 950 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Porbandar | Porbandar | 1825 | 2025-07-07 |
Cotton | Amreli | Rajula | 7128 | 2025-07-07 |
Cummin Seed(Jeera) | Banaskanth | Thara | 18000 | 2025-07-07 |
Pointed gourd (Parval) | Mahendragarh-Narnaul | Narnaul | 1500 | 2025-07-07 |
Potato | Yamuna Nagar | Jagadhri | 1050 | 2025-07-07 |
Lemon | Lakhimpur | Anand Bazar | 667 | 2025-07-07 |
Cucumbar(Kheera) | Panchkula | Raipur Rai | 1500 | 2025-07-07 |
Ginger(Green) | Sonipat | Ganaur | 6800 | 2025-07-07 |
Lemon | Golaghat | Golaghat | 1101 | 2025-07-07 |
Apple | Fatehabad | Ratia | 19300 | 2025-07-07 |
Banana | Rohtak | Rohtak | 2000 | 2025-07-07 |
Potato | Rohtak | Sampla | 1200 | 2025-07-07 |
Bitter gourd | Dhubri | Chapar | 2400 | 2025-07-07 |
Pomegranate | Jhajar | Bahadurgarh | 9000 | 2025-07-07 |
Tomato | Panipat | Panipat | 2000 | 2025-07-07 |
Turmeric | Cuddapah | Cuddapah | 7099 | 2025-07-07 |
Bhindi(Ladies Finger) | Kaithal | Siwan | 2000 | 2025-07-07 |
Bottle gourd | Kangra | Kangra(Jaisinghpur) | 4000 | 2025-07-07 |
Groundnut | Amreli | Bagasara | 4600 | 2025-07-07 |
Lemon | Jind | Safidon | 4000 | 2025-07-07 |
Lemon | Nagaon | Haibargaon | 667 | 2025-07-07 |
Bottle gourd | Yamuna Nagar | Radaur | 1400 | 2025-07-07 |
Green Gram (Moong)(Whole) | Amreli | Savarkundla | 6275 | 2025-07-07 |
Cummin Seed(Jeera) | Banaskanth | Dhanera | 15940 | 2025-07-07 |
Tomato | MORIGAON | Jagiroad Dry Fish Market | 3200 | 2025-07-07 |
Cabbage | Kokrajhar | Serfanguri | 2300 | 2025-07-07 |
Arhar (Tur/Red Gram)(Whole) | Dahod | Dahod | 5900 | 2025-07-07 |
Pumpkin | Lakhimpur | Anand Bazar | 1200 | 2025-07-07 |
Paddy(Dhan)(Common) | Balodabazar | Kasdol | 2050 | 2025-07-07 |
Onion | Navsari | Bilimora | 1400 | 2025-07-07 |
Brinjal | Panchkula | Raipur Rai | 1500 | 2025-07-07 |
Carrot | Kangra | Kangra | 2200 | 2025-07-07 |
Pumpkin | Yamuna Nagar | Chhachrauli | 1000 | 2025-07-07 |
Onion | Banka | Barahat | 2200 | 2025-07-07 |
Castor Seed | Rajkot | Dhoraji | 6455 | 2025-07-07 |
Onion | Sonipat | Sonepat(Kharkhoda) | 1400 | 2025-07-07 |
Paddy(Dhan)(Common) | Mahasamund | Pirda | 1650 | 2025-07-07 |
Potato | Mewat | Nuh | 1000 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Panthawada | 2200 | 2025-07-07 |
Bottle gourd | Jhajar | Bahadurgarh | 1200 | 2025-07-07 |
Brinjal | Bharuch | Bharuch | 3500 | 2025-07-07 |
Banana | Kaithal | Dhand | 3800 | 2025-07-07 |
Onion | Jhajar | Jhajjar | 1700 | 2025-07-07 |
Cummin Seed(Jeera) | Surendranagar | Dhragradhra | 18000 | 2025-07-07 |
Potato | Ambala | Shahzadpur | 1000 | 2025-07-07 |
Wheat | Sagar | Sagar | 2460 | 2025-07-07 |
Bitter gourd | Kangra | Kangra(Baijnath) | 5600 | 2025-07-07 |
Banana | Rewari | Rewari | 2500 | 2025-07-07 |
Apple | Panipat | Panipat | 11000 | 2025-07-07 |
Bottle gourd | Navsari | Bilimora | 3200 | 2025-07-07 |
Soanf | Morbi | Halvad | 6250 | 2025-07-07 |
Green Gram Dal (Moong Dal) | Junagarh | Junagadh | 7250 | 2025-07-07 |
Cowpea(Veg) | Kheda | Nadiyad(Piplag) | 2250 | 2025-07-07 |
Arhar (Tur/Red Gram)(Whole) | Bharuch | Jambusar | 6500 | 2025-07-07 |
Brinjal | Anand | Khambhat(Veg Yard Khambhat) | 5000 | 2025-07-07 |
Brinjal | Goalpara | Darangiri Banana Market | 2400 | 2025-07-07 |
Papaya (Raw) | Surat | Surat | 1000 | 2025-07-07 |
Brinjal | Kangra | Kangra(Jaisinghpur) | 5600 | 2025-07-07 |
Cabbage | Ambala | Shahzadpur | 1000 | 2025-07-07 |
Cauliflower | Kurukshetra | Shahabad | 4000 | 2025-07-07 |
Wheat | Morbi | Morbi | 2530 | 2025-07-07 |
Lemon | Surat | Surat | 1750 | 2025-07-07 |
Bengal Gram(Gram)(Whole) | Jamnagar | Jamnagar | 5448 | 2025-07-07 |
Bengal Gram(Gram)(Whole) | Gir Somnath | Veraval | 5575 | 2025-07-07 |
Castor Seed | Botad | Botad | 6400 | 2025-07-07 |
Castor Seed | Bharuch | Jambusar(Kaavi) | 5500 | 2025-07-07 |
Paddy(Dhan)(Common) | Mahasamund | Basana | 1730 | 2025-07-07 |
Cummin Seed(Jeera) | Banaskanth | Thara(Shihori) | 17125 | 2025-07-07 |
Papaya | Bharuch | Bharuch | 650 | 2025-07-07 |
Cucumbar(Kheera) | Bharuch | Ankleshwar | 3000 | 2025-07-07 |
Castor Seed | Mehsana | Mehsana | 6680 | 2025-07-07 |
Ridgeguard(Tori) | Yamuna Nagar | Chhachrauli | 2000 | 2025-07-07 |
Paddy(Dhan)(Common) | Raigarh | Kedar | 1700 | 2025-07-07 |
Raddish | Panipat | Samalkha | 2000 | 2025-07-07 |
Apple | Sonipat | Sonepat(Kharkhoda) | 11000 | 2025-07-07 |
Lemon | Mahendragarh-Narnaul | Narnaul | 4000 | 2025-07-07 |
Ginger(Green) | Bharuch | Bharuch | 2200 | 2025-07-07 |
Groundnut | Bhavnagar | Taleja | 4830 | 2025-07-07 |
Ginger(Green) | Rajkot | Rajkot(Veg.Sub Yard) | 3150 | 2025-07-07 |
Jowar(Sorghum) | Amreli | Rajula | 3115 | 2025-07-07 |
Brinjal | Karbi Anglong | Sariahjan | 1700 | 2025-07-07 |
Peas Wet | Yamuna Nagar | Radaur | 5000 | 2025-07-07 |
Carrot | Jhajar | Bahadurgarh | 4800 | 2025-07-07 |
Cauliflower | Fatehabad | Ratia | 4000 | 2025-07-07 |
Potato | Yamuna Nagar | Radaur | 1300 | 2025-07-07 |
Potato | Kheda | Nadiyad(Piplag) | 850 | 2025-07-07 |
Brinjal | Lakhimpur | Anand Bazar | 2400 | 2025-07-07 |
Groundnut (Split) | Junagarh | Junagadh | 6250 | 2025-07-07 |
Kulthi(Horse Gram) | Mehsana | Visnagar | 1500 | 2025-07-07 |
Banana | Kangra | Dharamshala | 4500 | 2025-07-07 |
Pomegranate | Mahendragarh-Narnaul | Narnaul | 6000 | 2025-07-07 |
Groundnut | Rajkot | Rajkot | 5300 | 2025-07-07 |
Groundnut | Kurnool | Adoni | 5720 | 2025-07-07 |
Corriander seed | Amreli | Dhari | 5900 | 2025-07-07 |
Guar Seed(Cluster Beans Seed) | Morbi | Halvad | 4500 | 2025-07-07 |
Maize | Panchmahals | Gogamba | 2300 | 2025-07-07 |
Cluster beans | Rajkot | Rajkot(Veg.Sub Yard) | 6000 | 2025-07-07 |
Coriander(Leaves) | Panchkula | Raipur Rai | 2000 | 2025-07-07 |
Onion | Bharuch | Ankleshwar | 1500 | 2025-07-07 |
Lemon | Sonitpur | Dhekiajuli | 1067 | 2025-07-07 |
Paddy(Dhan)(Common) | Dahod | Devgadhbaria | 1515 | 2025-07-07 |
Banana | East Godavari | Ravulapelem | 1800 | 2025-07-07 |
Cotton | Chhota Udaipur | Bodeliu | 6800 | 2025-07-07 |
Brinjal | Chamba | Chamba | 2750 | 2025-07-07 |
Garlic | Kurukshetra | Shahabad | 5500 | 2025-07-07 |
Potato | Rewari | Rewari | 1400 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Amreli | Savarkundla | 1550 | 2025-07-07 |
French Beans (Frasbean) | Kangra | Kangra | 8500 | 2025-07-07 |
Green Chilli | Kokrajhar | Serfanguri | 6500 | 2025-07-07 |
Amaranthus | Surendranagar | Vadhvan | 2250 | 2025-07-07 |
Tomato | Hamirpur | Hamirpur | 4800 | 2025-07-07 |
Green Chilli | Yamuna Nagar | Mustafabad | 3500 | 2025-07-07 |
Green Chilli | Gir Somnath | Talalagir | 4000 | 2025-07-07 |
Wheat | Junagarh | Junagadh | 2500 | 2025-07-07 |
Squash(Chappal Kadoo) | Hamirpur | Hamirpur | 2800 | 2025-07-07 |
Bhindi(Ladies Finger) | Surat | Surat | 5000 | 2025-07-07 |
Mint(Pudina) | Dahod | Dahod(Veg. Market) | 10000 | 2025-07-07 |
Gur(Jaggery) | Visakhapatnam | Anakapally | 3405 | 2025-07-07 |
Soanf | Banaskanth | Thara | 5900 | 2025-07-07 |
Potato | Palwal | Hodal | 1100 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Amreli | Amreli | 16750 | 2025-07-07 |
Green Chilli | Mewat | Nuh | 1500 | 2025-07-07 |
Bitter gourd | Yamuna Nagar | Radaur | 1900 | 2025-07-07 |
Brinjal | Sirsa | Sirsa | 2000 | 2025-07-07 |
Onion | Yamuna Nagar | Radaur | 1300 | 2025-07-07 |
Lemon | Yamuna Nagar | Jagadhri | 2600 | 2025-07-07 |
Capsicum | Sonipat | Ganaur | 3200 | 2025-07-07 |
Cucumbar(Kheera) | Palwal | Hodal | 2100 | 2025-07-07 |
Pomegranate | Kurukshetra | Shahabad | 9000 | 2025-07-07 |
Spinach | Kurukshetra | Shahabad | 1500 | 2025-07-07 |
Onion | Kaithal | Pundri | 1250 | 2025-07-07 |
Potato | Gurgaon | Farukh Nagar | 1400 | 2025-07-07 |
Lemon | Morbi | Morbi | 1500 | 2025-07-07 |
Tomato | Gir Somnath | Talalagir | 2000 | 2025-07-07 |
Cauliflower | Navsari | Navsari | 4250 | 2025-07-07 |
Lemon | Kheda | Nadiyad(Piplag) | 6800 | 2025-07-07 |
Cummin Seed(Jeera) | Banaskanth | Vav | 17500 | 2025-07-07 |
Potato | Kheda | Kapadvanj | 1150 | 2025-07-07 |
Mousambi(Sweet Lime) | Bharuch | Bharuch | 1700 | 2025-07-07 |
Coriander(Leaves) | Surendranagar | Vadhvan | 9250 | 2025-07-07 |
Groundnut | Sabarkantha | Modasa | 6440 | 2025-07-07 |
Green Gram (Moong)(Whole) | Devbhumi Dwarka | Bhanvad | 6500 | 2025-07-07 |
Foxtail Millet(Navane) | Amreli | Amreli | 2005 | 2025-07-07 |
Onion | Anand | Anand(Veg,Yard,Anand) | 1375 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Dehgam | 2452 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Amreli | Rajula | 2090 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Gandhinagar | Dehgam(Rekhiyal) | 2375 | 2025-07-07 |
Ajwan | Patan | Radhanpur | 9250 | 2025-07-07 |
Coriander(Leaves) | Bharuch | Bharuch | 4000 | 2025-07-07 |
Drumstick | Dahod | Dahod(Veg. Market) | 7000 | 2025-07-07 |
Pumpkin | Dhubri | Chapar | 800 | 2025-07-07 |
Drumstick | Surendranagar | Vadhvan | 8500 | 2025-07-07 |
Pumpkin | Surat | Surat | 1650 | 2025-07-07 |
Peas cod | Kangra | Kangra | 9000 | 2025-07-07 |
Bengal Gram(Gram)(Whole) | Morbi | Halvad | 5350 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Kachchh | Rapar | 6305 | 2025-07-07 |
Sesamum(Sesame,Gingelly,Til) | Morbi | Halvad | 14500 | 2025-07-07 |
Bhindi(Ladies Finger) | Mehsana | Mehsana(Mehsana Veg) | 4500 | 2025-07-07 |
Potato | Kheda | Nadiad | 1200 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Bhavnagar | Taleja | 2185 | 2025-07-07 |
Ginger(Green) | Bharuch | Ankleshwar | 3000 | 2025-07-07 |
Wheat | Banaskanth | Panthawada | 2450 | 2025-07-07 |
Groundnut | Amreli | Dhari | 4500 | 2025-07-07 |
Dry Chillies | Guntur | Guntur | 13400 | 2025-07-07 |
Brinjal | Darrang | Balugaon | 2000 | 2025-07-07 |
Tomato | Chittor | Madanapalli | 2600 | 2025-07-07 |
Wheat | Sabarkantha | Modasa(Tintoi) | 2500 | 2025-07-07 |
Castor Seed | Bharuch | Jambusar | 5400 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Banaskanth | Vadgam | 1625 | 2025-07-07 |
Corriander seed | Botad | Botad | 4800 | 2025-07-07 |
Methi(Leaves) | Navsari | Navsari | 6000 | 2025-07-07 |
Ground Nut Seed | Rajkot | Dhoraji | 6830 | 2025-07-07 |
Bajra(Pearl Millet/Cumbu) | Patan | Siddhpur | 1907 | 2025-07-07 |
Green Chilli | Kurukshetra | Shahabad | 3200 | 2025-07-07 |
Apple | Mahendragarh-Narnaul | Narnaul | 12000 | 2025-07-07 |
Bhindi(Ladies Finger) | Kurukshetra | Shahabad | 3200 | 2025-07-07 |
Onion | Jhajar | Bahadurgarh | 1600 | 2025-07-07 |
Guar | Surendranagar | Vadhvan | 10750 | 2025-07-07 |
Tomato | Jhajar | Bahadurgarh | 2500 | 2025-07-07 |
Ridgeguard(Tori) | Gurgaon | Sohna | 2000 | 2025-07-07 |
Bhindi(Ladies Finger) | Ambala | Naraingarh | 2000 | 2025-07-07 |
Gur(Jaggery) | Chittor | Chittoor | 3500 | 2025-07-07 |
Pineapple | Kangra | Kangra | 4200 | 2025-07-07 |
Coriander(Leaves) | Kangra | Kangra | 11000 | 2025-07-07 |
Green Chilli | Kangra | Kangra | 3700 | 2025-07-07 |
Banana | Sonipat | Ganaur | 2800 | 2025-07-07 |
Mousambi(Sweet Lime) | Sonipat | Ganaur | 4800 | 2025-07-07 |
Cauliflower | Rohtak | Rohtak | 1500 | 2025-07-07 |
Pumpkin | Palwal | Hodal | 500 | 2025-07-07 |
Showing 1 to 300 of 300 entries