Betul Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Betul | Multai | 2506 | 2025-05-16 |
Soyabean | Betul | Betul | 4241 | 2025-05-16 |
Wheat | Betul | Betul | 2572 | 2025-05-16 |
Maize | Betul | Betul | 2000 | 2025-05-16 |
Wheat | Betul | Betul | 2561 | 2025-05-15 |
Wheat | Betul | Multai | 2510 | 2025-05-15 |
Gur(Jaggery) | Betul | Betul | 3700 | 2025-05-15 |
Soyabean | Betul | Betul | 3950 | 2025-05-15 |
Maize | Betul | Betul | 2190 | 2025-05-15 |
Wheat | Betul | Multai | 2500 | 2025-05-15 |
Soyabean | Betul | Multai | 4050 | 2025-05-15 |
Soyabean | Betul | Betul | 4311 | 2025-05-14 |
Maize | Betul | Betul | 1995 | 2025-05-14 |
Wheat | Betul | Betul | 2580 | 2025-05-14 |
Soyabean | Betul | Betul | 3950 | 2025-05-14 |
Showing 1 to 15 of 15 entries