Dhar Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Dhar | Badnawar | 3860 | 2025-05-20 |
Wheat | Dhar | Dhamnod | 2551 | 2025-05-20 |
Soyabean | Dhar | Manawar | 4040 | 2025-05-20 |
Bengal Gram(Gram)(Whole) | Dhar | Manawar | 5400 | 2025-05-20 |
Green Peas | Dhar | Badnawar | 3775 | 2025-05-20 |
Wheat | Dhar | Gandhwani | 2550 | 2025-05-20 |
Pumpkin | Dhar | Manawar(F&V) | 750 | 2025-05-20 |
Potato | Dhar | Manawar(F&V) | 950 | 2025-05-20 |
Soyabean | Dhar | Dhamnod | 4280 | 2025-05-20 |
Soyabean | Dhar | Rajgarh | 4300 | 2025-05-20 |
Cotton | Dhar | Dhamnod | 6355 | 2025-05-20 |
Brinjal | Dhar | Manawar(F&V) | 750 | 2025-05-20 |
Soyabean | Dhar | Rajgarh | 4300 | 2025-05-20 |
Maize | Dhar | Rajgarh | 2010 | 2025-05-20 |
Maize | Dhar | Kukshi | 2000 | 2025-05-20 |
Showing 1 to 15 of 15 entries