Khandwa Mandi Bhav
Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Soyabean | Khandwa | Pandhana | 4121 | 2025-07-08 |
Bengal Gram(Gram)(Whole) | Khandwa | Khandwa | 5662 | 2025-07-08 |
Onion | Khandwa | Khandwa | 800 | 2025-07-08 |
Wheat | Khandwa | Pandhana | 2525 | 2025-07-08 |
Tomato | Khandwa | Sanawad(F&V) | 1200 | 2025-07-08 |
Wheat | Khandwa | Harsood | 2520 | 2025-07-07 |
Soyabean | Khandwa | Harsood | 4011 | 2025-07-07 |
Bottle gourd | Khandwa | Sanawad(F&V) | 1300 | 2025-07-07 |
Cauliflower | Khandwa | Sanawad(F&V) | 2000 | 2025-07-07 |
Green Gram (Moong)(Whole) | Khandwa | Harsood | 7099 | 2025-07-07 |
Wheat | Khandwa | Pandhana | 2500 | 2025-07-04 |
Bottle gourd | Khandwa | Sanawad(F&V) | 1800 | 2025-07-04 |
Wheat | Khandwa | Pandhana | 2550 | 2025-07-01 |
Green Chilli | Khandwa | Badwah(F&V) | 2800 | 2025-06-28 |
Ginger(Green) | Khandwa | Badwah(F&V) | 3500 | 2025-06-28 |
Showing 1 to 15 of 15 entries